Mesopotamian (All Terms): Difference between revisions
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 20: | Line 20: | ||
|+ |
|+ |
||
!cuneiform |
!cuneiform |
||
(OB) |
|||
!cuneiform (NA) |
|||
!scope="col" style="width: 26%;"|Kurtik's term |
!scope="col" style="width: 26%;"|Kurtik's term |
||
!scope="col" style="width: 20%;" |English |
!scope="col" style="width: 20%;" |English |
||
Line 25: | Line 27: | ||
|- |
|- |
||
|𒀀 |
|𒀀 |
||
| |
|||
|a01. [[UR.GU.LA|A]] |
|a01. [[UR.GU.LA|A]] |
||
|Abbreviation for [[UR.GU.LA]] |
|Abbreviation for [[UR.GU.LA]] |
||
Line 30: | Line 33: | ||
|- |
|- |
||
|𒀀𒂔 |
|𒀀𒂔 |
||
| |
|||
|a02. [[ERU (Goddess)|A.EDIN]] |
|a02. [[ERU (Goddess)|A.EDIN]] |
||
|A goddess |
|A goddess |
||
Line 35: | Line 39: | ||
|- |
|- |
||
|<span lang='akk';">𒀭𒀀𒆪</span> |
|<span lang='akk';">𒀭𒀀𒆪</span> |
||
| |
|||
|a03. [[A.GI7|<sup>d</sup>A.KU]] |
|a03. [[A.GI7|<sup>d</sup>A.KU]] |
||
|Moon |
|Moon |
||
Line 40: | Line 45: | ||
|- |
|- |
||
|𒀉𒄷 |
|𒀉𒄷 |
||
| |
|||
|a04. [[TE8.mušen|A<sub>2</sub><sup>mušen</sup>]] |
|a04. [[TE8.mušen|A<sub>2</sub><sup>mušen</sup>]] |
||
|The Eagle |
|The Eagle |
||
Line 45: | Line 51: | ||
|- |
|- |
||
|<span lang='akk';">𒀉𒄘𒍣𒂵</span> |
|<span lang='akk';">𒀉𒄘𒍣𒂵</span> |
||
| |
|||
|a05. [[A2.GU2.ZI.GA|A<sub>2</sub>.GU<sub>2</sub>.ZI.GA]] |
|a05. [[A2.GU2.ZI.GA|A<sub>2</sub>.GU<sub>2</sub>.ZI.GA]] |
||
|Venus; (Star) of the morning |
|Venus; (Star) of the morning |
||
Line 50: | Line 57: | ||
|- |
|- |
||
|𒀊𒉆 |
|𒀊𒉆 |
||
| |
|||
|a06. [[AB.SIN|AB.SIN<sub>2</sub>]] |
|a06. [[AB.SIN|AB.SIN<sub>2</sub>]] |
||
| rowspan="2" |The Barley Stalk |
| rowspan="2" |The Barley Stalk |
||
Line 55: | Line 63: | ||
|- |
|- |
||
|𒆠𒀸𒀸 |
|𒆠𒀸𒀸 |
||
| |
|||
|a07. [[AB.SIN|ABSIN]] |
|a07. [[AB.SIN|ABSIN]] |
||
|- |
|- |
||
|𒀜𒈨 |
|𒀜𒈨 |
||
| |
|||
|a08. [[AD.ME]] |
|a08. [[AD.ME]] |
||
| |
| |
||
Line 63: | Line 73: | ||
|- |
|- |
||
|𒈕 |
|𒈕 |
||
| |
|||
|a09. [[AD6|AD<sub>6</sub>]] |
|a09. [[AD6|AD<sub>6</sub>]] |
||
|The Corpse |
|The Corpse |
||
Line 68: | Line 79: | ||
|- |
|- |
||
|𒉘𒀭𒁔 |
|𒉘𒀭𒁔 |
||
| |
|||
|a10. [[AG2.AN.BUR2|AG<sub>2</sub>.AN.BUR<sub>2</sub>]] |
|a10. [[AG2.AN.BUR2|AG<sub>2</sub>.AN.BUR<sub>2</sub>]] |
||
|The Crown of Anu (?) |
|The Crown of Anu (?) |
||
Line 73: | Line 85: | ||
|- |
|- |
||
|𒂆 |
|𒂆 |
||
| |
|||
|a11. [[AGA]] |
|a11. [[AGA]] |
||
|The Crown |
|The Crown |
||
Line 78: | Line 91: | ||
|- |
|- |
||
|𒂆𒀭𒀀𒉏 |
|𒂆𒀭𒀀𒉏 |
||
| |
|||
|a12. [[AGA A-nim|AGA <sup>d</sup>''A-nim'']] |
|a12. [[AGA A-nim|AGA <sup>d</sup>''A-nim'']] |
||
|The Crown of Anu |
|The Crown of Anu |
||
Line 83: | Line 97: | ||
|- |
|- |
||
|𒀝𒊒 |
|𒀝𒊒 |
||
| |
|||
|a13. ''[[Agru]]'' |
|a13. ''[[Agru]]'' |
||
|The Hired Man |
|The Hired Man |
||
Line 88: | Line 103: | ||
|- |
|- |
||
|𒀀𒄩𒋾 |
|𒀀𒄩𒋾 |
||
| |
|||
|a14. ''[[A-ḫa-ti]]'' |
|a14. ''[[A-ḫa-ti]]'' |
||
|Sister |
|Sister |
||
Line 93: | Line 109: | ||
|- |
|- |
||
|𒀀𒄷𒌋 |
|𒀀𒄷𒌋 |
||
| |
|||
|a15. ''[[Aḫû]]'' |
|a15. ''[[Aḫû]]'' |
||
|The Stranger |
|The Stranger |
||
Line 98: | Line 115: | ||
|- |
|- |
||
|𒀭𒇻𒁁𒄞𒌓 |
|𒀭𒇻𒁁𒄞𒌓 |
||
| |
|||
|a16. [[AḪUD|<sup>d</sup>AḪUD]] |
|a16. [[AḪUD|<sup>d</sup>AḪUD]] |
||
|Mercury |
|Mercury |
||
Line 103: | Line 121: | ||
|- |
|- |
||
|𒃰𒋺𒋛 |
|𒃰𒋺𒋛 |
||
| |
|||
|a17. [[AKKIL]] |
|a17. [[AKKIL]] |
||
| |
| |
||
| |
| |
||
|- |
|- |
||
| |
|||
| |
| |
||
|Alammuš |
|Alammuš |
||
Line 113: | Line 133: | ||
|- |
|- |
||
|𒀠𒈜 |
|𒀠𒈜 |
||
| |
|||
|a18. [[AL.LUL]] |
|a18. [[AL.LUL]] |
||
|Crab |
|Crab |
||
Line 118: | Line 139: | ||
|- |
|- |
||
|𒀠𒋻 |
|𒀠𒋻 |
||
| |
|||
|a19. AL.TAR |
|a19. AL.TAR |
||
|Jupiter, Heroic |
|Jupiter, Heroic |
||
Line 123: | Line 145: | ||
|- |
|- |
||
|𒀩 |
|𒀩 |
||
| |
|||
|a20. [[ALAM]] |
|a20. [[ALAM]] |
||
|Sun, Venus |
|Sun, Venus |
||
Line 128: | Line 151: | ||
|- |
|- |
||
|𒀠𒈜 |
|𒀠𒈜 |
||
⚫ | |||
⚫ | |||
| |
| |
||
⚫ | |||
⚫ | |||
|Merged into [[AL.LUL]] |
|||
|- |
|- |
||
| |
|||
| |
| |
||
|a22. ''Alluttum'' |
|a22. ''Alluttum'' |
||
Line 138: | Line 163: | ||
|- |
|- |
||
|𒀠𒁍 |
|𒀠𒁍 |
||
| |
|||
|a23. ''[[Alpu]]'' |
|a23. ''[[Alpu]]'' |
||
|Bull |
|Bull |
||
| |
| |
||
|- |
|- |
||
| |
|||
| |
| |
||
|a24. ''Alû'' |
|a24. ''Alû'' |
||
Line 149: | Line 176: | ||
|- |
|- |
||
|𒄠𒀭𒈾 |
|𒄠𒀭𒈾 |
||
| |
|||
|a25. AM.AN.NA |
|a25. AM.AN.NA |
||
| |
| |
||
Line 154: | Line 182: | ||
|- |
|- |
||
|𒂼𒈨𒁁 |
|𒂼𒈨𒁁 |
||
| |
|||
|a26. [[AMA.ME.TIL|<sup>d</sup>AMA.ME.TIL]] |
|a26. [[AMA.ME.TIL|<sup>d</sup>AMA.ME.TIL]] |
||
|Venus |
|Venus |
||
Line 159: | Line 188: | ||
|- |
|- |
||
|𒀫𒄈 |
|𒀫𒄈 |
||
| |
|||
|a27. AMAR.GIR<sub>2</sub> |
|a27. AMAR.GIR<sub>2</sub> |
||
| |
| |
||
Line 166: | Line 196: | ||
|- |
|- |
||
|𒀭𒀫𒌓 |
|𒀭𒀫𒌓 |
||
| |
|||
|a28. *<sup>d</sup>AMAR.UD -> [[AMAR.UD|<sup>d</sup>AMAR.UTU]] |
|a28. *<sup>d</sup>AMAR.UD -> [[AMAR.UD|<sup>d</sup>AMAR.UTU]] |
||
|Supreme deity Marduk |
|Supreme deity Marduk |
||
|"UD" now read "UTU" (cf. ''[[Nēberu]])'' |
|"UD" now read "UTU" (cf. ''[[Nēberu]])'' |
||
|- |
|- |
||
| |
|||
| |
| |
||
|a29. ''[[Amurru]]'' |
|a29. ''[[Amurru]]'' |
||
Line 176: | Line 208: | ||
|- |
|- |
||
|𒀭 |
|𒀭 |
||
| |
|||
|a30. [[AN]] |
|a30. [[AN]] |
||
|Sky deity; Mars |
|Sky deity; Mars |
||
| |
| |
||
|- |
|- |
||
| |
|||
| |
| |
||
|''Andurruna'' |
|''Andurruna'' |
||
Line 186: | Line 220: | ||
|- |
|- |
||
|𒀭𒆠 |
|𒀭𒆠 |
||
| |
|||
|a31. AN.KI |
|a31. AN.KI |
||
| |
| |
||
Line 191: | Line 226: | ||
|- |
|- |
||
|𒀭𒋙𒋼 |
|𒀭𒋙𒋼 |
||
| |
|||
|a32. AN.ŠU<sub>2</sub>.TE |
|a32. AN.ŠU<sub>2</sub>.TE |
||
| |
| |
||
Line 196: | Line 232: | ||
|- |
|- |
||
|𒀭𒋫𒁺 |
|𒀭𒋫𒁺 |
||
| |
|||
|a33. [[AN.TA.GUB]] |
|a33. [[AN.TA.GUB]] |
||
|Standing star |
|Standing star |
||
Line 201: | Line 238: | ||
|- |
|- |
||
|𒀭𒋫𒋩𒊏 |
|𒀭𒋫𒋩𒊏 |
||
| |
|||
|a34. AN.TA.SUR.RA |
|a34. AN.TA.SUR.RA |
||
| |
| |
||
Line 206: | Line 244: | ||
|- |
|- |
||
|𒀭𒋫𒊒𒊒𒁀 |
|𒀭𒋫𒊒𒊒𒁀 |
||
| |
|||
|a35. AN.TA.ŠUB.ŠUB.BA |
|a35. AN.TA.ŠUB.ŠUB.BA |
||
| |
| |
||
Line 212: | Line 251: | ||
|- |
|- |
||
|𒀭𒋫𒋗𒌨𒊏 |
|𒀭𒋫𒋗𒌨𒊏 |
||
| |
|||
|a36. [[AN.TA.ŠUR.RA]] |
|a36. [[AN.TA.ŠUR.RA]] |
||
|Sparkling (flaring) star |
|Sparkling (flaring) star |
||
Line 217: | Line 257: | ||
|- |
|- |
||
|𒀭𒌑𒄀𒂊 |
|𒀭𒌑𒄀𒂊 |
||
| |
|||
|a37. [[AN.U2.GI.E|AN.U<sub>2</sub>.GI.E]] |
|a37. [[AN.U2.GI.E|AN.U<sub>2</sub>.GI.E]] |
||
|Wind demons |
|Wind demons |
||
Line 222: | Line 263: | ||
|- |
|- |
||
|𒀭𒍪 |
|𒀭𒍪 |
||
| |
|||
|a38. AN.ZU |
|a38. AN.ZU |
||
| |
| |
||
Line 227: | Line 269: | ||
|- |
|- |
||
|𒀲𒆳𒊏 |
|𒀲𒆳𒊏 |
||
| |
|||
|a39. [[ANŠE.KUR.RA]] |
|a39. [[ANŠE.KUR.RA]] |
||
|Horse |
|Horse |
||
| |
| |
||
|- |
|- |
||
| |
|||
| |
| |
||
|a40. <sup>d</sup>''Antum'' |
|a40. <sup>d</sup>''Antum'' |
||
Line 236: | Line 280: | ||
|Asterism forming part of the constellation (m08) Wagon, identified with the goddess Antum, the wife of the god Anu, 'the King of Heaven'; paired with (a41) <sup>mul d</sup>''Anum''. The name is attested in a night ritual at the temple of Anu in Uruk, see (a41) <sup>d</sup>''Anum'', 3. In the divine genealogies–the consort of the sky god Anu, see [[AN]]: <sup>d</sup>''Anum'' (I 2-23, 29-31) [Litke 1998, 20-24]. |
|Asterism forming part of the constellation (m08) Wagon, identified with the goddess Antum, the wife of the god Anu, 'the King of Heaven'; paired with (a41) <sup>mul d</sup>''Anum''. The name is attested in a night ritual at the temple of Anu in Uruk, see (a41) <sup>d</sup>''Anum'', 3. In the divine genealogies–the consort of the sky god Anu, see [[AN]]: <sup>d</sup>''Anum'' (I 2-23, 29-31) [Litke 1998, 20-24]. |
||
|- |
|- |
||
| |
|||
| |
| |
||
|a41. <sup>d</sup>''Anum'' |
|a41. <sup>d</sup>''Anum'' |
||
Line 242: | Line 287: | ||
|- |
|- |
||
|𒀭𒀀𒉡𒉌𒌓 |
|𒀭𒀀𒉡𒉌𒌓 |
||
| |
|||
|a42. ''[[Anunitu|<sup>d</sup>Anunītum]]'' |
|a42. ''[[Anunitu|<sup>d</sup>Anunītum]]'' |
||
|Deity Ištar |
|Deity Ištar |
||
| |
| |
||
|- |
|- |
||
| |
|||
| |
| |
||
|''Anu-rabû'' |
|''Anu-rabû'' |
||
Line 251: | Line 298: | ||
|“Great Anu”. Most probably to be understood as the name of a specific deity, the city god of Dēr. <sup>d</sup>''A-num'' GAL-''ú šá'' AN-e (MUL.APIN I i 19). |
|“Great Anu”. Most probably to be understood as the name of a specific deity, the city god of Dēr. <sup>d</sup>''A-num'' GAL-''ú šá'' AN-e (MUL.APIN I i 19). |
||
|- |
|- |
||
| |
|||
| |
| |
||
|Apil-Emaḫ |
|Apil-Emaḫ |
||
Line 257: | Line 305: | ||
|- |
|- |
||
|𒄑𒀳 |
|𒄑𒀳 |
||
| |
|||
|a43. <sup>[[APIN|giš]]</sup>[[APIN]] |
|a43. <sup>[[APIN|giš]]</sup>[[APIN]] |
||
|Plough |
|Plough |
||
| |
| |
||
|- |
|- |
||
| |
|||
| |
| |
||
|a44. ''Āribu'' |
|a44. ''Āribu'' |
||
Line 267: | Line 317: | ||
|- |
|- |
||
|𒀀𒊑𒌈 |
|𒀀𒊑𒌈 |
||
| |
|||
|a45. ''[[Aritum|Arītum]]'' |
|a45. ''[[Aritum|Arītum]]'' |
||
|Shield |
|Shield |
||
Line 272: | Line 323: | ||
|- |
|- |
||
|𒅈𒄷𒁾 |
|𒅈𒄷𒁾 |
||
| |
|||
|a46. ''[[Arḫum]]'' |
|a46. ''[[Arḫum]]'' |
||
|Month |
|Month |
||
Line 277: | Line 329: | ||
|- |
|- |
||
|𒀀𒋛𒁺 |
|𒀀𒋛𒁺 |
||
| |
|||
|a47. ''[[Asidu|Asīdu]]'' |
|a47. ''[[Asidu|Asīdu]]'' |
||
|Heel |
|Heel |
||
Line 282: | Line 335: | ||
|- |
|- |
||
|𒀸𒃶 |
|𒀸𒃶 |
||
| |
|||
|a48. AŠ.GAN |
|a48. AŠ.GAN |
||
| |
| |
||
Line 287: | Line 341: | ||
|- |
|- |
||
|𒀸𒈨 |
|𒀸𒈨 |
||
| |
|||
|a49. [[AŠ.ME]] |
|a49. [[AŠ.ME]] |
||
|Sun, Saturn |
|Sun, Saturn |
||
| |
| |
||
|- |
|- |
||
| |
|||
| |
| |
||
|Aya |
|Aya |
||
Line 296: | Line 352: | ||
|Goddess, wife of the sun god Utu/ Šamaš. <sup>d</sup>A-a (MUL.APIN I i 18), associated with the asterism of The Ewe. |
|Goddess, wife of the sun god Utu/ Šamaš. <sup>d</sup>A-a (MUL.APIN I i 18), associated with the asterism of The Ewe. |
||
|- |
|- |
||
| |
|||
| |
| |
||
| |
| |
||
Line 301: | Line 358: | ||
| |
| |
||
|- |
|- |
||
| |
|||
| |
| |
||
|Baba |
|Baba |
||
Line 307: | Line 365: | ||
|- |
|- |
||
|𒀭𒁀𒅆 |
|𒀭𒁀𒅆 |
||
| |
|||
|b01. <sup>d</sup>BA.LIM |
|b01. <sup>d</sup>BA.LIM |
||
| |
| |
||
|Misreading, see (Kurtik b05) [[BALUM|<sup>d</sup>''Balum'']] |
|Misreading, see (Kurtik b05) [[BALUM|<sup>d</sup>''Balum'']] |
||
|- |
|- |
||
| |
|||
| |
| |
||
|b02. BAL.ME.GAR |
|b02. BAL.ME.GAR |
||
Line 317: | Line 377: | ||
|- |
|- |
||
|𒁄𒌨𒀀 |
|𒁄𒌨𒀀 |
||
| |
|||
|b03. [[BAL.TEŠ2.A|BAL.TEŠ<sub>2</sub>.A]] |
|b03. [[BAL.TEŠ2.A|BAL.TEŠ<sub>2</sub>.A]] |
||
|Asterism of Dignity |
|Asterism of Dignity |
||
Line 322: | Line 383: | ||
|- |
|- |
||
|𒁆 |
|𒁆 |
||
| |
|||
|b04. [[BALAG]] |
|b04. [[BALAG]] |
||
| |
| |
||
Line 327: | Line 389: | ||
|- |
|- |
||
|𒀭𒁀𒈝 |
|𒀭𒁀𒈝 |
||
| |
|||
|b05. [[BALUM|<sup>d</sup>''Balum'']] |
|b05. [[BALUM|<sup>d</sup>''Balum'']] |
||
|Mars |
|Mars |
||
| |
| |
||
|- |
|- |
||
| |
|||
| |
| |
||
|b06. <sup>giš</sup>BAN |
|b06. <sup>giš</sup>BAN |
||
Line 336: | Line 400: | ||
|See <sup>[[PAN|giš]]</sup>[[PAN]] |
|See <sup>[[PAN|giš]]</sup>[[PAN]] |
||
|- |
|- |
||
| |
|||
| |
| |
||
|b07. ''Barbaru'' |
|b07. ''Barbaru'' |
||
Line 342: | Line 407: | ||
|- |
|- |
||
|𒈲𒄭𒄊 |
|𒈲𒄭𒄊 |
||
| |
|||
|b08. ''[[Bašmu]]'' |
|b08. ''[[Bašmu]]'' |
||
| |
| |
||
Line 347: | Line 413: | ||
|- |
|- |
||
|𒃽𒁷 |
|𒃽𒁷 |
||
| |
|||
|[[GAŠAN.TIN|''bēlet balāṭi'']] |
|[[GAŠAN.TIN|''bēlet balāṭi'']] |
||
|Lady of Life |
|Lady of Life |
||
Line 352: | Line 419: | ||
|- |
|- |
||
|𒁉𒄊 |
|𒁉𒄊 |
||
| |
|||
|b09. [[BI.GIR3|BI.GIR<sub>3</sub>]] |
|b09. [[BI.GIR3|BI.GIR<sub>3</sub>]] |
||
| |
| |
||
Line 357: | Line 425: | ||
|- |
|- |
||
|𒁉𒅁𒁍 |
|𒁉𒅁𒁍 |
||
| |
|||
|b10. ''[[Bibbu]]'' |
|b10. ''[[Bibbu]]'' |
||
|Planets; Wild Sheep |
|Planets; Wild Sheep |
||
Line 362: | Line 431: | ||
|- |
|- |
||
|𒄵 |
|𒄵 |
||
| |
|||
|b11. [[BIR]] |
|b11. [[BIR]] |
||
|The Kidney |
|The Kidney |
||
Line 367: | Line 437: | ||
|- |
|- |
||
|𒇉𒌓𒄒𒉣 |
|𒇉𒌓𒄒𒉣 |
||
| |
|||
|b12. [[BURANUN]] |
|b12. [[BURANUN]] |
||
|''Purattu'' "Euphrates" |
|''Purattu'' "Euphrates" |
||
Line 372: | Line 443: | ||
|- |
|- |
||
|𒁓𒊒𒌝𒀭𒈾 |
|𒁓𒊒𒌝𒀭𒈾 |
||
| |
|||
|b13. [[BURRUM AN.NA]] |
|b13. [[BURRUM AN.NA]] |
||
|The Sparkling Night-Sky of Heaven |
|The Sparkling Night-Sky of Heaven |
||
| |
| |
||
|- |
|- |
||
| |
|||
| |
| |
||
| |
| |
||
Line 382: | Line 455: | ||
|- |
|- |
||
|𒄑𒁕 |
|𒄑𒁕 |
||
| |
|||
|d01. [[DA|<sup>giš</sup>DA]] |
|d01. [[DA|<sup>giš</sup>DA]] |
||
|Bull's Jaw |
|Bull's Jaw |
||
| |
| |
||
|- |
|- |
||
| |
|||
| |
| |
||
|Damkianna |
|Damkianna |
||
Line 392: | Line 467: | ||
|- |
|- |
||
|𒀭𒁕𒈬 |
|𒀭𒁕𒈬 |
||
| |
|||
|d02. [[DAMU|<sup>d</sup>''Damu'']] |
|d02. [[DAMU|<sup>d</sup>''Damu'']] |
||
|The Pig |
|The Pig |
||
Line 397: | Line 473: | ||
|- |
|- |
||
|𒀭𒁕𒉿𒉡) |
|𒀭𒁕𒉿𒉡) |
||
| |
|||
|d03. [[Dāpinu|<sup>d</sup>''Dāpinu'']] |
|d03. [[Dāpinu|<sup>d</sup>''Dāpinu'']] |
||
|Jupiter; Marduk; Heroic, Military |
|Jupiter; Marduk; Heroic, Military |
||
Line 402: | Line 479: | ||
|- |
|- |
||
|𒁯𒈗𒄷 |
|𒁯𒈗𒄷 |
||
| |
|||
|d04. [[DAR.LUGAL|DAR.LUGAL<sup>mušen</sup>]] |
|d04. [[DAR.LUGAL|DAR.LUGAL<sup>mušen</sup>]] |
||
|Mars; Rooster |
|Mars; Rooster |
||
Line 407: | Line 485: | ||
|- |
|- |
||
|𒁲 |
|𒁲 |
||
| |
|||
|d05. [[DI]] |
|d05. [[DI]] |
||
|Judgment, sentence |
|Judgment, sentence |
||
Line 412: | Line 491: | ||
|- |
|- |
||
|𒀸𒁁 |
|𒀸𒁁 |
||
| |
|||
|d06. ''[[Dilbat]]'' |
|d06. ''[[Dilbat]]'' |
||
|Venus |
|Venus |
||
Line 417: | Line 497: | ||
|- |
|- |
||
|𒀸 |
|𒀸 |
||
| |
|||
|d07. [[DILI]] |
|d07. [[DILI]] |
||
|Single, unique, separate (star) |
|Single, unique, separate (star) |
||
Line 422: | Line 503: | ||
|- |
|- |
||
|𒀸𒃻𒆲𒋙 |
|𒀸𒃻𒆲𒋙 |
||
| |
|||
|d08. DILI ''ša''<sub>2</sub> KUN-''šu''<sub>2</sub> |
|d08. DILI ''ša''<sub>2</sub> KUN-''šu''<sub>2</sub> |
||
| |
| |
||
Line 427: | Line 509: | ||
|- |
|- |
||
|𒀭 |
|𒀭 |
||
| |
|||
|d09. [[DINGIR]] |
|d09. [[DINGIR]] |
||
|Deity designation |
|Deity designation |
||
Line 432: | Line 515: | ||
|- |
|- |
||
|𒀭𒁺𒁀𒈨𒌍 |
|𒀭𒁺𒁀𒈨𒌍 |
||
| |
|||
|d10. [[DINGIR.GUB.BA|DINGIR.GUB.BA<sup>meš</sup>]] |
|d10. [[DINGIR.GUB.BA|DINGIR.GUB.BA<sup>meš</sup>]] |
||
|Standing Gods |
|Standing Gods |
||
Line 437: | Line 521: | ||
|- |
|- |
||
|𒀭𒆪𒀀𒈨𒌍 |
|𒀭𒆪𒀀𒈨𒌍 |
||
| |
|||
|d11. [[DINGIR.KU.A|DINGIR.KU.A<sup>meš</sup>]] |
|d11. [[DINGIR.KU.A|DINGIR.KU.A<sup>meš</sup>]] |
||
|Sitting Gods |
|Sitting Gods |
||
Line 442: | Line 527: | ||
|- |
|- |
||
|𒀭𒁺𒊺𒂊𒄞𒌓 |
|𒀭𒁺𒊺𒂊𒄞𒌓 |
||
| |
|||
|d12. [[DU.ŠE.E GU4.UD|<sup>d</sup>DU.ŠE.E GUD.UD]] |
|d12. [[DU.ŠE.E GU4.UD|<sup>d</sup>DU.ŠE.E GUD.UD]] |
||
|Mercury |
|Mercury |
||
Line 447: | Line 533: | ||
|- |
|- |
||
|𒀭𒌉𒍣 |
|𒀭𒌉𒍣 |
||
| |
|||
|d13. [[DUMU.ZI|<sup>d</sup>DUMU.ZI]] |
|d13. [[DUMU.ZI|<sup>d</sup>DUMU.ZI]] |
||
|Agricultural dying-and-rising deity; Saturn; The Hired Man |
|Agricultural dying-and-rising deity; Saturn; The Hired Man |
||
|variant Tammuz. |
|variant Tammuz. |
||
|- |
|- |
||
| |
|||
| |
| |
||
| |
| |
||
Line 457: | Line 545: | ||
|- |
|- |
||
|𒂊𒁀𒂊 |
|𒂊𒁀𒂊 |
||
| |
|||
|e01. ''E-pa''<sub>2</sub>-''e'' |
|e01. ''E-pa''<sub>2</sub>-''e'' |
||
|one time use for Jupiter |
|one time use for Jupiter |
||
Line 462: | Line 551: | ||
|- |
|- |
||
|𒂊𒊏𒀪𒀠𒁍 |
|𒂊𒊏𒀪𒀠𒁍 |
||
| |
|||
|e02. [[E-ra-ʼa-al-BU|''E-ra-ʼa-al''-BU]] |
|e02. [[E-ra-ʼa-al-BU|''E-ra-ʼa-al''-BU]] |
||
| |
| |
||
Line 467: | Line 557: | ||
|- |
|- |
||
|𒀭𒂊𒋫𒉆𒀭 |
|𒀭𒂊𒋫𒉆𒀭 |
||
| |
|||
|e03. [[E.TA.NAM.AN|<sup>d</sup>E.TA.NAM.AN]] |
|e03. [[E.TA.NAM.AN|<sup>d</sup>E.TA.NAM.AN]] |
||
|Venus |
|Venus |
Latest revision as of 11:05, 9 October 2025
Introduction
This dictionary is in a preliminary state (a beta-version). We are still in the process of editing, regularizing technical details such as citation issues, and selecting illustrations. Nonetheless, even in this incomplete form the Planetarium Babylonicum is already the most complete reference work available for Mesopotamian sky-names. Please feel free to make use of our data as is, bearing in mind that you are using unfinished/ incomplete version which often undergoes changes on a daily basis. We hope for completion of a preliminary alpha-version by 2027.
We thank G. Kurtik and his family for providing his updated materials from Kurtik 2007 for inclusion in this more comprehensive product. For now, many of his non-standard Assyriological abbreviations remain in the beta-version. The alpha-version will be more in line with contemporary standards. Likewise, we are still in the process of regularizing transliteration of Sumerian and Akkadian texts and seeking the most appropriate possible font for presenting cuneiform signs.
Pronunciation
Sumerian and Akkadian coexisted for millennia but we have no direct means of being certain as to their exact pronunciations or to dialectical differences in either language. Two names illustrate this difficulty: lu2.hun.ga2 and pa.bil2.sag. Each shows a nasalized g of the order of Spanish "señor" (hunga and sang). Hence, the resumption of the nasalized ga2 rather than ga1 (here g as in goat) for lu2.hun.ga2, and pa.bil.sag with nasalized g as in Sumerian hur.sag (mountain range) = Akkadian hurshannu or variants of the name of the Temple of Marduk in Babylon esagil/ esangil.
Kurtik's Dictionary of the Babylonian Star Heaven
This list of terms is based upon the printed dictionary:
- Kurtik, G. (2007): Звездное небо Древней Месопотамии. Шумеро-аккадские названия созвездий и других светил [The Star Heaven of Ancient Mesopotamia: Sumero-Akkadian Names of Constellations and Other Heavenly Bodies], Aletejja, St. Petersburg, Russia.
The author participated at the beginning of the project and sent us a reworked version of this print short before his death in March 2022. We include his last (unpublished) Russian version, Gössmann's 1950 German version, translated both and rework them continuously. The numbers of the terms are from Kurtik, we added terms without numbers by us.
Page 1 (a01. A to e03. E.TA.NAM.AN)
cuneiform
(OB) |
cuneiform (NA) | Kurtik's term | English | Our notes |
---|---|---|---|---|
𒀀 | a01. A | Abbreviation for UR.GU.LA | Merged into UR.GU.LA | |
𒀀𒂔 | a02. A.EDIN | A goddess | Redirect to Erua | |
𒀭𒀀𒆪 | a03. dA.KU | Moon | Redirect to A.GI7 | |
𒀉𒄷 | a04. A2mušen | The Eagle | Redirect to TE8mušen | |
𒀉𒄘𒍣𒂵 | a05. A2.GU2.ZI.GA | Venus; (Star) of the morning | ||
𒀊𒉆 | a06. AB.SIN2 | The Barley Stalk | Same term | |
𒆠𒀸𒀸 | a07. ABSIN | |||
𒀜𒈨 | a08. AD.ME | |||
𒈕 | a09. AD6 | The Corpse | Akkadian pagru | |
𒉘𒀭𒁔 | a10. AG2.AN.BUR2 | The Crown of Anu (?) | ||
𒂆 | a11. AGA | The Crown | ||
𒂆𒀭𒀀𒉏 | a12. AGA dA-nim | The Crown of Anu | ||
𒀝𒊒 | a13. Agru | The Hired Man | ||
𒀀𒄩𒋾 | a14. A-ḫa-ti | Sister | ||
𒀀𒄷𒌋 | a15. Aḫû | The Stranger | ||
𒀭𒇻𒁁𒄞𒌓 | a16. dAḪUD | Mercury | ||
𒃰𒋺𒋛 | a17. AKKIL | |||
Alammuš | God, vizier of the moon god Nanna/Sîn. d(MÙŠ.)LÀL (MUL.APIN, I i 6, EN 7–8r). | |||
𒀠𒈜 | a18. AL.LUL | Crab | ||
𒀠𒋻 | a19. AL.TAR | Jupiter, Heroic | Merged into UD.AL.TAR | |
𒀩 | a20. ALAM | Sun, Venus | ||
𒀠𒈜 | a21. ALLA | Crab | Merged into AL.LUL | |
a22. Alluttum | Merged into AL.LUL | |||
𒀠𒁍 | a23. Alpu | Bull | ||
a24. Alû | Occurs only in the Neo-Assyrian texts Sm. 162 rev. 4:
Now read [...mu]lba-a-li [Horowitz Alb 234] | |||
𒄠𒀭𒈾 | a25. AM.AN.NA | Merged into GU4.AN.NA | ||
𒂼𒈨𒁁 | a26. dAMA.ME.TIL | Venus | ||
𒀫𒄈 | a27. AMAR.GIR2 | Only in Old Babylonian Sumerian star lists:
| ||
