Mesopotamian (All Terms): Difference between revisions
From All Skies Encyclopaedia
(→Page 5) |
(→Page 1) |
||
| Line 82: | Line 82: | ||
| |
| |
||
|b06. <sup>giš</sup>[[BAN]] |
|b06. <sup>giš</sup>[[BAN]] |
||
|see <sup>giš</sup>PAN |
|||
| |
|||
|- |
|- |
||
|a16. <sup>d</sup>[[AḪUD]] |
|a16. <sup>d</sup>[[AḪUD]] |
||
Revision as of 13:46, 30 January 2025
Kurtik's Dictionary of the Babylonian Star Heaven
Page 1
| his term | our note | his term | our note |
|---|---|---|---|
| a01. A | merged into UR.A | a42. dAnunītum | |
| a02. A.EDIN | redirect to Eru | a43. gišmulAPIN | |
| a03. dA.KU | redirect to A.GI7 | a44. Āribu | Akkadian parallel to mulUGAmušen "Raven"; a constellation within the modern Raven (Corvus), syllabic entries of it are found mostly in lexical texts, see (u11) UGAmušen. |
| a04. A2mušen | redirect to TE8mušen | a45. Arītum | |
| a05. A2.GU2.ZI.GA | a46. Arḫum | ||
| a06. AB.SIN2 | see AB.SIN2, ABSIN (𒀊𒉆) | a47. Asīdu | "the heel" is a mentioned as part of several constellations |
| a07. ABSIN | see AB.SIN2, ABSIN (𒀊𒉆) | a48. AŠ.GAN | see mulIKU |
| a08. AD.ME | a49. AŠ.ME | ||
| a09. AD6 | |||
| a10. AG2.AN.BUR2 | b01. dBA.LIM | is a misreading, see b05. dBalum | |
| a11. AGA | b02. BAL.ME.GAR | misreading, corrected: DILI.BAD, see d06 Dilbat | |
| a12. AGA dA-nim | b03. BAL.TEŠ2.A | ||
| a13. Agru | b04. BALAG | ||
| a14. A-ḫa-ti | b05. dBalum | ||
| a15. Aḫû | b06. gišPAN | see gišPAN | |
| a16. dAḪUD | b07. Barbaru | see UR.BAR.RA | |
| a17. AKKIL | b08. Bašmu | ||
| a18. AL.LUL | b09. BI.GIR3 | ||
| a19. AL.TAR | merged into UD.AL.TAR | b10. Bibbu | |
| a20. ALAM | b11. BIR | ||
| a21. AL.LUL | b12. BURANUN | ||
| a22. Alluttum | merged into AL.LUL | b13. Burrum AN.NA | |
| a23. Alpu | |||
| a24. Alû | d01. gišDA | ||
| a25. AM.AN.NA | merged into GU4.AN.NA | d02. dDamu | |
| a26. dAMA.ME.TIL | d03. dDāpinu | ||
| a27. AMAR.GIR2 | Only in Old Babylonian Sumerian star lists:
|
d04. DAR.LUGALmušen | |
| a28. dAMAR.UTU | d05. DI | ||
| a29. Amurru | d06. Dilbat | ||
| a30. AN | d07. DILI | ||
| a31. AN.KI | merged into mulNUNki | d08. DILI ša2 KUN-šu2 | |
| a32. AN.ŠU2.TE | merged into AN | d09. DINGIR | |
| a33. mulAN.TA.GUB | d10. DINGIR.GUB.BAmeš | ||
| a34. AN.TA.SUR.RA | merged into AN.TA.ŠU.UR.RA | d11. DINGIR.KU.Ameš | |
| a35. AN.TA.ŠUB.ŠUB.BA | = kakkab eliš māqitu "Star falling from above"; a term for meteors(?) [BPO 2, 10; Chadwick 1993, 164; G. 35].
Only in EAE predictions series: mulAN.TA.ŠUB.ŠUB.BA <ana> IM.ŠUB.BA "stars, falling from above, to weaken? the wind". [BPO 2, I 20; III 20; IV 14]. |
d12. dDU.ŠE.E GUD.UD | |
| a36. AN.TA.ŠU.UR.RA | d13. dDUMU.ZI | ||
| a37. AN.U2.GI.E | |||
| a38. AN.ZU | see i07 mul dIM.DUGUDmušen. The reading ANZU and ANZUD have been proposed for IM.DUGUD and dIMDUGUD. Writings mul dIM.DUGUD prove that this is a name for an asterism, perhaps to be read mul dAnzu(d). | e01. E-pa2-e | |
| a39. ANŠE.KUR.RA | e02. E-ra-sa-al-BU | ||
| a40. dAntum | Asterism forming part of the constellation (m08) Wagon, identified with the goddess Antum, the wife of the god Anu, 'the King of Heaven'; paired with (a41) mul dAnum. The name is attested in a night ritual at the temple of Anu in Uruk, see (a41) dAnum, 3. In the divine genealogies–the consort of the sky god Anu, see AN: dAnum (I 2-23, 29-31) [Litke 1998, 20-24]. | e03. dE.TA.NAM.AN | |
| a41. dAnum | Akkadian name for the God of Heaven AN, see (a30) AN. |
Page 2
| his term | our note | his term | our note |
|---|---|---|---|
| e04. dE2-a | g24. Gizzānītu | ||
| e05. E2 sak-ki-i | read: (MUL.MEŠ) bīt sakkî | g25. GU | |
| e06. E2.TUR3 | g26. GU.AN.NA | merged into (g33) GU4.AN.NA | |
| e07. Ēdu | g27. GU.LA | "Gula" (Disambiguation) | |
| e08. Elamātum | g28. GU2.AN.NA | merged into (g33) GU4.AN.NA | |
| e09. EN.GIŠGAL.AN.NA | g29. GU2.ḪAL | ||
| e10. dEn-lil2 | g30. GU2.MUR | ||
| e11. dEN.ME.ŠAR2.RA | g31. GU4 | merged into (g33) GU4.AN.NA | |
| e12. dEN.MUL | g32. GU4.ALIM | ||
| e13. EN.TE.NA.BAR.ḪUM | now read dEN.TE.NA.BAR.GUZ | g33. GU4.AN.NA | |
| e14. Enzu | g34. GU4.UD | ||
| e15. Epinnu | see mulAPIN | g35. dGula | "Gula" (Disambiguation) |
| e16. dEreš-ki-gal | g36. GUR4 | ||
| e17. Eriduki | |||
| e18. ERIN2 | |||
| e19. mul (giš)MAR.GID2.DA, eriqqu | h01. Ḫabarīrānu | ||
| e20. dErra | h02. SA.GAZ | ||
| e21. dErragal | h03. dḪaniš | ||
| e22. Erû, ERU | "Eru" (Disambiguation) | h04. dḪar-ri-ru | |
| h05. ḪE2.GAL2-a-a | |||
| g01. Ga-ga | h06. ḪI.LUGAL.MAŠ.LAḪ2.ḪA | ||
| g02. GABA | h07. ḪU.NIM | ||
| g03. 4 ša2 GABA-šu2 | see UR.GU.LA | h08. ḪUL | |
| g04. dGAL.A.RU.RU | h09. ḪUM.BA | ||
| g05. GAM-ti | h10. ḪUN | merged with (Kurtik h12) ḪUN.GA2 | |
| g06. GAM3 | h11. ḪUN.GA2 | merged with (Kurtik h12) ḪUN.GA2 | |
| g07. mul / dGAM3 | h12. lu2ḪUN.GA2 | ||
| g08. gišGAN2.UR3 | |||
| g09. mul / dGAŠAN.TIN, mulbēlet balāṭi | i01. I3-li2-ab-rat | ||
| g10. GENNA | i02. IBILA.E2.MAD | ||
| g11. GI.GI | i03. IDIGNA | ||
| g12. GI6 | i04. IKU, Ikû | Akkadian parallel to mulAŠ.GAN2 "Field"; parts of the constellations Andromeda and Pegasus + some other southern stars from the zodiacal belt [G. 193; AHw, 370; CAD I, 69], see (Kurtik a48) AŠ.GAN2. | |
| g13. dGIBIL6 | i05. DINGIR | ||
| g14. GIG | i06. dIM | ||
| g15. gišGIGIR | i07. dIM.DUGUDmušen | ||
| g16. GILIM.MA | i08. IM.GI | ||
| g17. GIR2 | i09. IM.ŠEŠ | ||
| g18. GIR2.AN.NA | i10. IM.ŠU.RIN.NA | ||
| g19. GIR2.TAB | i11. dIMIN.BI | ||
| g20. GIR3 | i12. IN.DUB.AN.NA | ||
| g21. GIŠ.BAR | i13. dINANNA | ||
| g22. GIŠ.ERIN2 | i14. IR.BI4.IL | ||
| g23. GIŠ.KUN | i15. Is lê |
Page 3
Page 4
Page 5
| his term | our note | his term | our note |
|---|---|---|---|
| q01. PAN | sh02. ŠAḪ | ||
| sh03. dŠamaš | |||
| r01. GU.LA | sh04. Šanûmma | ||
| r02. GIŠ.KUN | sh05. ŠAR2.GAZ | ||
| r03. Rappu | sh06. ŠAR2.UR4 | ||
| r04. RI.ŠI.BE | sh07. KA5.A | ||
| r05. KIŠIB | sh08. Šību | ||
| sh09. Šiḫtu | |||
| s01. lu2SA.GAZ | sh10. šil PA | ||
| s02. SA.RI | sh11. Šiltāḫu | ||
| s03. SA4 | sh12. dŠimut | ||
| s04. SA5 | sh13. Šinūnūtu | see s19. SIM.MAḪ | |
| s05. SAG.DU | sh14. Šitadallu | see s22. SIPA.ZI.AN.NA | |
| s06. SAG.DU mulUR.GU.LA | ? to UR.GU.LA | sh15. ŠU | |
| s07. SAG.DU3.A | ? | sh16. ŠU.GI | |
| s08. dSAG.KUD | sh17. ŠU.PA | ||
| s09. SAG.ME.GAR | sh18. ŠUDUN | ||
| s10. SAG.UŠ | sh19. ŠUDUN ša2 A.AB.BA | ||
| s11. SAL.A.ŠE3 | sh20. ŠUDUN.ANŠE | ||
| s12. SAL.ARḪUŠ.ŠA3.GA | sh21. ŠUDUN.ANŠE EGIR-ti | ||
| s13. SAR.A | sh22. ŠUDUN.IM.U18.LU | ||
| s14. SAR.U5 | sh23. Šukūdu | ||
| s15. LUL.LA | sh24. dŠUL.GI | ||
| s16. dSI.MU2.A | sh25. ŠUL.PA.E3 | ||
| s17. SI4 | sh26. Šullat | ||
| s18. SIG7 | |||
| s19. SIM.MAḪ | t01. Tak-ša2-a-ti / tu2 | ||
| s20. dSîn | ... TE8mušen | ||
| s21. SIPA | t02. dTI.MU2.A | ||
| s22. SIPA.ZI.AN.NA | t03. Tikpu | ||
| Sissinnu | t04. Tinūru | ||
| s23. SUḪUR | t05. TIR.AN.NA | ||
| s24. SUḪUR.MAŠ2 ku6 | t06. dTU.TU | ||
| s25. mulSUḪUR.MAŠ2 | t07. Tūsamū | ||
| t08. Tūsamū GAL.MEŠ | |||
| ts01. Ṣalbatānu | t09. Tūltu | ||
| ts02. Ṣalbatānu | t10. TUR3 | ||
| ts03. Ṣallummu | |||
| ts04. Ṣāriru | u01. U.RI.RI | ||
| ts05. Ṣarru | u02. U4.ZAL.LE | ||
| ts06. Ṣurru | u03. U5.RI2.IN | ||
| u04. U8 | |||
| sh01. ŠA3.TUR3.RA.ŠE3 | u05. UD.AL.TAR | ||
| u06. UD.KA.DU8.A |
Page 6
| his term | our note | his term | our note |
|---|---|---|---|
| u07. UDU.IDIM | z01. dZA.BA4.BA4 | ||
| u08. UDU.IDIM.GU4.UD | z02. ZAG.GAR | ||
| u09. UDU.IDIM.SAG.UŠ | z03. Zappu | ||
| u10. UDU.NITA2 | z04. dZarpānītu /
Zerpānītu |
||
| u11. UGAmušen | z05. Zarû | ||
| u12. UL | z06. ZI | ||
| u13. UMBIN | z07. ZI.BA.AN.NA | ||
| u14. ummulūtu | z08. ZIBme | ||
| u15. unnutu | z09. dZIB2 | ||
| u16. UR | see UR.GU.LA | z10. Zibānītum | |
| u17. UR.A | UR.A is an abbreviation of (Kurtik u20) UR.GU.LA in the constellation of Leo, The Lion. see also: (Kurtik u22) UR.MAḪ. | z11. Ziqpu | |
| u18. UR.BAR.RA | z12. Zuqaqīpu | ||
| u19. UR.GI7 | |||
| u20. UR.GU.LA | |||
| u21. UR.IDIM | |||
| u22. UR.MAḪ | |||
| u23. UR.NIG | |||
| u24. UR2.KUN | |||
| u25. Ur(i)dimmu | see UR.IDIM | ||
| u26. Ur-um AN.NA | |||
| u27. dUSAN2.PA.SIKIL | |||
| u28. Uṣurtu | |||
| u29. UŠ12.ZU | |||
| u30. dUTU | |||
| u31. UZ3 |




