Oldest pages

From All Skies Encyclopaedia

Showing below up to 50 results in range #801 to #850.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Gudja‏‎ (15:55, 4 September 2025)
  2. Dajiangjunbei‏‎ (15:57, 4 September 2025)
  3. Hyades‏‎ (07:01, 5 September 2025)
  4. Taurus‏‎ (13:24, 5 September 2025)
  5. Gemini‏‎ (13:24, 5 September 2025)
  6. Cancer‏‎ (13:24, 5 September 2025)
  7. Leo‏‎ (13:25, 5 September 2025)
  8. Virgo‏‎ (13:25, 5 September 2025)
  9. Libra‏‎ (13:25, 5 September 2025)
  10. Scorpius‏‎ (13:26, 5 September 2025)
  11. Sagittarius‏‎ (13:26, 5 September 2025)
  12. Capricornus‏‎ (13:26, 5 September 2025)
  13. Aquarius‏‎ (13:27, 5 September 2025)
  14. Ophiuchus‏‎ (13:28, 5 September 2025)
  15. Lumnu‏‎ (15:25, 8 September 2025)
  16. Kiṣru‏‎ (09:39, 10 September 2025)
  17. MAR‏‎ (15:22, 11 September 2025)
  18. Šanûmma‏‎ (16:06, 11 September 2025)
  19. Charles's Wain‏‎ (17:20, 11 September 2025)
  20. Pleiades‏‎ (15:25, 12 September 2025)
  21. Xami‏‎ (11:13, 14 September 2025)
  22. Cerva‏‎ (09:54, 16 September 2025)
  23. Columba‏‎ (13:05, 16 September 2025)
  24. Xamidimura‏‎ (16:53, 16 September 2025)
  25. Northern Dene (Asterism Names)‏‎ (05:45, 17 September 2025)
  26. Inka (All Terms)‏‎ (05:47, 17 September 2025)
  27. Przybylski's Star‏‎ (10:44, 17 September 2025)
  28. Hikoboshi and Orihime (ひこぼし:彦星 and おりひめ:織姫)‏‎ (10:45, 17 September 2025)
  29. Ḫar-ri-ru‏‎ (10:36, 20 September 2025)
  30. MU.BU.KEŠ2.DA ša2 A.AB.BA‏‎ (13:48, 21 September 2025)
  31. Niraḫ‏‎ (16:04, 21 September 2025)
  32. Fang (房宿)‏‎ (17:58, 21 September 2025)
  33. Hydor (ὕδωρ)‏‎ (07:20, 30 September 2025)
  34. Garnet Star‏‎ (15:02, 30 September 2025)
  35. Suggested Stellar Transients‏‎ (16:59, 30 September 2025)
  36. Tianshe (天社)‏‎ (18:03, 30 September 2025)
  37. Kaveh‏‎ (18:54, 30 September 2025)
  38. Pahl. Sorūsh (سروش)‏‎ (19:01, 30 September 2025)
  39. Giausar (جوزهر)‏‎ (19:06, 30 September 2025)
  40. Nahn‏‎ (19:11, 30 September 2025)
  41. Haftōrang (هَفتورنگ)‏‎ (19:18, 30 September 2025)
  42. Bunda‏‎ (19:23, 30 September 2025)
  43. Sadwēs‏‎ (19:29, 30 September 2025)
  44. Wanand‏‎ (19:35, 30 September 2025)
  45. MēxGāh (میخگاه)‏‎ (19:39, 30 September 2025)
  46. Alshain (شاهین)‏‎ (19:51, 30 September 2025)
  47. Tarazed (ترازو)‏‎ (19:52, 30 September 2025)
  48. Persian (All Terms)‏‎ (20:02, 30 September 2025)
  49. Otchocut‏‎ (06:17, 1 October 2025)
  50. Neilloan‏‎ (06:36, 1 October 2025)

View ( | ) (20 | 50 | 100 | 250 | 500)