All public logs
From All Skies Encyclopaedia
Combined display of all available logs of All Skies Encyclopaedia. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
- 11:40, 7 November 2024 Sushoff talk contribs deleted page Orihime (content was: "{{DISPLAYTITLE:Orihime (おりひめ:織姫)}} おりひめ(orihime)/織姫・織姫星(orihimeboshi) is the name for the star alpha Lyrae in Japanese. ==Etymology and History== ==Mythology== ==IAU Working Group Star Names== The name was discussed and approved by the IAU WGSN in 2023. As this star is already named Vega, the IAU WGSN chose not to include it in the IAU-CSN. Applying this name to another star, won't be acceptable for the culture of origin. == Weblinks == *...")
- 11:40, 7 November 2024 Sushoff talk contribs moved page Hikoboshi to Hikoboshi and Orihime (ひこぼし:彦星 and おりひめ:織姫) (merged)
- 07:17, 6 November 2024 Shylaja talk contribs created page Talk:Satabhisa (Created page with "The identification with lambda Aqr with Śatabhiṣa can be traced to the early works of Colebrook, Bentley, Whitney and Burgess, corroborated by Indian authors who were well versed with Siddhanta and European astronomy; they include Keropant, Bapudeva Sastry, V B Ketkar and S B Dikshit (all scholars of 19th century). We checked the coordinates from the catalogue of Nityananda (15th century) and they match. There are no star maps with the names written down. The only cha...")
- 15:03, 5 November 2024 Sushoff talk contribs created page File:Xami Di Mura Stellarium.jpg
- 15:03, 5 November 2024 Sushoff talk contribs uploaded File:Xami Di Mura Stellarium.jpg
- 14:16, 5 November 2024 Sushoff talk contribs created page File:Cir intrumentGroup hiCir.jpg
- 14:16, 5 November 2024 Sushoff talk contribs uploaded File:Cir intrumentGroup hiCir.jpg
- 14:13, 5 November 2024 Sushoff talk contribs created page File:Cir+cen hiCirc.jpg
- 14:13, 5 November 2024 Sushoff talk contribs uploaded File:Cir+cen hiCirc.jpg
- 13:38, 5 November 2024 Sushoff talk contribs created page Circinus (Created page with "One of the 88 IAU constellations. ==Etymology and History== The Greek constellation ... === Origin of Constellation === === Transfer and Transformation of the Constellation === == Greek Mythology == == Weblinks == * == References == * References (general) * References (Babylonian) * References (ancient Greco-Roman) * References (medieval) [...") Tag: Disambiguation links
- 09:01, 5 November 2024 Sushoff talk contribs created page Equuleus (Created page with "One of the 88 IAU constellations. ==Etymology and History== The Greek constellation ... === Origin of Constellation === === Transfer and Transformation of the Constellation === == Greek Mythology == == Weblinks == * == References == * References (general) * References (Babylonian) * References (ancient Greco-Roman) * References (medieval) [...") Tag: Disambiguation links
- 07:21, 5 November 2024 Sushoff talk contribs created page Satabhisa (Created page with "A brief information (language, culture of origin) ==Etymology and History== ==Mythology== ==IAU Working Group Star Names== The name was discussed and approved by the IAU WGSN in 202x. As this star is already named ..., the WGSN chose ... (not to apply/ to apply the name to a neighbouring star/ to ...) in the IAU-CSN. == Weblinks == * == Reference == Category:Single star-asterism Category:Eurasia Category:East Asian")
- 06:32, 5 November 2024 Sushoff talk contribs created page Stars and Asterisms with many Cultural Names (Created page with "In many cultures only for some of ofa few bright stars and star clusters are preserved. Hence, some stars will have many names. Here we give a list. Category:Sky Category:Overview")
- 11:53, 4 November 2024 DavidHilder talk contribs created page Ištaran (Created page with "{{DISPLAYTITLE:''Ištaran''}} <sup>d</sup>''Ištaran'' is an ancient Mesopotamian asterism. ==Dictionary== ===Kurtik with Hilder, Hoffmann, Horowitz, Kim=== The goddess of the underworld, identified with Mars and the constellation Snake (mulMUŠ) [G. 128; Wiggermann 1997, 34-35]. {| class="wikitable" |- !Sources!!Identifications |- |'''"The Great Star List and Miscellenia".''' [<sup>d</sup>Ereš]-ki-gal = min(=<sup>d</sup>ṣal-bat-a-nu) "Ereshkigal = Mars" [Mesop. Ast...")
- 11:41, 4 November 2024 DavidHilder talk contribs created page Ištar (Created page with "{{DISPLAYTITLE:''Ištar''}} <sup>d/mul</sup>''Ištar'' is an ancient Mesopotamian asterism. ==Dictionary== ===Kurtik with Hilder, Hoffmann, Horowitz, Kim=== The goddess of the underworld, identified with Mars and the constellation Snake (mulMUŠ) [G. 128; Wiggermann 1997, 34-35]. {| class="wikitable" |- !Sources!!Identifications |- |'''"The Great Star List and Miscellenia".''' [<sup>d</sup>Ereš]-ki-gal = min(=<sup>d</sup>ṣal-bat-a-nu) "Ereshkigal = Mars" [Mesop. Ast...")
- 11:39, 4 November 2024 DavidHilder talk contribs created page Išḫara (Created page with "<sup>d / mul</sup>''Išḫara'' is an ancient Mesopotamian asterism. ==Dictionary== ===Kurtik with Hilder, Hoffmann, Horowitz, Kim=== Deity of the constellation <sup>mul</sup>GIR<sub>2</sub>.TAB "Scorpius" [G. 202]. {| class="wikitable" |- !Sources!!Identifications |- |'''"Three Stars Each (Astroabes)."''' Astrolabe B. In the list (12´3): MUL ša EGIR-šu DU-uz <sup>mul</sup>GIR<sub>2</sub>.TAB <sup>d</sup>Iš-ḫa-ra "The star that stands behind him (i.e., behind mul...") Tag: Visual edit
- 11:22, 4 November 2024 DavidHilder talk contribs created page Irruru (Created page with "{{DISPLAYTITLE:''Irruru''}} <sup>(mul)</sup>''Irruru'' is an ancient Mesopotamian asterism. ==Dictionary== ===Kurtik with Hilder, Hoffmann, Horowitz, Kim=== The goddess of the underworld, identified with Mars and the constellation Snake (mulMUŠ) [G. 128; Wiggermann 1997, 34-35]. {| class="wikitable" |- !Sources!!Identifications |- |'''"The Great Star List and Miscellenia".''' [<sup>d</sup>Ereš]-ki-gal = min(=<sup>d</sup>ṣal-bat-a-nu) "Ereshkigal = Mars" [Mesop. Ast...")
- 11:20, 4 November 2024 DavidHilder talk contribs created page IR.BI4.IL (Created page with "<sup>mul</sup>IR.BI4.IL is an ancient Mesopotamian asterism. ==Dictionary== === Kurtik with Hilder, Hoffmann, Horowitz, Kim === [G. 88, 230], the name of Saturn and Libra. {| class="wikitable" |+ !Sources !Identifications |- |'''Lexic. texts.''' (1) Series Ḫg. B VI: <sup>mul</sup>gi.gi = mul kit-tu<sub>2</sub> u me-šar = <sup>d</sup>sag.uš <sup>d</sup>utu "Star gi.gi = Star of truth and justice = Saturn, Shamash" [MSL XI, 40:39], later parallel: <sup>mul</sup>gi.gi...")
- 11:19, 4 November 2024 DavidHilder talk contribs created page INANNA (Created page with "<sup>d</sup>INANNA is an ancient Mesopotamian asterism. ==Dictionary== ===Kurtik with Hilder, Hoffmann, Horowitz, Kim=== Var. reading: <sup>d</sup>INANA, <sup>d</sup>inana - the most commonly used designation, accepted in the electronic Pennsylvania Sumerian Dictionary [ePSD], <sup>d</sup>INNANA, <sup>d</sup>INNIN, <sup>d</sup>NINNI, <sup>d</sup>MUŠ<sub>3</sub>; = Inanna; goddess of fertility, love and strife, the main female deity of the Sumerian pantheon, identified...") Tag: Visual edit
- 11:12, 4 November 2024 DavidHilder talk contribs created page IN.DUB.AN.NA (Created page with "<sup>mul</sup>IN.DUB.AN.NA is an ancient Mesopotamian asterism. ==Dictionary== === Kurtik with Hilder, Hoffmann, Horowitz, Kim === [G. 88, 230], the name of Saturn and Libra. {| class="wikitable" |+ !Sources !Identifications |- |'''Lexic. texts.''' (1) Series Ḫg. B VI: <sup>mul</sup>gi.gi = mul kit-tu<sub>2</sub> u me-šar = <sup>d</sup>sag.uš <sup>d</sup>utu "Star gi.gi = Star of truth and justice = Saturn, Shamash" [MSL XI, 40:39], later parallel: <sup>mul</sup>gi....")
- 11:01, 4 November 2024 DavidHilder talk contribs created page IMIN.BI (Created page with "<sup>d</sup>IMIN.BI is an ancient Mesopotamian asterism. ==Dictionary== === Kurtik with Hilder, Hoffmann, Horowitz, Kim === [G. 88, 230], the name of Saturn and Libra. {| class="wikitable" |+ !Sources !Identifications |- |'''Lexic. texts.''' (1) Series Ḫg. B VI: <sup>mul</sup>gi.gi = mul kit-tu<sub>2</sub> u me-šar = <sup>d</sup>sag.uš <sup>d</sup>utu "Star gi.gi = Star of truth and justice = Saturn, Shamash" [MSL XI, 40:39], later parallel: <sup>mul</sup>gi.gi = mu...")
- 10:58, 4 November 2024 DavidHilder talk contribs created page IM.ŠU.RIN.NA (Created page with "<sup>mul</sup>IM.ŠU.RIN.NA is an ancient Mesopotamian asterism. ==Dictionary== ===Kurtik with Hilder, Hoffmann, Horowitz, Kim=== Var. reading: <sup>mul</sup>IM.ŠU.NIGIN<sub>2</sub>.NA; = <sup>mul</sup>tinūru 'Furnace'; 1) constellation, 2) epithet of Venus [G. 198]. {| class="wikitable" |+ !Sources !Identifications |- |'''Lexical texts.''' (1) In early Sumerian lists: <sup>mul</sup> im.šu.rin.na.nu.mu.un.kuš.e.ne [MSL XI, 108:409]; <sup>mul</sup>im.šu.rin.na.nu.˹...") Tag: Visual edit
- 08:39, 4 November 2024 DavidHilder talk contribs created page IM.ŠEŠ (Created page with "<sup>mul</sup>IM.ŠEŠ is an ancient Mesopotamian asterism. ==Dictionary== ===Kurtik with Hilder, Hoffmann, Horowitz, Kim=== Var. readings: <sup>mul</sup>IM.SIS, <sup>mul</sup>IM.SES; = marratu "Rainbow" [AHw, 612; CAD M/1, 286]; constellation identified with s19SIM.MAḪ(?). {| class="wikitable" |+ !Sources !Identifications |- |'''MUL.APIN.''' Dates of heliacal risings: ina <sup>iti</sup>AB UD 15 KAM <sup>mul</sup>SIM.MAḪ <sup>mul</sup>ši-nu-nu-tu<sub>4</sub> <sup>m...") Tag: Visual edit
- 08:34, 4 November 2024 DavidHilder talk contribs created page IM.GI (Created page with "<sup>ul</sup>IM.GI is an ancient Mesopotamian asterism. ==Dictionary== ===Kurtik with Hilder, Hoffmann, Horowitz, Kim=== = Ḫammā᾽u "Rebel." The name occurs only in the circular diagram in [TCL 6, 13 i; Rochberg-Halton 1987b, 224-226]. It appears to be an epithet of Mars, similar in meaning to other similar epithets, cf. [Reynolds 1998]; this is also evidenced by its position in the diagram. ==Historical Dictionaries== {| class="wikitable" |- ! scope="col" style="wi...") Tag: Visual edit
- 18:38, 3 November 2024 DavidHilder talk contribs created page IM (Created page with "<sup>d</sup>IM is an ancient Mesopotamian asterism. ==Dictionary== ===Kurtik with Hilder, Hoffmann, Horowitz, Kim=== = <sup>d</sup>Adad; the thunder god Adad, identified in MUL.APIN with certain constellations and stars. {| class="wikitable" |+ !Sources !Identifications |- |'''MUL.APIN.''' (1) List of the stars of Anu (No. 14), see u11UGA. (2) List of the stars of Ea (No. 7), see h03<sup>d</sup>Ḫanīš. | |} ===Additional=== See als...") Tag: Visual edit
- 18:32, 3 November 2024 DavidHilder talk contribs created page Ilum (Created page with "{{DISPLAYTITLE:''Ilum''}} <sup>d</sup>''Ilum'' is an ancient Mesopotamian asterism. ==Dictionary== ===Kurtik with Hilder, Hoffmann, Horowitz, Kim=== The goddess of the underworld, identified with Mars and the constellation Snake (mulMUŠ) [G. 128; Wiggermann 1997, 34-35]. {| class="wikitable" |- !Sources!!Identifications |- |'''"The Great Star List and Miscellenia".''' [<sup>d</sup>Ereš]-ki-gal = min(=<sup>d</sup>ṣal-bat-a-nu) "Ereshkigal = Mars" [Mesop. Astrol., Ap...")
- 18:06, 3 November 2024 DavidHilder talk contribs created page IDIGNA (Created page with "<sup>mul</sup>GI.GI is an ancient Mesopotamian asterism. ==Dictionary== === Kurtik with Hilder, Hoffmann, Horowitz, Kim === [G. 88, 230], the name of Saturn and Libra. {| class="wikitable" |+ !Sources !Identifications |- |'''Lexic. texts.''' (1) Series Ḫg. B VI: <sup>mul</sup>gi.gi = mul kit-tu<sub>2</sub> u me-šar = <sup>d</sup>sag.uš <sup>d</sup>utu "Star gi.gi = Star of truth and justice = Saturn, Shamash" [MSL XI, 40:39], later parallel: <sup>mul</sup>gi.gi = mu...")
- 10:45, 3 November 2024 DavidHilder talk contribs created page IBILA.É.MAḪ (Created page with "<sup>mul</sup>GI.GI is an ancient Mesopotamian asterism. ==Dictionary== === Kurtik with Hilder, Hoffmann, Horowitz, Kim === [G. 88, 230], the name of Saturn and Libra. {| class="wikitable" |+ !Sources !Identifications |- |'''Lexic. texts.''' (1) Series Ḫg. B VI: <sup>mul</sup>gi.gi = mul kit-tu<sub>2</sub> u me-šar = <sup>d</sup>sag.uš <sup>d</sup>utu "Star gi.gi = Star of truth and justice = Saturn, Shamash" [MSL XI, 40:39], later parallel: <sup>mul</sup>gi.gi = mu...")
- 10:38, 3 November 2024 DavidHilder talk contribs created page I3-li2-ab-rat (Created page with "{{DISPLAYTITLE:''I<sub>3</sub>-li<sub>2</sub>-ab-rat''}} <sup>mul / d</sup>''I3-li2-ab-rat'' is an ancient Mesopotamian asterism. ==Dictionary== ===Kurtik with Hilder, Hoffmann, Horowitz, Kim=== The goddess of the underworld, identified with Mars and the constellation Snake (mulMUŠ) [G. 128; Wiggermann 1997, 34-35]. {| class="wikitable" |- !Sources!!Identifications |- |'''"The Great Star List and Miscellenia".''' [<sup>d</sup>Ereš]-ki-gal = min(=<sup>d</sup>ṣal-bat...")
- 10:11, 2 November 2024 DavidHilder talk contribs created page LU2ḪUN.GA (Created page with "<sup>mul lú</sup>ḪUN.GA<sub>2</sub> is an ancient Mesopotamian asterism. ==Dictionary== ===Kurtik with Hilder, Hoffmann, Horowitz, Kim=== = agru "Hired man"; a constellation corresponding to modern Aries (Aries) [G. 244]. {| class="wikitable" |+ !Sources !Identifications |- |Lexical texts. (1) In the monolingual Sumerian lists of stars: mul lúḫun.ga2 [MSL XI, 108:410], mul lú[ḫun.ga2] [ibid., 133, col. viii 43], mul lúḫun.ga2 [ibid., 136, Forerunner 2, rev....") Tag: Visual edit
- 09:46, 1 November 2024 DavidHilder talk contribs created page LU2ḪUN.GA (Created page with "<sup>mul</sup>GI.GI is an ancient Mesopotamian asterism. ==Dictionary== === Kurtik with Hilder, Hoffmann, Horowitz, Kim === [G. 88, 230], the name of Saturn and Libra. {| class="wikitable" |+ !Sources !Identifications |- |'''Lexic. texts.''' (1) Series Ḫg. B VI: <sup>mul</sup>gi.gi = mul kit-tu<sub>2</sub> u me-šar = <sup>d</sup>sag.uš <sup>d</sup>utu "Star gi.gi = Star of truth and justice = Saturn, Shamash" [MSL XI, 40:39], later parallel: <sup>mul</sup>gi.gi = mu...")
- 09:44, 1 November 2024 DavidHilder talk contribs created page ḪUN (Created page with "<sup>mul</sup>ḪUN is an ancient Mesopotamian asterism. ==Dictionary== ===Kurtik with Hilder, Hoffmann, Horowitz, Kim=== Abbreviation for <sup>mul lú</sup>ḪUN.GA<sub>2</sub>; constellation and sign of the zodiac "Hired Man" (= Aries, Aries) in astronomical and astrological texts of the second half of the first millennium BC. [G. 189]. {| class="wikitable" |+ !Sources !Identifications |- |'''"Astronomical Diaries and Related Texts."''' For the first time in a diary,...") Tag: Visual edit
- 05:26, 1 November 2024 Sushoff talk contribs created page File:DeHoutman Chameljoen all.JPG (de Houtman (1603) "het Chameljoen", the Chamaeleon. screenshot of star catalogue.)
- 05:26, 1 November 2024 Sushoff talk contribs uploaded File:DeHoutman Chameljoen all.JPG (de Houtman (1603) "het Chameljoen", the Chamaeleon. screenshot of star catalogue.)
- 05:23, 1 November 2024 Sushoff talk contribs created page File:DeHoutman ZuyderTrianghel.JPG (de Houtman (1603) "den Zuyder Trianghel", the Southern triangle (TrA). screenshot of star catalogue.)
- 05:23, 1 November 2024 Sushoff talk contribs uploaded File:DeHoutman ZuyderTrianghel.JPG (de Houtman (1603) "den Zuyder Trianghel", the Southern triangle (TrA). screenshot of star catalogue.)
- 05:20, 1 November 2024 Sushoff talk contribs created page File:DeHoutman vlieghendeVisch.JPG (de Houtman (1603) "de vlieghende Visch", the Flying Fish (Volans). screenshot of star catalogue.)
- 05:20, 1 November 2024 Sushoff talk contribs uploaded File:DeHoutman vlieghendeVisch.JPG (de Houtman (1603) "de vlieghende Visch", the Flying Fish (Volans). screenshot of star catalogue.)
- 05:19, 1 November 2024 Sushoff talk contribs created page File:DeHoutman Vlieghe.JPG (de Houtman (1603) "de Vlieghe", the Fly (Musca). screenshot of star catalogue.)
- 05:19, 1 November 2024 Sushoff talk contribs uploaded File:DeHoutman Vlieghe.JPG (de Houtman (1603) "de Vlieghe", the Fly (Musca). screenshot of star catalogue.)
- 05:18, 1 November 2024 Sushoff talk contribs created page File:DeHoutman ParadijsVoghel.JPG (de Houtman (1603) "de Paradijs Voghel", the Paradise Bird. screenshot of star catalogue.)
- 05:18, 1 November 2024 Sushoff talk contribs uploaded File:DeHoutman ParadijsVoghel.JPG (de Houtman (1603) "de Paradijs Voghel", the Paradise Bird. screenshot of star catalogue.)
- 05:17, 1 November 2024 Sushoff talk contribs created page File:DeHoutman Duyve.JPG (de Houtman (1603) "de duyve met den olijftack", the "Dove with a Branch of the Olive Tree". screenshot of star catalogue.)
- 05:17, 1 November 2024 Sushoff talk contribs uploaded File:DeHoutman Duyve.JPG (de Houtman (1603) "de duyve met den olijftack", the "Dove with a Branch of the Olive Tree". screenshot of star catalogue.)
- 05:15, 1 November 2024 Sushoff talk contribs created page File:DeHoutman Dorado.JPG (de Houtman (1603) "den Dorado" in the original form. screenshot of star catalogue.)
- 05:15, 1 November 2024 Sushoff talk contribs uploaded File:DeHoutman Dorado.JPG (de Houtman (1603) "den Dorado" in the original form. screenshot of star catalogue.)
- 05:14, 1 November 2024 Sushoff talk contribs created page File:DeHoutman denVoghelFenicx all.JPG (de Houtman (1603) "den Voghel Fenicx", Phoenix, the Phenix. screenshot of star catalogue.)
- 05:14, 1 November 2024 Sushoff talk contribs uploaded File:DeHoutman denVoghelFenicx all.JPG (de Houtman (1603) "den Voghel Fenicx", Phoenix, the Phenix. screenshot of star catalogue.)
- 05:11, 1 November 2024 Sushoff talk contribs created page File:DeHoutman DenReygher.JPG (de Houtman (1603) "den Reygher", modern Grus. screenshot of star catalogue.)
- 05:11, 1 November 2024 Sushoff talk contribs uploaded File:DeHoutman DenReygher.JPG (de Houtman (1603) "den Reygher", modern Grus. screenshot of star catalogue.)