Kurtik AllTerms: Difference between revisions
From All Skies Encyclopaedia
(→Page 1) |
(→Kurtik's Dictionary of the Babylonian Star Heaven: completed "A") |
||
Line 16: | Line 16: | ||
|a02. A.EDIN |
|a02. A.EDIN |
||
|redirect to [[Eru (Disambiguation)|Eru]] |
|redirect to [[Eru (Disambiguation)|Eru]] |
||
|a43. <sup>giš</sup>APIN |
|a43. <sup>giš</sup>[[APIN]] |
||
| |
| |
||
|- |
|- |
||
Line 22: | Line 22: | ||
|redirect to [[A.GI7|A.GI<sub>7</sub>]] |
|redirect to [[A.GI7|A.GI<sub>7</sub>]] |
||
|a44. ''Āribu'' |
|a44. ''Āribu'' |
||
|Akkadian parallel to <sup>mul</sup>UGA<sup>mušen</sup> "Raven"; a constellation within the modern Raven (Corvus), syllabic entries of it are found mostly in lexical texts, see (u11) [[UGAmušen|UGA<sup>mušen</sup>]]. |
|||
| |
|||
|- |
|- |
||
|a04. A<sub>2</sub><sup>mušen</sup> |
|a04. A<sub>2</sub><sup>mušen</sup> |
||
|redirect to [[TE8.mušen|TE<sub>8</sub><sup>mušen</sup>]] |
|redirect to [[TE8.mušen|TE<sub>8</sub><sup>mušen</sup>]] |
||
|a45. '' |
|a45. ''[[Aritum|Arītum]]'' |
||
| |
| |
||
|- |
|- |
||
|a05. [[A2.GU2.ZI.GA|A<sub>2</sub>.GU<sub>2</sub>.ZI.GA]] |
|a05. [[A2.GU2.ZI.GA|A<sub>2</sub>.GU<sub>2</sub>.ZI.GA]] |
||
| |
| |
||
|a46. ''Arḫum'' |
|a46. ''[[Arḫum]]'' |
||
| |
| |
||
|- |
|- |
||
|a06. AB.SIN<sub>2</sub> |
|a06. AB.SIN<sub>2</sub> |
||
|see [[AB.SIN]] |
|see [[AB.SIN]] |
||
|a47. ''Asīdu'' |
|a47. ''[[Asidu|Asīdu]]'' |
||
| |
| |
||
|- |
|- |
||
|a07. ABSIN |
|a07. ABSIN |
||
|see [[AB.SIN]] |
|see [[AB.SIN]] |
||
|a48. AŠ.GAN<sub>2</sub> |
|a48. [[AŠ.GAN]]<sub>2</sub> |
||
| |
| |
||
|- |
|- |
||
Line 47: | Line 47: | ||
| |
| |
||
|a49. AŠ.ME |
|a49. AŠ.ME |
||
|= ''šamšatu'', 1) solar disk, the Sun, 2) the false Sun (parhelion), 3) the false Moon (paraselene), 4) Saturn, which was considered the Star of the Sun. The term was used mainly in the EAE series texts. When the solar disk was meant directly, the expression AŠ.ME SAG.UŠ = ''šamšatu kajamātu'' (or ''kajāntu'') or AŠ.ME ''ša''<sub>2</sub> ''ginâ'' was used, probably meaning "normal solar disk". [AHw, 1158b; CAD Š/1, 332-334]. |
|||
| |
|||
|- |
|- |
||
|a09. [[AD6|AD<sub>6</sub>]] |
|a09. [[AD6|AD<sub>6</sub>]] |
Revision as of 17:07, 2 September 2024
Kurtik's Dictionary of the Babylonian Star Heaven
Page 1
his term | our note | his term | our note |
---|---|---|---|
a01. A | merged into UR.A | a42. dAnunītum | |
a02. A.EDIN | redirect to Eru | a43. gišAPIN | |
a03. dA.KU | redirect to A.GI7 | a44. Āribu | Akkadian parallel to mulUGAmušen "Raven"; a constellation within the modern Raven (Corvus), syllabic entries of it are found mostly in lexical texts, see (u11) UGAmušen. |
a04. A2mušen | redirect to TE8mušen | a45. Arītum | |
a05. A2.GU2.ZI.GA | a46. Arḫum | ||
a06. AB.SIN2 | see AB.SIN2, ABSIN (𒀊𒉆) | a47. Asīdu | |
a07. ABSIN | see AB.SIN2, ABSIN (𒀊𒉆) | a48. mulIKU2 | |
a08. AD.ME | a49. AŠ.ME | = šamšatu, 1) solar disk, the Sun, 2) the false Sun (parhelion), 3) the false Moon (paraselene), 4) Saturn, which was considered the Star of the Sun. The term was used mainly in the EAE series texts. When the solar disk was meant directly, the expression AŠ.ME SAG.UŠ = šamšatu kajamātu (or kajāntu) or AŠ.ME ša2 ginâ was used, probably meaning "normal solar disk". [AHw, 1158b; CAD Š/1, 332-334]. | |
a09. AD6 | |||
a10. AG2.AN.BUR2 | b01. dBA.LIM | ||
a11. AGA | b02. BAL.ME.GAR | ||
a12. AGA dA-nim | b03. BAL.TEŠ2.A | ||
a13. Agru | b04. BALAG | ||
a14. A-ḫa-ti | b05. dBalum | ||
a15. Aḫû | b06. gišBAN | ||
a16. dAḪUD | b07. Barbaru | ||
a17. AKKIL | b08. Bašmu | ||
a18. AL.LUL 𒀠𒈜 | b09. BI.GIR3 | ||
a19. AL.TAR | merged into UD.AL.TAR | b10. Bibbu | |
a20. ALAM | b11. BIR | ||
a21. ALLA | b12. BURANUN | ||
a22. Alluttum | merged into AL.LUL 𒀠𒈜 | b13. Burrum AN.NA | |
a23. Alpu | |||
a24. Alû | d01. gišDA | ||
a25. AM.AN.NA | merged into GU4.AN.NA | d02. dDamu | |
a26. ddAMA.ME.TIL | d03. dDāpinu | ||
a27. AMAR.GIR2 | Only in Old Babylonian Sumerian star lists:
|
d04. DAR.LUGALmušen | |
a28. dAMAR.UD | d05. DI | ||
a29. Amurru | d06. Dilbat | ||
a30. AN | d07. DILI | ||
a31. AN.KI | merged into mulNUNki | d08. DILI ša2 KUN-šu2 | |
a32. AN.ŠU2.TE | merged into AN | d09. DINGIR | |
a33. mulAN.TA.GUB | d10. DINGIR.GUB.BAmeš | ||
a34. AN.TA.SUR.RA | merged into AN.TA.ŠU.UR.RA | d11. DINGIR.KU.Ameš | |
a35. AN.TA.ŠUB.ŠUB.BA | = kakkab eliš māqitu "Star falling from above"; a term for meteors(?) [BPO 2, 10; Chadwick 1993, 164; G. 35].
Only in EAE predictions series: mulAN.TA.ŠUB.ŠUB.BA <ana> IM.ŠUB.BA "stars, falling from above, to weaken? the wind". [BPO 2, I 20; III 20; IV 14]. |
d12. dDU.ŠE.E GUD.UD | |
a36. AN.TA.ŠU.UR.RA | d13. dDUMU.ZI | ||
a37. AN.U2.GI.E | |||
a38. AN.ZU | see i07 mul dIM.DUGUDmušen. The reading ANZU and ANZUD have been proposed for IM.DUGUD and dIMDUGUD. Writings mul dIM.DUGUD prove that this is a name for an asterism, perhaps to be read mul dAnzu(d). | e01. E-pa2-e | |
a39. ANŠE.KUR.RA | e02. E-ra-sa-al-BU | ||
a40. dAntum | Asterism forming part of the constellation (m08) Wagon, identified with the goddess Antum, the wife of the god Anu, 'the King of Heaven'; paired with (a41) mul dAnum. The name is attested in a night ritual at the temple of Anu in Uruk, see (a41) dAnum, 3. In the divine genealogies–the consort of the sky god Anu, see AN:dAnum (I 2-23, 29-31) [Litke 1998, 20-24]. | e03. dE.TA.NAM.AN | |
a41. dAnum | Akkadian name for the God of Heaven AN, see (a30) AN. |
Page 2
his term | our note | his term | our note |
---|---|---|---|
e04. dE2-a | g24. Gizzānītu | ||
e05. E2 sak-ki-i | g25. GU | ||
e06. E2.TUR3 | g26. GU.AN.NA | ||
e07. Ēdu | g27. GU.LA | ||
e08. Elamātum | g28. GU2.AN.NA | ||
e09. EN.GIŠGAL.AN.NA | g29. GU2.DAL | ||
e10. dEn-lil2 | g30. GU2.MUR | ||
e11. dEN.ME.ŠAR2.RA | g31. GU4 | ||
e12. dEN.MUL | g32. GU4.ALIM | ||
e13. EN.TE.NA.BAR.DUM | g33. GU4.AN.NA | ||
e14. Enzu | g34. GU4.UD | ||
e15. Epinnu | g35. dGula | ||
e16. dEreš-ki-gal | g36. GUR4 | ||
e17. Eriduki | |||
e18. ERIN2 | |||
e19. Eriqqu | h01. Dabarīrānu | ||
e20. dErra | h02. Dabbātu | ||
e21. dErragal | h03. dDaniš | ||
e22. Erû | h04. dDar-ri-ru | ||
h05. DE2.GAL2-a-a | |||
g01. Ga-ga | h06. DI.LUGAL.MAŠ.ZALAG2.DA | ||
g02. GABA | h07. DU.NIM | ||
g03. 4 ša2 GABA-šu2 | h08. DUL | ||
g04. dGAL.A.RU.RU | h09. DUM.BA | ||
g05. GAM-ti | h10. DUN | ||
g06. GAM3 | h11. DUN.GA2 | ||
g07. Gamlu | h12. lu2DUN.GA2 | ||
g08. gišGAN2.UR3 | |||
g09. GAŠAN.TIN | i01. I3-li2-ab-rat | ||
g10. GENNA | i02. IBILA.E2.MAD | ||
g11. GI.GI | i03. IDIGNA | ||
g12. GI6 | i04. Ikû | ||
g13. dGIBIL6 | i05. Ilum | ||
g14. GIG | i06. dIM | ||
g15. gišGIGIR | i07. dIM.DUGUDmušen | ||
g16. GILIM.MA | i08. IM.GI | ||
g17. GIR2 | i09. IM.ŠEŠ | ||
g18. GIR2.AN.NA | i10. IM.ŠU.RIN.NA | ||
g19. GIR2.TAB | i11. dIMIN.BI | ||
g20. GIR3 | i12. IN.DUB.AN.NA | ||
g21. GIŠ.BAR | i13. dINANNA | ||
g22. GIŠ.ERIN2 | i14. IR.BI4.IL | ||
g23. GIŠ.KUN | i15. Is lê |
Page 3
his term | our note | his term | our note |
---|---|---|---|
i16. Irruru | L07. dLI9.SI4 | ||
i17. dIšḫara | L08. LU | ||
i18. dIštar | L09. LU.LIM | ||
i19. dIštaran | L10. LU.MAŠ | ||
L11. LU2 | |||
k01. KA | L12. dLU2.LAL3 | ||
k02. KA.AN.DU8 | L13. Lubuštum | ||
k03. KA.AN.NA | L14. LUGAL | ||
k04. KA.KEŠ2 | L15. LUGAL.E2.GAL | ||
k05. KA.MUŠ.I3.KU2.E | L16. dLUGAL.GIR3.RA | ||
k06. KA5.A | L17. LUL.LA | ||
k07. dKAB.TA | L18. Lulīmu | ||
k08. Kajjamānu | L19. Lumāšu | ||
k09. KAK.BAN | L20. Lumnu | ||
k10. KAK.SI.SA2 | |||
k11. KAK.U2.TAG.GA | m01. MA2.GUR8 | ||
k12. kakkabu | m02. gišMA2.DIRI.GA | ||
k13. Kalbu | m03. Makrû | ||
k14. Kalītu | m04. MAN | ||
k15. KAL.NE | m05. MAN-ma | ||
k16. KAR2.ŠUL | m06. Manzât | ||
k17. KASKAL.UD | m07. MAR | ||
k18. Kinru | m08. MAR.GID2.DA | ||
k19. Kippatu | m09. MAR.GID2.DA.AN.NA | ||
k20. Kirru | m10. MAR.TU | ||
k21. KIŠIB | m11. dMarduk | ||
k22. Kittu | m12. Marratu | ||
k23. KU.RU.NA | m13. MAŠ | ||
k24. KU6 | m14. Maš-a-ti | ||
k25. Kumāru | m15. MAŠ.MAŠ | ||
k26. KUN | m16. MAŠ.TAB.BA | ||
k27. KUNme(š) | m17. MAŠ.TAB.BA.GAL.GAL | ||
k28. KUR.GI.Amušen | m18. MAŠ.TAB.BA.TUR.TUR | ||
k29. lu2KUR2.RA | m19. MAŠ.TAB.BA ša2 IGI-it mulSIPA.ZI.AN.NA | ||
k30. dKusarikkum | m20. Maškakātu | ||
k31. KUŠU2 | m21. Māšū | ||
m22. MAŠ2 | |||
L01. la ŠID.MEŠ | m23. ME.GAR | ||
L02. dLA.KU.DU | m24. dMES.LAM.TA.E3.A | ||
L03. dLAMMA | m25. mišḫu | ||
L04. Lammu | m26. mišiḫ dPA.BIL.SAG | ||
L05. dLatarāk | m27. MU.BU.KEŠ2.DA | ||
L06. LI.DUR |
Page 4
his term | our note | his term | our note |
---|---|---|---|
m28. MU.BU.KEŠ2.DA ša2 A.AB.BA | n22. NI2.ZU | ||
m29. MUL | n23. NIM.MA(ki) | ||
m30. dMUL.AN.DIRI.A | n24. Nimru | ||
m31. MUL.AN.NA | n25. dNIN.A.ZU | ||
m32. MUL.GAL | n26. dNIN.AN. NA | ||
m33. MUL.KI.GAL | n27. dNIN.GIR2.SU | ||
m34. MUL.MEŠ kajamānūtu | n28. dNIN.GIR3 | ||
m35. MUL.MUL | n29. dNIN.GIŠ.ZI.DA | ||
m36. MUL.MUL.LA | n30. NIN.GIRIM3 | ||
m37. MUL2 | n31. NIN.GUL.TI | ||
m38. MUL2.BABBAR | n32. NIN.KA.SI | ||
m39. MUL2.ŠID.MEŠ | n33. NIN.KILIM | ||
m40. MUL4 | n34. NIN.LIL2 | ||
m41. MULx | n35. NIN.MAD | ||
m42. MURUB4 | n36. dNIN.MUL | ||
m43. MUŠ | n37. dNIN.MUL.NUN.DA | ||
m44. MUŠ.DUŠ | n38. dNIN.MUL.SI4.A | ||
m45. MUŠ.MIN.SAG.GA | n39. dNIN.PA.MUL.E.SI | ||
m46. MUŠEN | n40. NIN.SAR | ||
m47. Muštarīlu | n41. NIN.SI4 | ||
n42. NIN.SI4.AN.NA | |||
n01. NA2 | n43. dNIN.URTA | ||
n02. dNabû | n44. dNiraḫ | ||
n03. NAGAR | n45. Nīru | ||
n04. Nakaru | n46. NITA.A.ŠE3 | ||
n05. Nammaššû | n47. NU.KUŠ2.U3 | ||
n06. dNANNA | n48. NU.ME.A | ||
n07. Narkabtu | n49. NU.MUŠ.DA | ||
n08. Narrapu | n50. NUNki | ||
n09. Nattullu | n51. NUN.DIM4 | ||
n10. Nattullu arkīti | n52. NUN.ME | ||
n11. NE | n53. dNUN.SAR.A | ||
n12. NE.GAR | n54. Nūnu | ||
n13. NE.GI.IZI.GAR | n55. dNusku | ||
n14. NE.NE.GAR | |||
n15. Nēberu | p01. PA | ||
n16. Nebû | p02. PA.BIL | ||
n17. Nēltu | p03. dPA.BIL.SAG | ||
n18. dNergal | p04. Pagru | ||
n19. Nēšu | p05. dPAP.SUKKAL | ||
n20. ne2-bu-u2 ša2 GABA-šu2 | p06. Perû | ||
n21. ne2-bu-u2 ša2 mulŠU.GI | p07. Puššanītu |
Page 5
his term | our note | his term | our note |
---|---|---|---|
q01. Qaštu | sh02. ŠAD | ||
sh03. dŠamaš | |||
r01. Rabû | sh04. Šanûmma | ||
r02. Rapaštu | sh05. ŠAR2.GAZ | ||
r03. Rappu | sh06. ŠAR2.UR4 | ||
r04. RI.ŠI.BE | sh07. Šēlebu | ||
r05. Rittu | sh08. Šību | ||
sh09. Šiḫvu | |||
s01. lu2SA.GAZ | sh10. šil PA | ||
s02. SA.RI | sh11. Šiltāḫu | ||
s03. SA4 | sh12. dŠimut | ||
s04. SA5 | sh13. Šinūnūtu | ||
s05. SAG.DU | sh14. Šitadallu | ||
s06. SAG.DU mulUR.GU.LA | sh15. ŠU | ||
s07. SAG.DU3.A | sh16. ŠU.GI | ||
s08. dSAG.KUD | sh17. ŠU.PA | ||
s09. SAG.ME.GAR | sh18. ŠUDUN | ||
s10. SAG.UŠ | sh19. ŠUDUN ša2 A.AB.BA | ||
s11. SAL.A.ŠE3 | sh20. ŠUDUN.ANŠE | ||
s12. SAL.ARDUŠ.ŠA3.GA | sh21. ŠUDUN.ANŠE EGIR-ti | ||
s13. SAR.A | sh22. ŠUDUN.IM.U18.LU | ||
s14. SAR.U5 | sh23. Šukūdu | ||
s15. Sarru | sh24. dŠUL.GI | ||
s16. dSI.MU2.A | sh25. ŠUL.PA.E3 | ||
s17. SI4 | sh26. Šullat | ||
s18. SIG7 | |||
s19. SIM.MAD | t01. Tak-ša2-a-ti / tu2 | ||
s20. dSîn | t02. dTI.MU2.A | ||
s21. SIPA | t03. Tikpu | ||
s22. SIPA.ZI.AN.NA | t04. Tinūru | ||
s23. SUDUR | t05. TIR.AN.NA | ||
s24. SUDUR.MAŠ2 ku6 | t06. dTU.TU | ||
s25. Suḫurmāšu | t07. Tūsamū | ||
t08. Tūsamū GAL.MEŠ | |||
ts01. ial | t09. Tūltu | ||
ts02. ialbatānu | t10. TUR3 | ||
ts03. iallummu | |||
ts04. iāriru | u01. U.RI.RI | ||
ts05. iarru | u02. U4.ZAL.LE | ||
ts06. iurru | u03. U5.RI2.IN | ||
u04. U8 | |||
sh01. ŠA3.TUR3.RA.ŠE3 | u05. UD.AL.TAR | ||
u06. UD.KA.DU8.A |
Page 6
his term | our note | his term | our note |
---|---|---|---|
u07. UDU.IDIM | z01. dZA.BA4.BA4 | ||
u08. UDU.IDIM.GU4.UD | z02. ZAG.GAR | ||
u09. UDU.IDIM.SAG.UŠ | z03. Zappu | ||
u10. UDU.NITA2 | z04. dZa/erpānītu | ||
u11. UGAmušen | z05. Zarû | ||
u12. UL | z06. ZI | ||
u13. UMBIN | z07. ZI.BA.AN.NA | ||
u14. ummulūtu | z08. ZIBme | ||
u15. unnutu | z09. dZIB2 | ||
u16. UR | z10. Zibānītum | ||
u17. UR.A | z11. Ziqpu | ||
u18. UR.BAR.RA | z12. Zuqaqīpu | ||
u19. UR.GI7 | |||
u20. UR.GU.LA | |||
u21. UR.IDIM | |||
u22. UR.MAD | |||
u23. UR.NIG | |||
u24. UR2.KUN | |||
u25. Ur(i)dimmu | |||
u26. Ur-um AN.NA | |||
u27. dUSAN2.PA.SIKIL | |||
u28. Ururtu | |||
u29. UŠ12.ZU | |||
u30. dUTU | |||
u31. UZ3 |