Related changes
From All Skies Encyclopaedia
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
21 November 2025
| 04:18 | Category:Balinese diffhist +24 YoulaAzkarrula talk contribs | ||||
| 04:13 | Kala Sungsang diffhist +2 YoulaAzkarrula talk contribs | ||||
| 04:12 | Srengenge diffhist +19 YoulaAzkarrula talk contribs | ||||
| 04:09 | Laweyan diffhist +2 YoulaAzkarrula talk contribs | ||||
| 04:08 | Dupa diffhist −22 YoulaAzkarrula talk contribs (lema) | ||||
| 04:08 | Depat diffhist +2 YoulaAzkarrula talk contribs | ||||
| 04:07 | Bubu Bosor diffhist −22 YoulaAzkarrula talk contribs (lema) | ||||
| 04:05 | Banyak Angrem diffhist +2 YoulaAzkarrula talk contribs | ||||
| 04:02 | Larung Paglangan diffhist +509 YoulaAzkarrula talk contribs (lema) | ||||
| 04:01 | Puwuh Atarung diffhist +4,579 YoulaAzkarrula talk contribs (lema) | ||||
| 04:00 | Ru diffhist +2,252 YoulaAzkarrula talk contribs (lema) | ||||
| 03:58 | Udang diffhist +1,751 YoulaAzkarrula talk contribs (lema) | ||||
| 03:56 | Rebut Utang diffhist +1,389 YoulaAzkarrula talk contribs (lema) | ||||
| 03:55 | Prau Pegat diffhist +100 YoulaAzkarrula talk contribs (lema) | ||||
| 03:52 | Naga diffhist +6,049 YoulaAzkarrula talk contribs (lema) | ||||
| 03:50 | Kumba diffhist +2,979 YoulaAzkarrula talk contribs (lema) | ||||
| 03:49 | Bade diffhist +713 YoulaAzkarrula talk contribs (lema) | ||||
| 03:48 | Salah Ukur diffhist +1,572 YoulaAzkarrula talk contribs (lema) | ||||
| 03:46 | Sangkal Tikel diffhist +2,299 YoulaAzkarrula talk contribs (lema) | ||||
| 03:44 | Atiwa-tiwa diffhist +563 YoulaAzkarrula talk contribs (lema) | ||||
| 03:43 | Kartika diffhist +538 YoulaAzkarrula talk contribs (lema) | ||||
| 03:41 | Lumbung diffhist +475 YoulaAzkarrula talk contribs (lema) | ||||
| 03:40 | Gajahmina diffhist +5,908 YoulaAzkarrula talk contribs (lema) | ||||
| 03:38 | Tangis diffhist +2,174 YoulaAzkarrula talk contribs (lema) | ||||
| 03:37 | Sidamalung diffhist +227 YoulaAzkarrula talk contribs (lema) | ||||
| 03:36 | Perahu Sarat diffhist +5,298 YoulaAzkarrula talk contribs (lema) | ||||
| 03:33 | Asu diffhist +3,539 YoulaAzkarrula talk contribs (lema) | ||||
| 02:24 | Yuyu diffhist +981 YoulaAzkarrula talk contribs (lema) | ||||
| 02:23 | Kuda diffhist +5,499 YoulaAzkarrula talk contribs (lema) | ||||
| 02:21 | Pedati Suung diffhist +3,254 YoulaAzkarrula talk contribs (lema) | ||||
| 02:19 | Lembu diffhist +6,030 YoulaAzkarrula talk contribs (lema) | ||||
| 02:18 | Hulanjar diffhist +127 YoulaAzkarrula talk contribs (lema) | ||||
| 02:14 | Kelapa Sunda diffhist +1,459 YoulaAzkarrula talk contribs (lema) | ||||
| 02:12 | Tenggala diffhist +3,975 YoulaAzkarrula talk contribs (lema) | ||||
| 02:11 | Patrem diffhist +993 YoulaAzkarrula talk contribs (lema) | ||||
| 02:09 | Gajah diffhist +4,523 YoulaAzkarrula talk contribs | ||||
| 02:07 | Kala Sungsang diffhist +2,042 YoulaAzkarrula talk contribs | ||||




