Related changes
From All Skies Encyclopaedia
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
1 October 2025
|
N 09:11 | Collowgulloric War 3 changes history +4,031 [Sushoff (3×)] | |||
|
09:11 (cur | prev) +146 Sushoff talk contribs Tag: Visual edit | ||||
|
08:29 (cur | prev) +3,279 Sushoff talk contribs Tag: Visual edit | ||||
N |
|
08:07 (cur | prev) +606 Sushoff talk contribs (Created page with "Collowgulloric War is a name for η Car from the Australian Boorong people. ==Etymology and History== ==Mythology== ==IAU Working Group on Star Names== The name was discussed and approved by the IAU WGSN in 2025. As this star is already named ..., the WGSN chose ... (not to apply/ to apply the name to a neighbouring star/ to ...) in the IAU-CSN. == Weblinks == * == Reference == * References (general) Category:Asterism Category:Star...") Tag: Disambiguation links |
|
N 08:37 | Won 6 changes history +1,859 [Sushoff (6×)] | |||
|
08:37 (cur | prev) +35 Sushoff talk contribs Tag: Visual edit | ||||
|
06:27 (cur | prev) +288 Sushoff talk contribs Tag: Visual edit | ||||
|
06:26 (cur | prev) +150 Sushoff talk contribs Tag: Visual edit | ||||
|
06:21 (cur | prev) +727 Sushoff talk contribs Tag: Visual edit | ||||
|
05:55 (cur | prev) +38 Sushoff talk contribs | ||||
N |
|
05:25 (cur | prev) +621 Sushoff talk contribs (Created page with "Won is a name for the asterism of Corona Australis from the Australian Boorong people. ==Etymology and History== ==Mythology== ==IAU Working Group on Star Names== The name was discussed and approved by the IAU WGSN in 2025. As this star is already named ..., the WGSN chose ... (not to apply/ to apply the name to a neighbouring star/ to ...) in the IAU-CSN. == Weblinks == * == Reference == * References (general) * References (Medieval and E...") Tag: Disambiguation links |
|
N 07:01 | Bunya 3 changes history +1,494 [Sushoff (3×)] | |||
|
07:01 (cur | prev) +149 Sushoff talk contribs Tag: Visual edit | ||||
|
06:55 (cur | prev) −470 Sushoff talk contribs Tag: Visual edit | ||||
N |
|
06:51 (cur | prev) +1,815 Sushoff talk contribs (Created page with "Bunya, a ring-tail possum, is a name for a star of Crux from the Australian Boorong people.<ref>Hamacher, Duane W. and Frew, David J. (2010). Journal of Astronomical History and Heritage (ISSN 1440-2807), Vol. 13, No. 3, p. 220-234.</ref> ==Etymology and History== Stanbridge (1858)<ref>Stanbridge (1858). On the astronomy and mythology of the Aborigines of Victoria. Transactions Philosophical Institute Victoria, 2, 137-140.</ref> has "Won (Corona), a boomerang throw...") Tag: Disambiguation links |
|
N 06:44 | Weetkurrk 4 changes history +1,266 [Sushoff (4×)] | |||
|
06:44 (cur | prev) +48 Sushoff talk contribs Tag: Visual edit | ||||
|
06:43 (cur | prev) +547 Sushoff talk contribs Tag: Visual edit | ||||
|
05:55 (cur | prev) +38 Sushoff talk contribs | ||||
N |
|
05:33 (cur | prev) +633 Sushoff talk contribs (Created page with "Weetkurrk is a name for a star in Bootes, west of Arcturus (Ἀρκτοῦρος), from the Australian Boorong people. ==Etymology and History== ==Mythology== ==IAU Working Group on Star Names== The name was discussed and approved by the IAU WGSN in 2025. As this star is already named ..., the WGSN chose ... (not to apply/ to apply the name to a neighbouring star/ to ...) in the IAU-CSN. == Weblinks == * == Reference == * References (general) * References (Me...") Tag: Disambiguation links |
|
N 06:36 | Neilloan 4 changes history +1,432 [Sushoff (4×)] | |||
|
06:36 (cur | prev) +166 Sushoff talk contribs Tag: Visual edit | ||||
|
06:31 (cur | prev) +615 Sushoff talk contribs Tag: Visual edit | ||||
|
05:55 (cur | prev) +38 Sushoff talk contribs | ||||
N |
|
05:28 (cur | prev) +613 Sushoff talk contribs (Created page with "Neilloan is a name for the asterism in Lyra from the Australian Boorong people. ==Etymology and History== ==Mythology== ==IAU Working Group on Star Names== The name was discussed and approved by the IAU WGSN in 2025. As this star is already named ..., the WGSN chose ... (not to apply/ to apply the name to a neighbouring star/ to ...) in the IAU-CSN. == Weblinks == * == Reference == * References (general) * References (Medieval and Early Mod...") Tag: Disambiguation links |
|
N 06:17 | Otchocut 4 changes history +1,131 [Sushoff (4×)] | |||
|
06:17 (cur | prev) +474 Sushoff talk contribs Tag: Visual edit | ||||
|
05:56 (cur | prev) +38 Sushoff talk contribs | ||||
|
05:22 (cur | prev) −51 Sushoff talk contribs | ||||
N |
|
05:20 (cur | prev) +670 Sushoff talk contribs (Created page with "A brief information (language, culture of origin) Otchocut is an Australian name for the asterism of Delphinus from the Boorong people. ==Etymology and History== ==Mythology== ==IAU Working Group on Star Names== The name was discussed and approved by the IAU WGSN in 2025. As this star is already named ..., the WGSN chose ... (not to apply/ to apply the name to a neighbouring star/ to ...) in the IAU-CSN. == Weblinks == * == Reference == * References|Refe...") Tag: Disambiguation links |