Related changes
From All Skies Encyclopaedia
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
29 December 2025
|
|
21:23 | (Upload log) [Sushoff (13×)] | |||
|
|
21:23 Sushoff talk contribs uploaded File:Tarandus stickfigure SadeghFaghanpour-IAU-WGSN.jpg (Tarandus stick figure (CC BY Sadegh Faghanpour for IAU-WGSN).) | ||||
|
|
21:23 Sushoff talk contribs uploaded File:Tarandus profileCard SadeghFaghanpour-IAU-WGSN.jpg (Tarandus profile card (CC BY Sadegh Faghanpour for IAU-WGSN).) | ||||
|
|
21:09 Sushoff talk contribs uploaded File:Rangifer stickfigure SadeghFaghanpour-IAU-WGSN.jpg (Rangifer stick figure (CC BY Sadegh Faghanpour for IAU-WGSN).) | ||||
|
|
21:08 Sushoff talk contribs uploaded File:Rangifer profileCard SadeghFaghanpour-IAU-WGSN.jpg (Rangifer profile Card (CC BY Sadegh Faghanpour for IAU-WGSN).) | ||||
|
|
21:08 Sushoff talk contribs uploaded File:Sarvvis stickfigure SadeghFaghanpour-IAU-WGSN.jpg (Sarvvis stick figure (CC BY Sadegh Faghanpour for IAU-WGSN).) | ||||
|
|
21:07 Sushoff talk contribs uploaded File:Sarvvis profileCard SadeghFaghanpour-IAU-WGSN.jpg (Sarvvis profile Card (CC BY Sadegh Faghanpour for IAU-WGSN).) | ||||
|
|
21:07 Sushoff talk contribs uploaded File:Aldu stickfigure SadeghFaghanpour-IAU-WGSN.jpg (Aldu stick figure (CC BY Sadegh Faghanpour for IAU-WGSN).) | ||||
|
|
21:06 Sushoff talk contribs uploaded File:Aldu profileCard SadeghFaghanpour-IAU-WGSN.jpg (Aldu profileCard (CC BY Sadegh Faghanpour for IAU-WGSN).) | ||||
|
|
17:13 Sushoff talk contribs uploaded File:GU14 GUtext2022 Astronomy in Culture cBook.jpeg (14th GU, GU (N), in Hoffmann (2022).) | ||||
|
|
16:00 Sushoff talk contribs uploaded File:Numushda Cen.jpg (NU.MUŠ.DA as a deity in the area of modern Centaurus which is in the southern Milky Way (Susanne M Hoffmann in Stellarium).) | ||||
|
|
15:47 Sushoff talk contribs uploaded File:GU13 GUtext2022 Astronomy in Culture cBook.jpeg (13th GU, GU (M), in Hoffmann (2022).) | ||||
|
|
15:40 Sushoff talk contribs uploaded File:GU15 GUtext2022 Astronomy in Culture cBook.jpeg (15th GU (O) mentions the Harness above (north of) Scorpius.) | ||||
|
|
14:39 Sushoff talk contribs uploaded File:Nasrapu c+muPer ziqpuAstersism.jpg (nasrapu's position in Stellarium) | ||||




