Uploads by YoulaAzkarrula
From All Skies Encyclopaedia
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 14:15, 10 October 2025 | Stellarium-20251010-213318468.png (file) | 1.33 MB | CC-BY Youla Azkarrula and Jessica Gullberg | 1 | |
| 14:14, 10 October 2025 | Stellarium-20251010-213252238.png (file) | 1.48 MB | CC-BY Youla Azkarrula and Jessica Gullberg | 1 | |
| 14:14, 10 October 2025 | Stellarium-20251010-213134109.png (file) | 1.52 MB | CC-BY Youla Azkarrula and Jessica Gullberg | 1 | |
| 14:07, 10 October 2025 | Stellarium-20251010-21311604.png (file) | 1.36 MB | CC-BY Youla Azkarrula and Jessica Gullberg | 1 | |
| 14:05, 10 October 2025 | Stellarium-20251010-213030574.png (file) | 1.59 MB | CC-BY Youla Azkarrula and Jessica Gullberg | 1 | |
| 14:05, 10 October 2025 | Stellarium-20251010-213004605.png (file) | 1.51 MB | CC-BY Youla Azkarrula and Jessica Gullberg | 1 | |
| 14:03, 10 October 2025 | Stellarium-20251010-213356957.png (file) | 1.71 MB | CC-BY Youla Azkarrula and Jessica Gullberg | 1 | |
| 14:03, 10 October 2025 | Stellarium-20251010-213451458.png (file) | 1.87 MB | CC-BY Youla Azkarrula and Jessica Gullberg | 1 | |
| 13:57, 10 October 2025 | Stellarium-20251010-212838262.png (file) | 1.56 MB | CC-BY Youla Azkarrula and Jessica Gullberg | 1 | |
| 13:57, 10 October 2025 | Stellarium-20251010-212820189.png (file) | 1.53 MB | CC-BY Youla Azkarrula and Jessica Gullberg | 1 | |
| 13:56, 10 October 2025 | Stellarium-20251010-212753689.png (file) | 1.58 MB | CC-BY Youla Azkarrula and Jessica Gullberg | 1 | |
| 13:54, 10 October 2025 | Stellarium-20251010-212725463.png (file) | 1.69 MB | CC-BY Youla Azkarrula and Jessica Gullberg | 1 | |
| 13:54, 10 October 2025 | Stellarium-20251010-212708335.png (file) | 1.46 MB | CC-BY Youla Azkarrula and Jessica Gullberg | 1 | |
| 13:47, 10 October 2025 | Stellarium-20251010-212655118.png (file) | 1.4 MB | CC-BY Youla Azkarrula and Jessica Gullberg | 1 | |
| 13:47, 10 October 2025 | Stellarium-20251010-213805179.png (file) | 1.39 MB | CC-BY Youla Azkarrula and Jessica Gullberg | 1 | |
| 13:46, 10 October 2025 | Stellarium-20251010-212530761.png (file) | 1.72 MB | CC-BY Youla Azkarrula and Jessica Gullberg | 1 | |
| 13:46, 10 October 2025 | Stellarium-20251010-212434288.png (file) | 1.69 MB | CC-BY Youla Azkarrula and Jessica Gullberg | 1 | |
| 13:45, 10 October 2025 | Stellarium-20251010-2123548.png (file) | 1.51 MB | CC-BY Youla Azkarrula and Jessica Gullberg | 1 | |
| 13:41, 10 October 2025 | Stellarium-20251010-212252616.png (file) | 1.88 MB | CC-BY Youla Azkarrula and Jessica Gullberg | 1 | |
| 13:40, 10 October 2025 | Stellarium-20251010-212150577.png (file) | 1.83 MB | CC-BY Youla Azkarrula and Jessica Gullberg | 1 | |
| 08:03, 21 September 2025 | Stellarium-20250921-160237411.png (file) | 2.05 MB | CC-BY Youla Azkarrula and Jessica Gullberg | 1 | |
| 10:48, 20 September 2025 | Lintang Larung Paglangan.jpg (file) | 211 KB | CC-BY Youla Azkarrula taken in the ceiling of Taman Gili Klungkung Palace Bali | 1 | |
| 10:47, 20 September 2025 | Lintang Laru Paglangan.png (file) | 1.07 MB | CC-BY UPTD Museum Bali | 1 | |
| 10:47, 20 September 2025 | Djampana.png (file) | 43 KB | CC-BY Alfred Maaß, (1929), Astrologische Kalender der Balinesen. | 1 | |
| 10:45, 20 September 2025 | Lintang Puyu Atarung.jpg (file) | 1.15 MB | CC-BY Youla Azkarrula taken in the ceiling of Taman Gili Klungkung Palace Bali | 1 | |
| 10:44, 20 September 2025 | Lintang Puh Taru.png (file) | 1.07 MB | CC-BY UPTD Museum Bali | 1 | |
| 10:43, 20 September 2025 | Puhuh Hataru.png (file) | 46 KB | CC-BY Alfred Maaß, (1929), Astrologische Kalender der Balinesen. | 1 | |
| 10:41, 20 September 2025 | Lintang Aran Sungenge.jpg (file) | 1.05 MB | CC-BY Youla Azkarrula taken in the ceiling of Taman Gili Klungkung Palace Bali | 1 | |
| 10:39, 20 September 2025 | Lintang Sungenge.png (file) | 1.02 MB | CC-BY UPTD Museum Bali | 1 | |
| 10:38, 20 September 2025 | Sangenge.png (file) | 25 KB | CC-BY Alfred Maaß, (1929), Astrologische Kalender der Balinesen. | 1 | |
| 10:36, 20 September 2025 | Lintang Sayaka.jpg (file) | 925 KB | CC-BY Youla Azkarrula taken in the ceiling of Taman Gili Klungkung Palace Bali | 1 | |
| 10:35, 20 September 2025 | Lintang Ru.png (file) | 1.04 MB | CC-BY UPTD Museum Bali | 1 | |
| 10:34, 20 September 2025 | Hru.png (file) | 46 KB | CC-BY Alfred Maaß, (1929), Astrologische Kalender der Balinesen. | 1 | |
| 10:32, 20 September 2025 | Lintang Dpat2.jpg (file) | 937 KB | CC-BY Youla Azkarrula taken in the ceiling of Taman Gili Klungkung Palace Bali | 1 | |
| 10:31, 20 September 2025 | Lintang Dpat.png (file) | 1.08 MB | CC-BY UPTD Museum Bali | 1 | |
| 10:30, 20 September 2025 | Depat.png (file) | ![]() |
34 KB | CC-BY Alfred Maaß, (1929), Astrologische Kalender der Balinesen. | 1 |
| 10:28, 20 September 2025 | Lintang Urang.jpg (file) | 1.28 MB | CC-BY Youla Azkarrula taken in the ceiling of Taman Gili Klungkung Palace Bali | 1 | |
| 10:27, 20 September 2025 | Lintang Makara.png (file) | 1.07 MB | CC-BY UPTD Museum Bali | 1 | |
| 10:26, 20 September 2025 | Hudang.png (file) | 22 KB | CC-BY Alfred Maaß, (1929), Astrologische Kalender der Balinesen. | 1 | |
| 10:24, 20 September 2025 | Lintang Glut Utang.jpg (file) | 1.72 MB | CC-BY Youla Azkarrula taken in the ceiling of Taman Gili Klungkung Palace Bali | 1 | |
| 10:23, 20 September 2025 | Lintang Rabut Utang.png (file) | 1.11 MB | CC-BY UPTD Museum Bali | 1 | |
| 10:22, 20 September 2025 | Rebut Hutang.png (file) | 26 KB | CC-BY Alfred Maaß, (1929), Astrologische Kalender der Balinesen. | 1 | |
| 10:20, 20 September 2025 | Lintang Parahu Pgat.jpg (file) | 1.44 MB | CC-BY Youla Azkarrula taken in the ceiling of Taman Gili Klungkung Palace Bali | 1 | |
| 10:18, 20 September 2025 | Lintang Praha Pgat.png (file) | 1.04 MB | CC-BY UPTD Museum Bali | 1 | |
| 10:18, 20 September 2025 | Banawahpasah.png (file) | 31 KB | CC-BY Alfred Maaß, (1929), Astrologische Kalender der Balinesen. | 1 | |
| 10:12, 20 September 2025 | Lintang Bubu Bosor2.jpg (file) | 978 KB | CC-BY Youla Azkarrula taken in the ceiling of Taman Gili Klungkung Palace Bali | 1 | |
| 10:11, 20 September 2025 | Lintang Bubu Bosor.png (file) | 1.19 MB | CC-BY UPTD Museum Bali | 1 | |
| 10:10, 20 September 2025 | Bubu Bosor.png (file) | 29 KB | CC-BY Alfred Maaß, (1929), Astrologische Kalender der Balinesen. | 1 | |
| 10:08, 20 September 2025 | Lintang Banyak Angrem.jpg (file) | 1.34 MB | CC-BY Youla Azkarrula taken in the ceiling of Taman Gili Klungkung Palace Bali | 1 | |
| 10:07, 20 September 2025 | Lintang Banyak Anggrem.png (file) | 1.06 MB | CC-BY UPTD Museum Bali | 1 |





