Uploads by Sushoff
From All Skies Encyclopaedia
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 09:10, 30 October 2025 | 6 Ardra draw.png (file) | 8 KB | Ardra as reconstructed by Jones (1720). | 1 | |
| 08:26, 30 October 2025 | Nakshatra temple magDraw lbl.jpg (file) | 188 KB | Display of all 28th nakshatra in silver arch with candles in Tirupperunthurai (Athmanathaswamy temple) near Aranthangi, India, 10th century CE. (SMH 2025). | 1 | |
| 08:21, 30 October 2025 | Nakshatras in Temple draw+lbl 4ase.jpg (file) | 711 KB | Display of all 28th nakshatra in a door fram in Tirupperunthurai (Athmanathaswamy temple) near Aranthangi, India, 10th century CE. (SMH 2025). | 1 | |
| 08:00, 30 October 2025 | Vishakha nakshatras in Temple draw+lbl 4ase.jpg (file) | 33 KB | Vishakha nakshatra in Tirupperunthurai (Athmanathaswamy temple) near Aranthangi, India, 10th century CE. (SMH 2025). | 1 | |
| 07:59, 30 October 2025 | U-Phalguni nakshatras in Temple draw+lbl 4ase.jpg (file) | 22 KB | Uttara Phalguni nakshatra in Tirupperunthurai (Athmanathaswamy temple) near Aranthangi, India, 10th century CE. (SMH 2025). | 1 | |
| 07:58, 30 October 2025 | UBhadra nakshatras in Temple draw+lbl 4ase.jpg (file) | 25 KB | Uttara Bhadra nakshatra in Tirupperunthurai (Athmanathaswamy temple) near Aranthangi, India, 10th century CE. (SMH 2025). | 1 | |
| 07:57, 30 October 2025 | UAshadha nakshatras in Temple draw+lbl 4ase.jpg (file) | 23 KB | Uttara Ashadha nakshatra in Tirupperunthurai (Athmanathaswamy temple) near Aranthangi, India, 10th century CE. (SMH 2025). | 1 | |
| 07:56, 30 October 2025 | Svati nakshatras in Temple draw+lbl 4ase.jpg (file) | 24 KB | Svati nakshatra in Tirupperunthurai (Athmanathaswamy temple) near Aranthangi, India, 10th century CE. (SMH 2025). | 1 | |
| 07:55, 30 October 2025 | Sravana nakshatras in Temple draw+lbl 4ase.jpg (file) | 20 KB | Sravana nakshatra in Tirupperunthurai (Athmanathaswamy temple) near Aranthangi, India, 10th century CE. (SMH 2025). | 1 | |
| 07:55, 30 October 2025 | Satabisa nakshatras in Temple draw+lbl 4ase.jpg (file) | 31 KB | Satabhisa nakshatra in Tirupperunthurai (Athmanathaswamy temple) near Aranthangi, India, 10th century CE. (SMH 2025). | 1 | |
| 07:52, 30 October 2025 | Rohini nakshatras in Temple draw+lbl 4ase.jpg (file) | 36 KB | Rohini nakshatra in Tirupperunthurai (Athmanathaswamy temple) near Aranthangi, India, 10th century CE. (SMH 2025). | 1 | |
| 07:51, 30 October 2025 | Revati nakshatras in Temple draw+lbl 4ase.jpg (file) | 31 KB | Revati nakshatra in Tirupperunthurai (Athmanathaswamy temple) near Aranthangi, India, 10th century CE. (SMH 2025). | 1 | |
| 07:51, 30 October 2025 | Pushya nakshatras in Temple draw+lbl 4ase.jpg (file) | 34 KB | Pushya nakshatra in Tirupperunthurai (Athmanathaswamy temple) near Aranthangi, India, 10th century CE. (SMH 2025). | 1 | |
| 07:50, 30 October 2025 | Punarvasu nakshatras in Temple draw+lbl 4ase.jpg (file) | 23 KB | Punarvasu nakshatra in Tirupperunthurai (Athmanathaswamy temple) near Aranthangi, India, 10th century CE. (SMH 2025). | 1 | |
| 07:49, 30 October 2025 | P-Phalguni nakshatras in Temple draw+lbl 4ase.jpg (file) | 22 KB | Purva Phalguni nakshatra in Tirupperunthurai (Athmanathaswamy temple) near Aranthangi, India, 10th century CE. (SMH 2025). | 1 | |
| 07:48, 30 October 2025 | PBhadra nakshatras in Temple draw+lbl 4ase.jpg (file) | 25 KB | Purva Bhadra nakshatra in Tirupperunthurai (Athmanathaswamy temple) near Aranthangi, India, 10th century CE. (SMH 2025). | 1 | |
| 07:48, 30 October 2025 | PAshadha nakshatras in Temple draw+lbl 4ase.jpg (file) | 21 KB | Purva Ashadha nakshatra in Tirupperunthurai (Athmanathaswamy temple) near Aranthangi, India, 10th century CE. (SMH 2025). | 1 | |
| 07:46, 30 October 2025 | Mula nakshatras in Temple draw+lbl 4ase.jpg (file) | 31 KB | Mula nakshatra in Tirupperunthurai (Athmanathaswamy temple) near Aranthangi, India, 10th century CE. (SMH 2025). | 1 | |
| 07:45, 30 October 2025 | Mrgashira nakshatras in Temple draw+lbl 4ase.jpg (file) | 25 KB | Mrgashira nakshatra in Tirupperunthurai (Athmanathaswamy temple) near Aranthangi, India, 10th century CE. (SMH 2025). | 1 | |
| 07:44, 30 October 2025 | Magha nakshatras in Temple draw+lbl 4ase.jpg (file) | 29 KB | Magha nakshatra in Tirupperunthurai (Athmanathaswamy temple) near Aranthangi, India, 10th century CE. (SMH 2025). | 1 | |
| 07:43, 30 October 2025 | Krittika nakshatras in Temple draw+lbl 4ase.jpg (file) | 36 KB | Krittika nakshatra in Tirupperunthurai (Athmanathaswamy temple) near Aranthangi, India, 10th century CE. (SMH 2025). | 1 | |
| 07:43, 30 October 2025 | Jyeshta nakshatras in Temple draw+lbl 4ase.jpg (file) | 26 KB | Jyeshta nakshatra in Tirupperunthurai (Athmanathaswamy temple) near Aranthangi, India, 10th century CE. (SMH 2025). | 1 | |
| 07:41, 30 October 2025 | Hasta nakshatras in Temple draw+lbl 4ase.jpg (file) | 31 KB | Hasta nakshatra in Tirupperunthurai (Athmanathaswamy temple) near Aranthangi, India, 10th century CE. (SMH 2025). | 1 | |
| 07:40, 30 October 2025 | Dhanishta nakshatras in Temple draw+lbl 4ase.jpg (file) | 42 KB | Dhanishta nakshatra in Tirupperunthurai (Athmanathaswamy temple) near Aranthangi, India, 10th century CE. (SMH 2025). | 1 | |
| 07:37, 30 October 2025 | Chitra nakshatras in Temple draw+lbl 4ase.jpg (file) | 23 KB | Chitra nakshatra in Tirupperunthurai (Athmanathaswamy temple) near Aranthangi, India, 10th century CE. (SMH 2025). | 1 | |
| 07:33, 30 October 2025 | Bharani nakshatras in Temple draw+lbl 4ase.jpg (file) | 28 KB | Bharani nakshatra in Tirupperunthurai (Athmanathaswamy temple) near Aranthangi, India, 10th century CE. (SMH 2025). | 1 | |
| 07:33, 30 October 2025 | Ashvini nakshatras in Temple draw+lbl 4ase.jpg (file) | 33 KB | Ashvini nakshatra in Tirupperunthurai (Athmanathaswamy temple) near Aranthangi, India, 10th century CE. (SMH 2025). | 1 | |
| 07:32, 30 October 2025 | Ashlesha nakshatras in Temple draw+lbl 4ase.jpg (file) | 25 KB | Ashlesha nakshatra in Tirupperunthurai (Athmanathaswamy temple) near Aranthangi, India, 10th century CE. (SMH 2025). | 1 | |
| 07:32, 30 October 2025 | Ardra nakshatras in Temple draw+lbl 4ase.jpg (file) | 19 KB | Ardra nakshatra in Tirupperunthurai (Athmanathaswamy temple) near Aranthangi, India, 10th century CE. (SMH 2025). | 1 | |
| 07:31, 30 October 2025 | Anuradha nakshatras in Temple draw+lbl 4ase.jpg (file) | 20 KB | Anuradha nakshatra in Tirupperunthurai (Athmanathaswamy temple) near Aranthangi, India, 10th century CE. (SMH 2025). | 1 | |
| 07:31, 30 October 2025 | Abhijit nakshatras in Temple draw+lbl 4ase.jpg (file) | 11 KB | Abhijit nakshatra in Tirupperunthurai (Athmanathaswamy temple) near Aranthangi, India, 10th century CE. (SMH 2025) | 1 | |
| 11:52, 27 October 2025 | Siwarha profileCard SadeghFaghanpour-IAU-WGSN.jpg (file) | 3.06 MB | Siwarha profileCard (SadeghFaghanpour for IAU WGSN) | 1 | |
| 11:47, 26 October 2025 | CamelopardalisTab Bode1782.jpg (file) | 3.03 MB | Cam star catalog in Bode (1782). | 1 | |
| 11:44, 26 October 2025 | Cam Bode1782 hi.jpg (file) | 8.72 MB | Cam in Bode (1782), highlighted by SMH for WGSN. | 1 | |
| 10:55, 26 October 2025 | Cam Simon1894.png (file) | 1.14 MB | Camelopardalis in Carlos Simon's atlas (1894) | 1 | |
| 10:02, 17 October 2025 | Cam Plancius1612.png (file) | 1.5 MB | Cam on the Plancius (1612) Globe. | 1 | |
| 09:57, 17 October 2025 | Cam Hevel.png (file) | 701 KB | Cam in Hevelius (1690). | 1 | |
| 09:52, 17 October 2025 | Camelopardalis Coronelli1688.png (file) | 857 KB | Cam on Coronelli (1688) Globe, see Zotti's Globe Gallery https://homepage.univie.ac.at/georg.zotti/virtual_globes/index.html | 1 | |
| 09:51, 17 October 2025 | Cam Flamsteed 1729.png (file) | 671 KB | Cam in Flamsteed (1729) | 1 | |
| 09:50, 17 October 2025 | Cam Cassini1792.png (file) | 1.79 MB | Cam on Cassini (1792) globe, see Zotti Globe Gallery. https://homepage.univie.ac.at/georg.zotti/virtual_globes/index.html | 1 | |
| 09:49, 17 October 2025 | Cam Habrecht1621.png (file) | 671 KB | Cam in Habrecht (1628) | 1 | |
| 09:48, 17 October 2025 | Campelopardalis in Bartsch's Usus astronomicus.png (file) | 1.24 MB | other edition, much larger | 2 | |
| 07:10, 16 October 2025 | Wei Stellarium WGSN2025.gif (file) | 127 KB | Chinese "Wei" (Tail)-constellation with a slightly emphasized Milky Way, simulated with Stellarium 2025. The two amorphous regions show that there are many faint stars embedded in bright clouds of the Milky Way. It suggests that ancient astronomers considered these asterisms as "patchy" and not as accurate dots. | 1 | |
| 06:54, 16 October 2025 | Wei+Shengong Screenshot 2025-10-16 085109.png (file) | 462 KB | Shengong 1° east of mu1,2 Sco (WGSN in Stellarium) | 1 | |
| 07:03, 10 October 2025 | Leo 4versionsVAT7847 Capture.JPG (file) | 101 KB | Versions of the Drawing on VAT 7847. (Horowitz and Hoffmann (2025). Lion, Lioness and Wings: Studies of The Lion-Asterism(s?) of Ancient Mesopotamia, Archiv für Orientforschung (AfO) 56, 33-43) | 1 | |
| 07:02, 10 October 2025 | Leo newDrawing2025 Capture.JPG (file) | 201 KB | Drawing of UR.GU.LA on Seleucid tablet VAT 7847. (Horowitz and Hoffmann (2025). Lion, Lioness and Wings: Studies of The Lion-Asterism(s?) of Ancient Mesopotamia, Archiv für Orientforschung (AfO) 56, 33-43) | 1 | |
| 11:24, 9 October 2025 | Fig9 stellarium Tau drawing cut gray 800dpi.jpeg (file) | 959 KB | Taurus sign on VAT 7851, interpreted by Hoffmann (2025): MUL.MUL refers to the whole, and GIGIR and GU4.AN to the divisions. Hoffmann, S.M. (2025). Image Analysis of VAT 7851, Archiv für Orientforschung (AfO) 56, 45-53 | 1 | |
| 11:17, 9 October 2025 | Tau O175Livingstone1986.jpg (file) | 161 KB | Bull of Heaven on Seleucid tablet O175 (Livingstone 1985). | 1 | |
| 09:17, 1 October 2025 | Bandaarr Stellarium Capture.JPG (file) | 52 KB | Bandaarr as drawn in the Kamilaroi Sky Culture of Stellarium by Robert S. Fuller and Ghillar Michael Anderson | 1 | |
| 09:12, 1 October 2025 | Bandaarr Stellarium Capture2.JPG (file) | 33 KB | Bandaarr, the Kangaroo, in Stellarium 2025 for the Kamilaroi Sky Culture. The star marked is zeta Aps, the star in the middle of the body is alf Tel. | 1 |




