Sarvvis
Sarvvis, the reindeer or moose, is a Sami constellation, used by the Sami people of northern Scandinavia.
Concordance, Etymology, History
Origin of Constellation
where was it mentioned, what is the earliest source ...
Spelling Variants
- Sarva
- Sarvii
- Sarvi (horn/antler) - Finnish
- Hirvi (elk/moose) - Finnish
Identifications
Sources, Transfer and Transformation of the Constellation
Here we give a list of all sources where the name is attested.
| Source | Identification |
|---|---|
| The |
====Stars within the Constellation Area====
| id | Label | IAU design. | description | Vmag |
|---|---|---|---|---|
| 1 | Capella | HIP 24608 | Constellation lines (Vertex) | 0.08 |
| 2 | Elnath | HIP 25428 | Constellation lines (Vertex) | 1.65 |
| 3 | Mirfak | HIP 15863 | Constellation lines | 1.79 |
| 4 | Algol | HIP 14576 | Constellation lines | 2.12 |
| 5 | Schedar | HIP 3179 | Constellation lines | 2.23 |
| 6 | Caph | HIP 746 | Constellation lines (Vertex) | 2.27 |
| 7 | Tiansi | HIP 4427 | Constellation lines | 2.39 |
| 8 | Ruchbah | HIP 6686 | Constellation lines | 2.68 |
| 9 | Hassaleh | HIP 23015 | Constellation lines | 2.69 |
| 10 | ζ Persei | HIP 18246 | Constellation lines (Vertex) | 2.85 |
| 11 | ϵ Persei | HIP 18532 | Constellation lines | 2.89 |
| 12 | γ Persei | HIP 14328 | Constellation lines | 2.93 |
| 13 | Almaaz | HIP 23416 | Inside the hull | 2.99 |
| 14 | δ Persei | HIP 17358 | Constellation lines | 3.01 |
| 15 | Haedus | HIP 23767 | Constellation lines | 3.18 |
| 16 | Segin | HIP 8886 | Constellation lines (Vertex) | 3.37 |
| 17 | ρ Persei | HIP 14354 | Inside the hull | 3.39 |
| 18 | Achird | HIP 3821 | Inside the hull | 3.44 |
| 19 | Nembus | HIP 7607 | Inside the hull | 3.57 |
| 20 | Saclateni | HIP 23453 | Inside the hull | 3.75 |
| 21 | Miram | HIP 13268 | Inside the hull | 3.79 |
| 22 | ν Persei | HIP 17529 | Inside the hull | 3.8 |
| 23 | Misam | HIP 14668 | Inside the hull | 3.81 |
| 24 | τ Persei | HIP 13531 | Inside the hull | 3.96 |
| 25 | 48 Per | HIP 19343 | Inside the hull | 4.03 |
| 26 | ι Persei | HIP 14632 | Inside the hull | 4.04 |
| 27 | Dajiangjunbei | HIP 8068 | Inside the hull | 4.06 |
| 28 | Menkib | HIP 18614 | Inside the hull | 4.06 |
| 29 | θ Persei | HIP 12777 | Inside the hull | 4.11 |
| 30 | μ Persei | HIP 19812 | Inside the hull | 4.16 |
| 31 | ψ Persei | HIP 16826 | Inside the hull | 4.23 |
| 32 | 58 Per | HIP 21476 | Inside the hull | 4.26 |
| 33 | λ Persei | HIP 19167 | Inside the hull | 4.29 |
| 34 | θ Cassiopeiae | HIP 5542 | Inside the hull | 4.33 |
| 35 | σ Persei | HIP 16335 | Inside the hull | 4.36 |
| 36 | - | HIP 20070 | Inside the hull | 4.594 |
| 37 | ω Persei | HIP 14817 | Inside the hull | 4.607 |
| 38 | Castula | HIP 4422 | Inside the hull | 4.622 |
| 39 | χ Cassiopeiae | HIP 7294 | Inside the hull | 4.681 |
| 40 | 52 Per | HIP 19811 | Inside the hull | 4.691 |
| 41 | π Persei | HIP 13879 | Inside the hull | 4.7 |
| 42 | 65 And | HIP 11313 | Inside the hull | 4.71 |
| 43 | λ Aurigae | HIP 24813 | Inside the hull | 4.71 |
| 44 | 34 Per | HIP 16244 | Inside the hull | 4.735 |
| 45 | - | HIP 14382 | Inside the hull | 4.766 |
| 46 | 2 Aur | HIP 22678 | Inside the hull | 4.779 |
| 47 | 53 Per | HIP 20354 | Inside the hull | 4.812 |
| 48 | υ 1 Cassiopeiae | HIP 4292 | Inside the hull | 4.82 |
| 49 | μ Aurigae | HIP 24340 | Inside the hull | 4.821 |
| 50 | 60 And | HIP 10340 | Inside the hull | 4.826 |
| 51 | 1 Aur | HIP 22453 | Inside the hull | 4.867 |
| 52 | 54 Per | HIP 20252 | Inside the hull | 4.929 |
| 53 | 32 Per | HIP 15648 | Inside the hull | 4.946 |
| 54 | - | HIP 16147 | Inside the hull | 4.97 |
| 55 | 40 Per | HIP 17313 | Inside the hull | 4.972 |
| 56 | ϕ Cassiopeiae | HIP 6242 | Inside the hull | 4.98 |
| 57 | Cl Melotte 20 772 | Cl Melotte 20 772 | Inside the hull | 4.989 |
| 58 | ω Aurigae | HIP 23179 | Inside the hull | 5 |
| 59 | KW Aur | HIP 24504 | Inside the hull | 5 |
| 60 | - | HIP 15219 | Inside the hull | 5.03 |
| 61 | 19 Aur | HIP 24879 | Inside the hull | 5.03 |
| 62 | 31 Per | HIP 15444 | Inside the hull | 5.032 |
| 63 | 4 Per | HIP 9505 | Inside the hull | 5.04 |
| 64 | 42 Per | HIP 17886 | Inside the hull | 5.11 |
| 65 | 29 Per | HIP 15404 | Inside the hull | 5.157 |
| 66 | μ Cassiopeiae | HIP 5336 | Inside the hull | 5.17 |
| 67 | 9 Per | HIP 11060 | Inside the hull | 5.17 |
| 68 | 64 And | HIP 11220 | Inside the hull | 5.19 |
| 69 | - | HIP 14043 | Inside the hull | 5.219 |
| 70 | - | HIP 18453 | Inside the hull | 5.25 |
| 71 | - | HIP 20704 | Inside the hull | 5.284 |
| 72 | 59 Per | HIP 21928 | Inside the hull | 5.298 |
| 73 | V575 Per | HIP 15770 | Inside the hull | 5.3 |
| 74 | 62 And | HIP 10819 | Inside the hull | 5.31 |
| 75 | - | HIP 10366 | Inside the hull | 5.31 |
| 76 | 36 Per | HIP 16499 | Inside the hull | 5.32 |
| 77 | IQ Aur | HIP 24799 | Inside the hull | 5.371 |
| 78 | - | HIP 18396 | Inside the hull | 5.379 |
| 79 | - | HIP 20156 | Inside the hull | 5.4 |
| 80 | - | HIP 3544 | Inside the hull | 5.41 |
| 81 | 14 Per | HIP 12768 | Inside the hull | 5.435 |
| 82 | V396 Per | HIP 16470 | Inside the hull | 5.461 |
| 83 | 30 Per | HIP 15338 | Inside the hull | 5.476 |
| 84 | - | HIP 13965 | Inside the hull | 5.485 |
| 85 | - | HIP 18434 | Inside the hull | 5.488 |
| 86 | 1 Per | HIP 8704 | Inside the hull | 5.52 |
| 87 | - | HIP 19335 | Inside the hull | 5.52 |
| 88 | - | HIP 7617 | Inside the hull | 5.536 |
| 89 | - | HIP 20234 | Inside the hull | 5.545 |
| 90 | - | HIP 4440 | Inside the hull | 5.566 |
| 91 | - | HIP 17203 | Inside the hull | 5.57 |
| 92 | - | HIP 16210 | Inside the hull | 5.572 |
| 93 | - | HIP 22393 | Inside the hull | 5.578 |
| 94 | - | HIP 17460 | Inside the hull | 5.588 |
| 95 | PZ And | HIP 10944 | Inside the hull | 5.59 |
| 96 | PU Aur | HIP 24738 | Inside the hull | 5.65 |
| 97 | - | HIP 21823 | Inside the hull | 5.652 |
| 98 | - | HIP 17584 | Inside the hull | 5.655 |
| 99 | - | HIP 17932 | Inside the hull | 5.657 |
| 100 | - | HIP 25001 | Inside the hull | 5.67 |
| 101 | - | HIP 22699 | Inside the hull | 5.675 |
| 102 | V472 Per | HIP 9990 | Inside the hull | 5.68 |
| 103 | 2 Per | HIP 8714 | Inside the hull | 5.689 |
| 104 | 3 Per | HIP 9222 | Inside the hull | 5.702 |
| 105 | - | HIP 7251 | Inside the hull | 5.709 |
| 106 | 55 Per | HIP 20579 | Inside the hull | 5.718 |
| 107 | - | HIP 19525 | Inside the hull | 5.74 |
| 108 | 8 Per | HIP 10718 | Inside the hull | 5.748 |
| 109 | 11 Per | HIP 12692 | Inside the hull | 5.753 |
| 110 | 44 Cas | HIP 8046 | Inside the hull | 5.76 |
| 111 | - | HIP 18212 | Inside the hull | 5.76 |
| 112 | - | HIP 5361 | Inside the hull | 5.767 |
| 113 | - | HIP 18081 | Inside the hull | 5.772 |
| 114 | IW Per | HIP 16591 | Inside the hull | 5.776 |
| 115 | 56 Per | HIP 20591 | Inside the hull | 5.795 |
| 116 | - | HIP 16340 | Inside the hull | 5.82 |
| 117 | - | HIP 22407 | Inside the hull | 5.824 |
| 118 | - | HIP 12686 | Inside the hull | 5.835 |
| 119 | - | HIP 13339 | Inside the hull | 5.859 |
| 120 | - | HIP 13949 | Inside the hull | 5.877 |
| 121 | - | HIP 16518 | Inside the hull | 5.9 |
| 122 | - | HIP 15004 | Inside the hull | 5.913 |
| 123 | - | HIP 25291 | Inside the hull | 5.925 |
| 124 | - | HIP 15669 | Inside the hull | 5.93 |
| 125 | - | HIP 2377 | Inside the hull | 5.94 |
| 126 | - | HIP 8598 | Inside the hull | 5.951 |
| 127 | - | HIP 20241 | Inside the hull | 5.958 |
| 128 | AE Aur | HIP 24575 | Inside the hull | 5.96 |
| 129 | - | HIP 21847 | Inside the hull | 5.96 |
| 130 | - | HIP 15334 | Inside the hull | 5.967 |
| 131 | - | HIP 16599 | Inside the hull | 5.969 |
| 132 | V376 Per | HIP 17846 | Inside the hull | 5.97 |
| 133 | 5 Aur | HIP 23261 | Inside the hull | 5.97 |
| 134 | - | HIP 4998 | Inside the hull | 5.977 |
| 135 | - | HIP 4962 | Inside the hull | 6 |
| 136 | - | HIP 22220 | Inside the hull | 6 |
| 137 | - | HIP 9220 | Inside the hull | 6.004 |
| 138 | 7 Per | HIP 10729 | Inside the hull | 6.023 |
| 139 | - | HIP 13713 | Inside the hull | 6.03 |
| 140 | - | HIP 17437 | Inside the hull | 6.042 |
| 141 | - | HIP 14365 | Inside the hull | 6.05 |
| 142 | - | HIP 22842 | Inside the hull | 6.058 |
| 143 | - | HIP 15118 | Inside the hull | 6.06 |
| 144 | 57 Per | HIP 21242 | Inside the hull | 6.078 |
| 145 | - | HIP 22034 | Inside the hull | 6.08 |
| 146 | - | HIP 19302 | Inside the hull | 6.08 |
| 147 | - | HIP 22955 | Inside the hull | 6.089 |
| 148 | V576 Per | HIP 15988 | Inside the hull | 6.09 |
| 149 | - | HIP 17475 | Inside the hull | 6.091 |
| 150 | - | HIP 14392 | Inside the hull | 6.105 |
| 151 | - | HIP 23511 | Inside the hull | 6.111 |
| 152 | - | HIP 14887 | Inside the hull | 6.139 |
| 153 | - | HIP 17772 | Inside the hull | 6.14 |
| 154 | AR Aur | HIP 24740 | Inside the hull | 6.144 |
| 155 | - | HIP 10924 | Inside the hull | 6.154 |
| 156 | 66 And | HIP 11465 | Inside the hull | 6.156 |
| 157 | - | HIP 23583 | Inside the hull | 6.16 |
| 158 | - | HIP 20231 | Inside the hull | 6.167 |
| 159 | - | HIP 21038 | Inside the hull | 6.169 |
| 160 | - | HIP 3334 | Inside the hull | 6.171 |
| 161 | - | HIP 15209 | Inside the hull | 6.18 |
| 162 | - | HIP 4383 | Inside the hull | 6.19 |
| 163 | - | HIP 24771 | Inside the hull | 6.199 |
| 164 | NGC 1545 | NGC 1545 | Inside the hull | 6.2 |
| 165 | V545 Per | HIP 20063 | Inside the hull | 6.205 |
| 166 | - | HIP 23799 | Inside the hull | 6.207 |
| 167 | - | HIP 13462 | Inside the hull | 6.21 |
| 168 | - | HIP 13732 | Inside the hull | 6.21 |
| 169 | - | HIP 16252 | Inside the hull | 6.217 |
| 170 | OP And | HIP 7493 | Inside the hull | 6.22 |
| 171 | - | HIP 10814 | Inside the hull | 6.22 |
| 172 | - | HIP 8148 | Inside the hull | 6.24 |
| 173 | 10 Per | HIP 11279 | Inside the hull | 6.26 |
| 174 | V480 Per | HIP 13178 | Inside the hull | 6.26 |
| 175 | - | HR 499 | Inside the hull | 6.28 |
| 176 | - | HIP 12690 | Inside the hull | 6.28 |
| 177 | - | HIP 16424 | Inside the hull | 6.28 |
| 178 | - | HIP 5251 | Inside the hull | 6.29 |
| 179 | - | HIP 25290 | Inside the hull | 6.29 |
| 180 | V440 Per | HIP 11174 | Inside the hull | 6.291 |
| 181 | - | HIP 8771 | Inside the hull | 6.3 |
| 182 | - | HIP 14566 | Inside the hull | 6.3 |
| 183 | - | HIP 10115 | Inside the hull | 6.303 |
| 184 | - | HIP 19810 | Inside the hull | 6.308 |
| 185 | - | HIP 18565 | Inside the hull | 6.313 |
| 186 | - | HIP 8020 | Inside the hull | 6.323 |
| 187 | - | HIP 14914 | Inside the hull | 6.327 |
| 188 | - | HIP 8115 | Inside the hull | 6.33 |
| 189 | - | HIP 21144 | Inside the hull | 6.34 |
| 190 | - | HIP 7963 | Inside the hull | 6.348 |
| 191 | - | HIP 6486 | Inside the hull | 6.35 |
| 192 | 5 Per | HIP 10227 | Inside the hull | 6.35 |
| 193 | - | HIP 10562 | Inside the hull | 6.36 |
| 194 | - | HIP 7786 | Inside the hull | 6.37 |
| 195 | V521 Per | HIP 14544 | Inside the hull | 6.375 |
| 196 | - | HR 1371 | Inside the hull | 6.38 |
| 197 | - | HIP 18769 | Inside the hull | 6.389 |
| 198 | NGC 457 | NGC 457 | Inside the hull | 6.4 |
| 199 | NGC 1528 | NGC 1528 | Inside the hull | 6.4 |
| 200 | - | HIP 5240 | Inside the hull | 6.401 |
| 201 | - | HIP 16938 | Inside the hull | 6.402 |
| 202 | - | HIP 3649 | Inside the hull | 6.41 |
| 203 | - | HIP 10830 | Inside the hull | 6.41 |
| 204 | KP Per | HIP 16516 | Inside the hull | 6.41 |
| 205 | - | HIP 16447 | Inside the hull | 6.411 |
| 206 | - | HIP 24193 | Inside the hull | 6.423 |
| 207 | - | HIP 10379 | Inside the hull | 6.43 |
| 208 | - | HIP 8847 | Inside the hull | 6.437 |
| 209 | - | HIP 13347 | Inside the hull | 6.443 |
| 210 | - | HIP 17558 | Inside the hull | 6.443 |
| 211 | - | HIP 9163 | Inside the hull | 6.45 |
| 212 | - | HIP 19746 | Inside the hull | 6.45 |
| 213 | - | HIP 8475 | Inside the hull | 6.46 |
| 214 | - | HIP 10361 | Inside the hull | 6.46 |
| 215 | - | HIP 15282 | Inside the hull | 6.46 |
| 216 | 22 Aur | HIP 25192 | Inside the hull | 6.46 |
| 217 | V509 Per | HIP 14264 | Inside the hull | 6.467 |
| 218 | - | HIP 13036 | Inside the hull | 6.47 |
| 219 | - | HIP 24332 | Inside the hull | 6.47 |
| 220 | - | HIP 10633 | Inside the hull | 6.48 |
| 221 | - | HIP 11020 | Inside the hull | 6.48 |
| 222 | - | HIP 22003 | Inside the hull | 6.48 |
| 223 | 6 Aur | HIP 23268 | Inside the hull | 6.48 |
| 224 | 18 Aur | HIP 24832 | Inside the hull | 6.489 |
| 225 | - | HIP 16425 | Inside the hull | 6.49 |
| 226 | NGC 654 | NGC 654 | Inside the hull | 6.5 |
| 227 | - | HIP 23724 | Inside the hull | 6.5 |
Mythology
According to legend, Fávdná is one of the hunters who hunt for Sarvvis. Fávdná uses a bow and an arrow and the bow is called Fávdnadávi. It forms the handle in the Big Dipper and is always pointed towards Sarvvis.
Other hunters are the three Gállábártnit brothers. You find them in the belt of Orion. Their father is Sirius, the brightest star in the sky. Do you know which star that might be? The hunting scene starts early in the evening when the hunters appear in the sky one by one. Fávdná is ready with his bow and arrow and aims towards Sarvvis.
The other hunters try to help. Fávdná doesn’t dare to shoot because between him and Sarvvis stands Boahji, the nail of the sky. If someone hits it, the sky will fall down and all life on Earth will come to an end. After a night of intense hunting, the hunters have to realise that Sarvvis is a difficult prey. One by one the hunters have to give up, Sirius first and Fávdná last. Sarvvis can continue its grazing till the next night when the hunt starts over again.
IAU Working Group on Star Names
Gamma Per or Delta Per might be appropriate choices given the centrality of Perseus to the asterism.
Weblinks
- https://www.ntnu.no/blogger/fysikkforfakirer/2025/02/20/the-celestial-hunt-finding-the-sami-sky-culture/#:~:text=The%20sky%20myth%20described%20by,or%20additional%20skiers)%2C%20Cuoigah%C3%A6gjek.
- https://www.beneathnorthernlights.com/the-starry-sky-in-sapmi/#:~:text=The%20constellation%20D%C3%A1vgg%C3%A1t%20(Karlsvogna%2C%20Big,the%20northwest%20in%20the%20morning.
References
- References (general)




