Hasta (हस्त)
From All Skies Encyclopaedia
Hasta
Hasta (हस्त) is an Indian name, used by the Indian Vedic tradition. Most of these names are roughly 3000 years old. They pre-date Hinduism but were taken over by it.
Etymology and History
Name Variants
- Hasta
- Kara,
- Ravibha
The term "Hasta" means "hand". Temple depictions show it with five stars, and it is identified with the five stars (β, α, ε, γ, and δ Corvi) of modern Corvus that form a remarkable and easily recognizable pattern in the night sky.
Origin of Constellation
Stars within the Constellation Area
| id | Label | IAU design. | description | Vmag |
|---|---|---|---|---|
| 1 | Gienah | HIP 59803 | Constellation lines (Vertex) | 2.58 |
| 2 | Kraz | HIP 61359 | Constellation lines (Vertex) | 2.64 |
| 3 | Algorab | HIP 60965 | Constellation lines | 2.94 |
| 4 | ϵ Corvi | HIP 59316 | Constellation lines (Vertex) | 2.98 |
| 5 | Alchiba | HIP 59199 | Constellation lines (Vertex) | 4.01 |
| 6 | η Corvi | HIP 61174 | Constellation lines (Vertex) | 4.294 |
| 7 | ζ Corvi | HIP 60189 | Inside the hull | 5.21 |
| 8 | 3 Crv | HIP 59394 | Inside the hull | 5.47 |
| 9 | - | HIP 59728 | Inside the hull | 5.807 |
| 10 | - | HIP 60157 | Inside the hull | 5.97 |
| 11 | - | HIP 60809 | Inside the hull | 6.294 |
| 12 | - | HIP 61208 | Inside the hull | 6.39 |
Transfer and Transformation of the Constellation
Mythology
mnemonic tales and cultural significance
Weblinks
References
- References (general)





