Inka (All Terms)
From All Skies Encyclopaedia
Inka are peoples in the Americas.
| Original | Pronounce | English | Note | Source |
|---|---|---|---|---|
| Santissima Cruz | “The Sacred Cross” | α, β, δ, π, and σ Scorpii | ||
| Amaru | “The Serpent” | Scorpius | ||
| Llamacñawin | “The Eyes of the Llama” | α and β Centauri | ||
| Huchuy Cruz | “The Small Cross” | The Southern Cross | ||
| Hatun Cruz (1) | “The Great Cross” | Rigel, Sirius, Procyon, and Betelgeuse | ||
| Hatun Cruz (2) | “The Great Cross” | Procyon, Castor, η and μ Gemini | ||
| Qollca (1) | Collca | “The Storehouse” | The Pleiades (also Qutu, The Pile) | |
| Qollca (2) | Collca | “The Storehouse” | The Hyades (also Pisqacollca, The Five Storehouses) | |
| Onqoy | "Desease", an alternative name for Qollca | |||
| Chakana (1) | “The Bridge” | Orion’s Belt | ||
| Chakana (2) | “The Bridge” | ε, δ, and η Canis Major | ||
| Pachapacariq Chaska (1) | “The Venus of the Western Suyu” | Canopus | ||
| Collca (3) | “The Storehouse” | η, θ, ι, κ, λ, and υ Scorpii | ||
| Pachapacariq Chaska (2) | “The Venus of the Northern Suyu” | Altair | ||
| Urquchillay | Urcuchillay | “Llama of Many Colors” | Lyra | |
| Catachillay | “Female Llama with Lamb” | Altair and Deneb | ||
| Chasca Cuyllor | “Morning Star” “Evening Star” | Venus | ||
| Mach`aqway | Machacuay | the Serpent | a dark constellation | |
| Chaska Waraqa Mach`aqway | the flame in the eyes of llamaqñawin | α and β Centauri | ||
| Hanp’atu | The Toad | a dark constellation | ||
| Yuthu (1) | Yutu | The Tinamou | a dark constellation | |
| Yaqana | Yacana | The Llama | a dark constellation | |
| Uñallamacha | The Baby Llama | a dark constellation | ||
| Atoq | The Fox | a dark constellation | ||
| Yuthu (2) | Yutu | The Tinamou | a dark constellation | |
| Michij runa | a shepherd | |||
| Chuquichinchay | ||||
| Choquechinchay | ||||
| Mayu | ||||
| Quntur | ||||
| Suyuntu and Huaman | ||||
| Orqorara and Ranch | ||||
| Foot | ||||
| Ch`aska Punchu | Chasqa Punchu | Poncho of the Stars | the seven bright stars of Orion | |
| Chaqana | Ch`akana | Southern Cross | ||
| Chaska | ||||
| Aquayoq and Catuilla | ||||
| Chuchuqoyllor | ||||
| Mallki | in Aries | |||
| Kotu Sankha | Hyades + Aldebaran | |||
| Puma Yoke | in Gemini | |||
| Flagstone Hayquna | ||||
| Kapuwara Wara | ||||
| Ch’aska Waraqa | stars in the tail of Scorpius | |||
| Laja Haykuna | in Argo | |||
| Yaqumama | ||||
| Qosqo and Qurawasi | Crossover Stars | |||
| Ch`askamayu | Milky Way | |||
| Orqorara | three stars all the same | "Three Marias", Orion's Belt | ||
| Quntur | condor | Mintaka | Quechua | |
| Suyuntuy | Alnilam | Quechua | ||
| Huaman | Alnitak | Quechua | ||
| Ch`aka Tinkucheq | Orion's Belt+ Betelgeuse and Rigel | |||
| Saramanqa | pot of maiz (corn) | |||
| Qoqamanqa | pot of coca |
References




