Tangis
From All Skies Encyclopaedia
Tangis is an Oceanic name from Bali (Indonesia). The lintang of tangis is found in intersection of Buda (Wednesday, in saptawara) and Umanis (in pancawara) in a series of palelintangan. Lintang tangis means mourning woman constellation.[1]
Etymology and History
Spelling Variants
- Hěrang-nghěrang
- ngěrang-ěrang
Origin of Constellation
Transfer and Transformation of the Constellation
Mythology / Religion
Image Variants
Cultural Beliefs
Numerology (Neptu/Urip)
Buda (Wednesday, in saptawara) has a value of 7 and Umanis (in pancawara) has a value of 5. Thus, the total urip on this lintang is 12.[2]
Astrological Characteristics
His life is filled with danger and threats, this is due to the many people who envy him, never ending sorrow. They behave appropriately and fairly in sharing. Have a wise mind, light-handed in helping people they know well, unfortunately they really like to interfere in other people's affairs.[2]
Matching Gemstones
All gems match.[2]
Weblinks
All HIP Stars within this constellation
Stars within the Constellation Area
| id | Label | IAU design. | description | Vmag |
|---|---|---|---|---|
| 1 | Spica | HIP 65474 | within constellation lines | 0.97 |
| 2 | Denebola | HIP 57632 | within constellation lines | 2.13 |
| 3 | Porrima | HIP 61941 | within constellation lines | 2.74 |
| 4 | Vindemiatrix | HIP 63608 | within constellation lines | 2.79 |
| 5 | Heze | HIP 66249 | within constellation lines | 3.38 |
| 6 | Minelauva | HIP 63090 | within constellation lines | 3.38 |
| 7 | * gam Vir B | HR 4826 | Inside the Hull | 3.49 |
| 8 | Zavijava | HIP 57757 | within constellation lines | 3.6 |
| 9 | Zaniah | HIP 60129 | Inside the Hull | 3.9 |
| 10 | ο Virginis | HIP 58948 | Inside the Hull | 4.12 |
| 11 | θ Virginis | HIP 64238 | Inside the Hull | 4.397 |
| 12 | π Virginis | HIP 58590 | Inside the Hull | 4.642 |
| 13 | σ Virginis | HIP 64852 | Inside the Hull | 4.8 |
| 14 | ρ Virginis | HIP 61960 | Inside the Hull | 4.88 |
| 15 | 16 Vir | HIP 60172 | Inside the Hull | 4.96 |
| 16 | d2 Vir | HIP 62267 | Inside the Hull | 5.207 |
| 17 | 7 Vir | HIP 58510 | Inside the Hull | 5.345 |
| 18 | 6 Vir | HIP 58110 | Inside the Hull | 5.569 |
| 19 | 31 Vir | HIP 61968 | Inside the Hull | 5.573 |
| 20 | - | HIP 62325 | Inside the Hull | 5.65 |
| 21 | 136 G. Vir | HIP 65198 | Inside the Hull | 5.687 |
| 22 | FW Vir | HIP 61658 | Inside the Hull | 5.71 |
| 23 | - | HIP 59309 | Inside the Hull | 5.72 |
| 24 | 66 Vir | HIP 65420 | Inside the Hull | 5.749 |
| 25 | 44 Vir | HIP 63414 | Inside the Hull | 5.791 |
| 26 | 12 Vir | HIP 59608 | Inside the Hull | 5.829 |
| 27 | 65 Vir | HIP 65323 | Inside the Hull | 5.858 |
| 28 | 13 Vir | HIP 60030 | Inside the Hull | 5.897 |
| 29 | 79 G. Vir | HIP 62103 | Inside the Hull | 5.918 |
| 30 | 146 G. Vir | HIP 65545 | Inside the Hull | 5.965 |
| 31 | 37 Vir | HIP 62757 | Inside the Hull | 6.003 |
| 32 | 56 G. Vir | HIP 61103 | Inside the Hull | 6.034 |
| 33 | * 46 Vir A | HIP 63494 | Inside the Hull | 6.07 |
| 34 | 38 Vir | HIP 62875 | Inside the Hull | 6.11 |
| 35 | 27 Vir | HIP 61937 | Inside the Hull | 6.215 |
| 36 | 20 Vir | HIP 61246 | Inside the Hull | 6.28 |
| 37 | 68 G. Vir | HIP 61637 | Inside the Hull | 6.334 |
| 38 | EP Vir | HIP 62376 | Inside the Hull | 6.34 |
| 39 | 51 G. Vir | HIP 60804 | Inside the Hull | 6.342 |
| 40 | 129 G. Vir | HIP 64838 | Inside the Hull | 6.351 |
| 41 | - | HIP 57779 | Inside the Hull | 6.367 |
| 42 | - | HIP 58809 | Inside the Hull | 6.38 |
| 43 | 35 Vir | HIP 62443 | Inside the Hull | 6.41 |
| 44 | 150 G. Vir | HIP 65796 | Inside the Hull | 6.419 |
| 45 | 91 G. Vir | HIP 62915 | Inside the Hull | 6.439 |
| 46 | 17 Vir | HIP 60353 | Inside the Hull | 6.47 |
References
- References (general)
- ↑ Maass, Alfred, “Astrologische Kalender der Balinesen,” in Koninklijk Bataviaasch Genootschap van Kunsten en Wetenschappen, Feestbundel bij gelegenheid van zijn 150 jarig bestaan 1778-1928, 2 vols. (Weltevreden, 1929), Vol. 2, 126-157.
- ↑ 2.0 2.1 2.2 Tim Kajian Palelintangan, “Gabungan Kajian Palelintangan,” Museum Bali (2021), 1-149.




