Indian Names (All Terms)
From All Skies Encyclopaedia
The Indian subcontinent hosts a rich and old traditional astronomy in many different flavours. It grew and was inspired by exchange with neighbouring cultures such as Chinese and Mesopotamian.
| Sanscrit | Transliteration | English Description/ Translation | ||
|---|---|---|---|---|
| अश्विनी | Ashvini | physician to the Gods | β, γ Arietis | Nakshatra |
| भरणी | Bharani | the bearer | 35, 39 and 41 Arietis | Nakshatra |
| कृत्तिका | Krittika | Pleiades personified as the nurses of Kārttikeya, a son of Shiva | Pleiades | Nakshatra |
| रोहिणी | Rohini | "the red one", a name of Aldebaran. Also known as brāhmī | Aldebaran | Nakshatra |
| मृगशिर | Mrigashira | "the deer's head". Also known as āgrahāyaṇī | λ, φ Orionis | Nakshatra |
| आर्द्रा | Ardra | a storm god | Betelgeuse | Nakshatra |
| पुनर्वसु (dual) | Punarvasu | "the two restorers of goods", also known as yamakau "the two chariots" | Nakshatra | |
| पुष्य | Pushya | "the nourisher", also known as sidhya or tiṣya | γ, δ and θ Cancri | Nakshatra |
| आश्ळेषा/आश्लेषा | Āshleshā | "the embrace" | δ, ε , η, ρ, and σ Hydrae | Nakshatra |
| मघा | Maghā | "the bountiful" | Regulus | Nakshatra |
| पूर्व फाल्गुनी | Pūrva Phalgunī | "first reddish one" | δ and θ Leonis | Nakshatra |
| उत्तर फाल्गुनी | Uttara Phalgunī | "second reddish one" | Denebola | Nakshatra |
| हस्त | Hasta | "the hand" | α, β, γ, δ and ε Corvi | Nakshatra |
| चित्रा | Chitra | "the bright one" | Spica | Nakshatra |
| स्वाति | Svati | "Su-Ati (Sanskrit) Very good" | Arcturus | Nakshatra |
| विशाखा | Vishakha | "forked, having branches" | α, β, γ and ι Librae | Nakshatra |
| अनुराधा | Anuradha | "following rādhā" | β, δ and π Scorpionis | Nakshatra |
| ज्येष्ठा | Jyeshtha | "the eldest, most excellent" | α, σ, and τ Scorpionis | Nakshatra |
| मूल | Mula | "the root" | ε, ζ, η, θ, ι, κ, λ, μ and ν Scorpionis | Nakshatra |
| पूर्व आषाढा | Purva Ashadha | "first of the āṣāḍhā", āṣāḍhā "the invincible one" | δ and ε Sagittarii | Nakshatra |
| उत्तर आषाढा | Uttara Ashadha | "Later invincible" | ζ and σ Sagittarii | Nakshatra |
| श्रवण | Shravana | α, β and γ Aquilae | Nakshatra | |
| श्रविष्ठा/धनिष्ठा | Dhanishta | "most famous", also Shravishthā "swiftest" | α, β, γ, δ Delphini | Nakshatra |
| शतभिष/शततारका | Shatabhisha | "requiring a hundred physicians" | λ Aquarii | Nakshatra |
| पूर्व भाद्रपदा/पूर्व प्रोष्ठपदा | Purva Bhadrapada | "the first of the blessed feet" | α and β Pegasi | Nakshatra |
| उत्तर भाद्रपदा/उत्तर प्रोष्ठपदा | Uttara Bhādrapadā | "the second of the blessed feet" | γ Pegasi and α Andromedae | Nakshatra |
| रेवती | Revati | "prosperous" | ζ Piscium | Nakshatra |
| अभिजित | Abhijit | "Invincible" | Lyra | Nakshatra |
| Nadyantaka | γ Phe or ν Eri | Shylaja+ (2016) | ||
| Aśvanābha | α And | Shylaja+ (2016) | ||
| Matsyodara | β And | Shylaja+ (2016) | ||
| Kartitakara | β Cas | Shylaja+ (2016) | ||
| Āptapān | α Cas | Shylaja+ (2016) | ||
| Yama | α Eri | Shylaja+ (2016) | ||
| Pīt ̟ hamūla | γ Cas | Shylaja+ (2016) | ||
| Bharan ̟ ī | ε Eri, 41 Ari | Shylaja+ (2016) | ||
| Supīt ̟ ha | δ Cas | Shylaja+ (2016) | ||
| Kr ̟ ttikā | η Tau | Shylaja+ (2016) | ||
| Mānus ̟ aśīrs ̟ a | β Per | Shylaja+ (2016) | ||
| Malayendu | ? | Shylaja+ (2016) | ||
| Nr ̟ pārśva | α Per | Shylaja+ (2016) | ||
| Hutabhuk | β Tau | Shylaja+ (2016) |
References




