Indian Names (All Terms): Difference between revisions
From All Skies Encyclopaedia
No edit summary |
No edit summary |
||
| Line 178: | Line 178: | ||
|[[Purva Ashadha]] |
|[[Purva Ashadha]] |
||
|"first of the āṣāḍhā", āṣāḍhā "the invincible one" |
|"first of the āṣāḍhā", āṣāḍhā "the invincible one" |
||
| |
|δ and ε Sagittarii |
||
|Nakshatra |
|Nakshatra |
||
|- |
|- |
||
Revision as of 18:41, 8 August 2025
The Indian subcontinent hosts a rich and old traditional astronomy in many different flavours. It grew and was inspired by exchange with neighbouring cultures such as Chinese and Mesopotamian.
| Sanscrit | Transliteration | English Description/ Translation | Source | |||
|---|---|---|---|---|---|---|
| with diacritics | without ... | Reference | ||||
| 1 | अश्विनी | Aśvini, dasra | Aśvini (अश्विनी) | Twin physician of the Gods | β, γ Arietis
(perhaps also α Ari in some variants) |
Nakshatra |
| 2 | भरणी | Yamya, yamabha | Bharani (भरणी) | the bearer, a container | 35, 39 and 41 Arietis |
(three stars) |
Nakshatra |
| 3 | कृत्तिका | Kṛttika,Agni, Hutabhuk, agnidaiva | Kṛttika (कृत्तिका) | Pleiades personified as the nurses of Kārttikeya, a son of Shiva | Pleiades | Nakshatra |
| 4 | रोहिणी | Brahmya, Brahmabha | Rohiṇī (रोहिणी) | "the red one", a name of Aldebaran. Also known as brāhmī | Aldebaran
and the Hyades |
Nakshatra |
| 5 | मृगशिर | Mṛgaśira, Somya | Mṛgaśira (मृगशिर) | "the deer's head". Also known as āgrahāyaṇī | λ, φ1,2 Orionis | Nakshatra |
| 6 | आर्द्रा | Roudra, Shivabha | Ardra (आर्द्रा) | wetness, | Betelgeuse | Nakshatra |
| 7 | पुनर्वसु (dual) | Yamakau, aditerbha | Punarvasu (पुनर्वसु) | "the twinrestorers of goods", also known as yamakau "the two chariots"? | α, β Geminorum | Nakshatra |
| 8 | पुष्य | Puṣya | Puṣya (पुष्य) | "the nourisher", also known as sidhya or tiṣya | γ, δ and θ Cancri | Nakshatra |
| 9 | आश्लेषः | Āshleshā, Ahya, Phanibha, Sarpa | Ashlesha (आश्लेषः) | "the embrace" | δ, ε , η, ρ, and σ Hydrae | Nakshatra |
| 10 | मघा | Maghā? Paitra | Maghā (मघा) | "the bountiful"? | Regulus | Nakshatra |
| 11 | पूर्व फाल्गुनी | Pūrva Phalgunī, Bhagya, Bhagybha | Pūrva Phalgunī (पूर्व फाल्गुनी) | "first reddish one"? | δ and θ Leonis | Nakshatra |
| 12 | उत्तर फाल्गुनी | Uttara Phalgunī, Arya, Aryamrksha | Uttara Phalgunī (उत्तर फाल्गुनी) | "second reddish one"? | Denebola | Nakshatra |
| 13 | हस्त | Hasta | Hasta (हस्त), kara, Ravibha | "the hand" | β, α, ε, γ, and δ Corvi | Nakshatra |
| 14 | चित्रा | Citrā, Tvarshtra | Citrā (चित्रा) | "the bright one" | Spica | Nakshatra |
| 15 | स्वाति | Anila | Malayendu's Svati (स्वाति) | "Su-Ati - Goodness | Arcturus
(+ η and ζ Bootis) |
Nakshatra |
| 16 | विशाखा | Viśākhā, Dvidaivata | Viśākhā (विशाखा) | "forked, having many branches" | α, β, γ and ι Librae | Nakshatra |
| 17 | अनुराधा | Maitra | Anuradha (अनुराधा) | "following rādhā" | β, δ and π Scorpii | Nakshatra |
| 18 | ज्येष्ठा | Jyeṣṭha, Śakra, Aindra | Jyeṣṭha (ज्येष्ठा) | "the eldest, most excellent" | α, σ, and τ Scorpii | Nakshatra |
| 19 | मूल | Mūlā, Nirtibha | Mūlā (मूल) | "the root" | ε, μ, ζ, η, θ, ι, κ, and λ Scorpii | Nakshatra |
| 20 | पूर्व आषाढा | Purvaṣādha, Jaladaivata, Apya, Toya, Jalarksha | Purvaṣādha (पूर्व आषाढा) | "first of the āṣāḍhā", āṣāḍhā "the invincible one" | δ and ε Sagittarii | Nakshatra |
| 21 | उत्तर आषाढा | Uttara Āṣāḍhā, Vaiśvadeva | Uttara Āṣāḍhā (उत्तर आषाढा) | "Latter invincible" | ζ and σ Sagittarii | Nakshatra |
| 22 | श्रवण | Śravana, Śṛti, Vaisnava, Haribha | Śravana (श्रवण) | Listening | α, β and γ Aquilae | Altair | Nakshatra |
| 23 | श्रविष्ठा/
धनिष्ठा |
Dhaniṣṭhā, Vāsava, Vasubha, Śraviṣṭhā | Dhaniṣṭhā (श्रविष्ठा) | "most famous", also Shravishthā "swiftest" | α, β, γ, δ Delphini | Nakshatra |
| 24 | शतभिष/
शततारका |
Śatabhiṣa, Śatabhiṣaj, Varunarksha | Shatabhisha/ | a hundred physicians" | λ Aquarii | Nakshatra |
| 25 | पूर्व भाद्रपदा/
पूर्व प्रोष्ठपदा |
Purvābhādra, Ajanghri, Ajaikapada, Pragbhadra | Purvābhādra (पूर्व भाद्रपदा) | "the first of the blessed feet"? | α and β Pegasi | Nakshatra |
| 26 | उत्तर भाद्रपदा/
उत्तर प्रोष्ठपदा |
Uttara Bhādrapada, Ahirbudhnya, dvitiyabhādra, upāntya | Uttara Bhādrapada (उत्तर भाद्रपदा)
(U. Bhadra) |
"the second of the blessed feet"? | γ Pegasi and α Andromedae | Nakshatra |
| 27 | रेवती | Pourshna | Revati (रेवती) | "prosperous"? | ζ Piscium | Nakshatra |
| 28 | अभिजित | Vidibha | Abhijit (अभिजित) | Victorius | Lyra | alf Lyrae | Nakshatra |
| Nadyantaka | End of the river | γ Phe or ν Eri | Shylaja+ (2016) | |||
| Aśvanābha | Belly of the horse | α And | Shylaja+ (2016) | |||
| Matsyodara | Belly of the fish | β And | Shylaja+ (2016) | |||
| Kartitakara | ?? | β Cas | Shylaja+ (2016) | |||
| Āptapān | Aptapan | ?? | α Cas | Shylaja+ (2016) | ||
| Yama | May be same as Nadyantaka, South | α Eri | Shylaja+ (2016) | |||
| Pīt ̟ hamūla | Pithhamula | Base of the seat or chair | γ Cas | Shylaja+ (2016) | ||
| Supīt ̟ ha | Supithha | Auspicious seat / chair | δ Cas | Shylaja+ (2016) | ||
| Mānus ̟ aśīrs ̟ a | Manusasirsa | Head of a person | β Per | Shylaja+ (2016) | ||
| Nr ̟ pārśva | Nrparsva | Side of a person | α Per | Shylaja+ (2016) | ||
| Hutabhuk | Fire, Agni | β Tau | Shylaja+ (2016) | |||
| Tulaikasikha | First star of Tula (Libra) | ? Lib (same as Visakha?) | Shylaja+ (2016) | |||
| Tulanyasikha | ANother star of Tula | ?Lib | Shylaja+ (2016) | |||
| Turangamsa | Body part of horse | Shylaja+ (2016) | ||||
| Hayaamsha | Body part of horse | Sun? | Shylaja+ (2016) | |||
References




