Aries: Difference between revisions
From All Skies Encyclopaedia
| Line 156: | Line 156: | ||
|} |
|} |
||
===Transfer and Transformation of the Constellation=== |
===Transfer and Transformation of the Constellation=== |
||
<gallery> |
|||
File:Aries Bab-stellarium-R-Perdok2016.jpg|Late Babylonian Aries (Perdok 2016) |
|||
File:Aratea 34v.jpg|Aries in Leiden Aratea (c. 830) |
|||
File:Aries Uranometria.jpg|Aries in Bayer's Uranometria (1603) |
|||
File:Aries and Fleur-de-lis (Ignace Gaston Pardies-Plate 2).jpg|Aries and French "Lily" Ignace Gaston Pardies (1674) |
|||
File:Johannes Hevelius - Triangulum Majus, Triangulum Minus & Musca (also shows Aries, Andromeda, Piscis Boreus and Perseus).jpg|Aries in Hevelius (1690) with Fly |
|||
File:1776 - John Flamsteed - Le Belier (Aries).jpg|Aries in Flamsteed/ Fortin (1776) with a Fly |
|||
File:Sidney Hall - Urania's Mirror - Aries and Musca Borealis.jpg|Aries in Hall (1825) with a Fly |
|||
</gallery> |
|||
==Mythology== |
==Mythology== |
||
Revision as of 15:50, 28 April 2025
File:Aries (ari).tiff
Aries star chart (IAU and Sky & Telescope magazine, Roger Sinnott & Rick Fienberg)
One of the 88 IAU constellations.
Etymology and History
The Greek constellation ...
Origin of Constellation
Babylonian
Greco-Roman
Aratos
Eratosthenes
Hipparchus
Geminos
Almagest Κριός
| id | Greek
(Heiberg 1898) |
English
(Toomer 1984) |
ident. |
|---|---|---|---|
| Κριοῦ ἀστερισμός | |||
| 1 | τῶν ἐπὶ τοῦ κέρως β ὁ προηγούμενος | The more advanced of the 2 stars on the horn | gam Ari |
| 2 | ὁ ἐπόμεσος αὐτῶν | The rearmost of them | bet Ari |
| 3 | ὁ τῶν ἐπὶ τοῦ ῥύγχους β ὁ βορειότερος | The northernmost of the 2 stars on the muzzle | eta Ari |
| 4 | ὁ φοτιώτερος αὐτῶν | The southernmost of them | tet Ari |
| 5 | ὁ ἐπὶ τοῦ τραχήλου | The star on the neck | iot Ari |
| 6 | ὁ ἐπὶ τῆς ὀσφύος | The star on the rump | nu Ari |
| ὁ ἐπὶ τῆς ἐκφύσεως τῆς οὐρᾶς | The star on the place where the tail joins [ the body] | eps Ari | |
| τῶν ἐν τῇ οὐρᾷ 7 ὁ προηγούμενος | The most advanced of the 3 stars in the tail | del Ari | |
| ὁ μέσος τῶν τριῶν. | The middle one of the three | zet Ari | |
| ὁ ἐπόμενος αὐτῶν. | The rearmost of them | tau Ari | |
| ὁ ἐν τῷ ὀπισθομήρῳ! | The star in the back of the thigh | rho Ari | |
| ὁ ὑπὸ τὴν ἀγκύληη | The star under the knee-bend | sig Ari | |
| ὁ ἐπὶ τοῦ ὀπισθίου ἀκρόποδος | The star an the hind hoof | mu Ari | |
| ἀστέρες ιχ, ὧν γ’ μεγέθους β, δ’ δ,ἐς,ςα | 13 stars, 2 of the third magnitude, 4 of the fourth, 6 of the fifth., 1 of the sixth | ||
| Οἱ περὶ τὸν Κριὸν ἀμόρφωτοι | Stars araund Aries outside the constellation | ||
| ὁ ὑπὲρ τὴν κεφαλήν, ὃυ Ἴππαρχος ἐπὶ τοῦ ῥύγχους | The star over the head, which Hipparchus [calls] 'the one on the muzzle' | alf Ari | |
| τῶν ὑπὲρ τὴν ὀσφὺν δ ὁ ἐπόμενος καὶ λαμπρότερος. | The 4 stars over the rump: the rearmost,_ which is brighter [than the others] | 41 Ari | |
| τῶν λοιπῶν γ’ καὶ ἀμαυροτέρων ὁ βόρειος. | The 4 stars over the rump: the northernmost of the other 3, fainter stars | 39 Ari | |
| μέσος τῶν τριῶν | The 4 stars over the rump: the middle one of these three | 35 Ari | |
| ὁ νότιος αὐτῶν. | The 4 stars over the rump: the southernmost of them | 33 Ari | |
| ἀστέρες ἓ, ὥν γ’ μεγέθους ἄ, δ’ ἂ, γ. | 5 stars, I of the third magnitude, 1 of the fourth, 3 of the fifth |
Transfer and Transformation of the Constellation
Aries in Leiden Aratea (c. 830)
Aries in Bayer's Uranometria (1603)
Aries and French "Lily" Ignace Gaston Pardies (1674)
Aries in Hevelius (1690) with Fly
- 1776 - John Flamsteed - Le Belier (Aries).jpg
Aries in Flamsteed/ Fortin (1776) with a Fly
- Sidney Hall - Urania's Mirror - Aries and Musca Borealis.jpg
Aries in Hall (1825) with a Fly




