Indian Names (All Terms): Difference between revisions
From All Skies Encyclopaedia
| No edit summary | No edit summary | ||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| [[File:India (orthographic projection).svg|thumb|Map of India, part of South Asia (UN region)]] | [[File:India (orthographic projection).svg|thumb|Map of India, part of South Asia (UN region)]] | ||
| [[File:Nakshatras in Temple draw+lbl 4ase.jpg|thumb|Display of all 28th nakshatra in a door fram in Tirupperunthurai (Athmanathaswamy temple) near Aranthangi, India, 10th century CE. (SMH 2025).]] | |||
| The Indian subcontinent hosts a rich and old traditional astronomy in many different flavours. It grew and was inspired by exchange with neighbouring cultures such as Chinese and Mesopotamian.  | The Indian subcontinent hosts a rich and old traditional astronomy in many different flavours. It grew and was inspired by exchange with neighbouring cultures such as Chinese and Mesopotamian.  | ||
| Line 45: | Line 46: | ||
| |} | |} | ||
| === Asterisms (Stars and Constellations) === | === Dictionary of Asterisms (Stars and Constellations) === | ||
| {| class="wikitable sortable" | {| class="wikitable sortable" | ||
| ! | ! | ||
| Line 51: | Line 52: | ||
| ! colspan="2" |Transliteration | ! colspan="2" |Transliteration | ||
| !English Description/ Translation | !English Description/ Translation | ||
| !Commentary | |||
| ! | |||
| !Source | |||
| |- | |- | ||
| ! | ! | ||
| Line 60: | Line 60: | ||
| ! | ! | ||
| ! | ! | ||
| !Reference | |||
| |- | |- | ||
| | | |28 | ||
| |अभिजित | |||
| |अश्विनी | |||
| |[[Abhijit]] | |||
| |[[Ashvini|Aśvini]], Dasra | |||
| |Abhijit | |||
| |Ashvini | |||
| |Victorius | |||
| |Twin physician of the Gods | |||
| |Nakshatra in [[Lyra]] | |||
| |β, γ Arietis | |||
| (perhaps also α Ari in some variants) | |||
| |Nakṣatra | |||
| |- | |- | ||
| | | | | ||
| | | |||
| |भरणी | |||
| | | |||
| |[[Bharani]], Yamya, Yamabha | |||
| |Adhah Paschimaga | |||
| |Bharani | |||
| |the  | |the one below and west | ||
| |possibly Indian Indigenous: bet UMa | |||
| |<nowiki>35, 39 and 41 Arietis |</nowiki> | |||
| (three stars) | |||
| |Nakshatra | |||
| |- | |- | ||
| | | | | ||
| | | |||
| |कृत्तिका | |||
| | | |||
| |[[Krittika|Kṛttika]], Agni, Hutabhuk, Agnidaiva | |||
| |Aditerbha | |||
| |Krittika | |||
| | | |||
| |personified as the nurses of Kārttikeya, a son of Shiva | |||
| |[[Punarvasu]] | |||
| |Pleiades | |||
| |Nakshatra | |||
| |- | |- | ||
| | | | | ||
| | | |||
| |रोहिणी | |||
| | | |||
| |[[Rohini]], Brahmya, Brahmabha, Brāhmī | |||
| |Agasthya | |||
| |Rohini | |||
| | | |||
| |"the red one" | |||
| | | |||
| |Aldebaran | |||
| and the Hyades | |||
| |Nakshatra | |||
| |- | |- | ||
| | | | | ||
| | | |||
| |मृगशिर | |||
| | | |||
| |[[Mrigashira]], Mṛgaśira, Somya, Āgrahāyaṇī | |||
| |Agni | |||
| |Mrigashira | |||
| | | |||
| |"the deer's head". | |||
| |[[Krittika]] | |||
| |λ, φ<sub>1,2</sub> Orionis | |||
| |Nakshatra | |||
| |- | |- | ||
| | | | | ||
| | | |||
| |आर्द्रा | |||
| | | |||
| |[[Ardra]], Roudra, Shivabha | |||
| |Agnidaiva | |||
| |Ardra | |||
| | | |||
| |wetness,  | |||
| |[[Krittika]] | |||
| |Betelgeuse | |||
| |Nakshatra | |||
| |- | |- | ||
| | | | | ||
| | | |||
| |पुनर्वसु (dual) | |||
| | | |||
| |[[Punarvasu]], Yamakau, Aditerbha | |||
| |Āgrahāyaṇī | |||
| |Punarvasu | |||
| | | |||
| |"the twinrestorers of goods",  | |||
| |[[Mrigashira]] | |||
| yamakau "the two chariots"? | |||
| |4 stars:  | |||
| α, β Geminorum | |||
| (ε, ζ Gem?) | |||
| |Nakshatra | |||
| |- | |- | ||
| | | | | ||
| | | |||
| |पुष्य | |||
| | | |||
| |[[Pushya]], Puṣya, Sidhya or Tiṣya | |||
| |Ahirbudhnya  | |||
| |Pushya | |||
| | | |||
| |"the nourisher" | |||
| |[[Uttara Bhadrapada]] | |||
| |γ, δ and θ Cancri  | |||
| (represented by α CMi) | |||
| |Nakshatra | |||
| |- | |- | ||
| | | | | ||
| | | |||
| |आश्लेषः | |||
| | | |||
| |[[Ashlesha|Āshleshā]], Ahya, Phanibha, Sarpa | |||
| |Ahya | |||
| |Ashlesha | |||
| | | |||
| |"the embrace" | |||
| |[[Ashlesha]] | |||
| |δ, ε , η, ρ, and σ Hydrae | |||
| |Nakshatra | |||
| |- | |- | ||
| | | | | ||
| | | |||
| |मघा | |||
| | | |||
| |[[Magha|Maghā]], Paitra | |||
| |Aindra | |||
| |Magha | |||
| | | |||
| |"the bountiful"? | |||
| |[[Jyeshtha]] | |||
| |5 stars: Regulus (α Leo), γ, η, 31,ο and ρ Leonis  | |||
| |Nakshatra | |||
| |- | |- | ||
| | | | | ||
| | | |||
| |पूर्व फाल्गुनी | |||
| | | |||
| |[[Purva Phalguni|Pūrva Phalgunī]], Bhagya, Bhagybha | |||
| |Ajaikapada | |||
| |Purva Phalguni | |||
| | | |||
| |"first reddish one"? | |||
| |[[Purva  Bhadrapada]] | |||
| |δ and θ Leonis | |||
| |Nakshatra | |||
| |- | |- | ||
| | | | | ||
| | | |||
| |उत्तर फाल्गुनी | |||
| | | |||
| |[[Uttara Phalguni|Uttara Phalgunī]], Arya, Aryamrksha | |||
| |Ajanghri | |||
| |Uttara Phalguni | |||
| | | |||
| |"second reddish one"? | |||
| |[[Purva  Bhadrapada]] | |||
| |Denebola plus 3 more | |||
| |Nakshatra | |||
| |- | |- | ||
| | | | | ||
| | | |||
| |हस्त | |||
| | | |||
| |[[Hasta]], Kara, Ravibha | |||
| |Anila | |||
| |Hasta | |||
| | | |||
| |"the hand" | |||
| |[[Svati]] | |||
| |β, α, ε, γ, and δ Corvi | |||
| |Nakshatra | |||
| |- | |||
| |14 | |||
| |चित्रा | |||
| |[[Chitra|Citrā]], Tvarshtra | |||
| |Chitra | |||
| |"the bright one" | |||
| |Spica | |||
| |Nakshatra | |||
| |- | |||
| |15 | |||
| |स्वाति | |||
| |[[Svati]], Anila | |||
| |Malayendu's [[Svati]] | |||
| |"Su-Ati - Goodness | |||
| |Arcturus | |||
| (+ η and ζ Bootis) | |||
| |Nakshatra | |||
| |- | |||
| |16 | |||
| |विशाखा | |||
| |[[Vishakha]], Viśākhā, Dvidaivata | |||
| |Vishakha | |||
| |"forked, having many branches" | |||
| |α, β, γ and ι Librae | |||
| |Nakshatra | |||
| |- | |- | ||
| |17 | |17 | ||
| |अनुराधा | |अनुराधा | ||
| |[[Anuradha]] | |[[Anuradha]] | ||
| |Anuradha | |Anuradha | ||
| |"following rādhā" | |"following rādhā" | ||
| |Nakshatra in [[Scorpius|Sco]] | |||
| |β, δ, ρ and π Scorpii | |||
| |Nakshatra | |||
| |- | |- | ||
| | | | | ||
| | | |||
| |ज्येष्ठा | |||
| | | |||
| |[[Jyeshtha|Jyeṣṭha]], Śakra, Aindra | |||
| |Anyomuni | |||
| |Jyeshtha | |||
| |another sage | |||
| |"the eldest, most excellent" | |||
| |possibly Indian Indigenous: bet UMa | |||
| |α, σ, and τ Scorpii | |||
| |Nakshatra | |||
| |- | |- | ||
| | | | | ||
| | | |||
| |मूल | |||
| |[[ | |[[Apa|Āpa]] | ||
| |Apa | |||
| |Mula | |||
| | | |||
| |"the root" | |||
| | | |ζ Vir (Shylaja and Pai (2019)) | ||
| |Nakshatra | |||
| |- | |- | ||
| | | | | ||
| | | |||
| |पूर्व आषाढा | |||
| |[[Apamvatsa|Apāṃvatsa]] | |||
| |[[Purva Ashadha|Purvaṣādha]], Jaladaivata, Apya, Toya, Jalarksha | |||
| |Apamvatsa | |||
| |Purva Ashadha | |||
| | | |||
| |"first of the invincible" | |||
| |74 Vir (Shylaja and Pai (2019)) | |||
| |δ and ε Sagittarii  | |||
| |Nakshatra | |||
| |- | |- | ||
| | | | | ||
| | | |||
| |उत्तर आषाढा | |||
| |Āptapān | |||
| |[[Uttara Ashadha|Uttara Āṣāḍhā]], Vaiśvadeva | |||
| |Aptapan | |||
| |Uttara Ashadha | |||
| |?? | |||
| |"Latter invincible" | |||
| |α Cas (Shylaja and Pai (2019)) | |||
| |ζ and σ Sagittarii | |||
| |Nakshatra | |||
| |- | |- | ||
| | | | | ||
| | | |||
| |श्रवण | |||
| | | |||
| |[[Shravana|Śravana]], Śṛti, Vaisnava, Haribha | |||
| |Apya | |||
| |Shravana | |||
| | | |||
| |Listening | |||
| |[[Purva Ashadha]] | |||
| |<nowiki>α, β and γ Aquilae | Altair</nowiki> | |||
| |Nakshatra | |||
| |- | |- | ||
| | | |6 | ||
| |आर्द्रा | |||
| |श्रविष्ठा/ | |||
| |[[Ardra]] | |||
| धनिष्ठा | |||
| |Ardra | |||
| |[[Dhanishta|Dhaniṣṭhā]], Vāsava, Vasubha, Śraviṣṭhā | |||
| |wetness, | |||
| |Dhanishta | |||
| |Nakshatra ([[Betelgeuse]]) | |||
| |"most famous",  | |||
| also Shravishthā "swiftest" | |||
| |α, β, γ, δ Delphini | |||
| |Nakshatra | |||
| |- | |- | ||
| | | | | ||
| | | |||
| |शतभिष/  | |||
| | | |||
| शततारका | |||
| |Arya | |||
| |[[Shatabhisha|Śatabhiṣa]], Śatabhiṣaj, Varunarksha | |||
| | | |||
| |Shatabhisha/  | |||
| |[[Uttara  Phalguni]] | |||
| Satabhisa | |||
| |a hundred physicians" | |||
| |λ Aquarii | |||
| |Nakshatra | |||
| |- | |- | ||
| | | | | ||
| | | |||
| |पूर्व भाद्रपदा/ | |||
| | | |||
| पूर्व प्रोष्ठपदा | |||
| |Aryamrksha | |||
| |[[Purva Bhadrapada|Purvābhādra]], Ajanghri, Ajaikapada, Pragbhadra | |||
| | | |||
| |Purva Bhadrapada | |||
| |[[Uttara  Phalguni]] | |||
| |"the first of the blessed feet"? | |||
| |α and β Pegasi | |||
| |Nakshatra | |||
| |- | |- | ||
| | | |9 | ||
| |आश्लेषः | |||
| |उत्तर भाद्रपदा/ | |||
| |[[Ashlesha|Āshleshā]] | |||
| उत्तर प्रोष्ठपदा | |||
| |Ashlesha | |||
| |[[Uttara Bhadrapada|Uttara Bhādrapada]], Ahirbudhnya, dvitiyabhādra, upāntya | |||
| |"the embrace" | |||
| |Uttara Bhadrapada  | |||
| (U. Bhadra) | |||
| |"the second of the blessed feet"? | |||
| |γ Pegasi and α Andromedae | |||
| |Nakshatra | |Nakshatra | ||
| |- | |- | ||
| | | | | ||
| | | |||
| |रेवती | |||
| |Aśvanābha | |||
| |[[Revati]], Pourshna | |||
| |Ashvanabha | |||
| |Revati | |||
| |Belly of the horse (from Arabic) | |||
| |"prosperous"? | |||
| |α And (Shylaja and Pai (2019)) | |||
| |ζ Piscium | |||
| (plus 30 more stars, perhaps including M31) | |||
| |Nakshatra | |||
| |- | |- | ||
| | | |1 | ||
| |अश्विनी | |||
| |अभिजित | |||
| |[[Ashvini|Aśvini]] | |||
| |[[Abhijit]], Vidibha | |||
| |Ashvini | |||
| |Abhijit | |||
| |Twin physician of the Gods | |||
| |Victorius | |||
| |Nakshatra in [[Aries]] | |||
| |<nowiki>Lyra | alf Lyrae</nowiki> | |||
| |Nakshatra | |||
| |- | |- | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |Bhagya | |||
| |(Malayendu) | |||
| | | | | ||
| |[[Purva  Phalguni]] | |||
| |tet Cet | |||
| |from Arabic | |||
| |- | |- | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |Bhagybha | |||
| |Adhah Paschimaga  | |||
| | | |||
| |the one below and west | |||
| |[[Purva  Phalguni]] | |||
| |bet UMa | |||
| |- | |||
| |possibly Indian | |||
| |2 | |||
| |भरणी | |||
| |[[Bharani]] | |||
| |Bharani | |||
| |the bearer, a container | |||
| |Nakshatra in [[Aries]] | |||
| |- | |- | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |Bhujaga shirsha | |||
| |Agasthya | |||
| | | |||
| | | | | ||
| |Sarpa shirsha | |||
| |almost all texts | |||
| |- | |- | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |Bhujanga | |||
| |Anyomuni | |||
| | | |||
| |another sage | |||
| |possibly Indian Indigenous: gam Vel | |||
| |bet UMa | |||
| |possibly Indian | |||
| |- | |- | ||
| | | | | ||
| | | | | ||
| |[[Apa|Āpa]] | |||
| |Apa | |||
| | | | | ||
| |Brahmabha | |||
| |ζ Vir | |||
| | | |||
| |Shylaja and Pai (2019) | |||
| |[[Rohini]] | |||
| |- | |- | ||
| | | | | ||
| | | | | ||
| |[[Apamvatsa|Apāṃvatsa]] | |||
| |Apamvatsa | |||
| | | | | ||
| |Brahmahridaya | |||
| |74 Vir | |||
| | | |||
| |Shylaja and Pai (2019) | |||
| |a Aur all texts or b Aur ?? | |||
| |- | |- | ||
| | | | | ||
| | | | | ||
| |Āptapān | |||
| |Aptapan | |||
| |?? | |||
| |α Cas | |||
| |Shylaja+ (2016) | |||
| |- | |||
| | | | | ||
| |Brāhmī | |||
| | | | | ||
| |[[Rohini]] | |||
| |Aśvanābha | |||
| |Ashvanabha | |||
| |Belly of the horse  (from Arabic) | |||
| |α And | |||
| |Shylaja+ (2016) | |||
| |- | |- | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |Brahmya | |||
| |Bhujanga | |||
| | | | | ||
| |[[Rohini]] | |||
| |gam Vel | |||
| |- | |||
| |possibly Indian | |||
| |14 | |||
| |चित्रा | |||
| |[[Chitra|Citrā]] | |||
| |Chitra | |||
| |"the bright one" | |||
| |Nakshatra ([[Spica]]) | |||
| |- | |- | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |Dasra | |||
| |Brahmahridaya | |||
| | | | | ||
| |[[Ashvini|Aśvini]] | |||
| |a Aur all texts or b Aur ?? | |||
| |- | |||
| |possibly Indian | |||
| |23 | |||
| |श्रविष्ठा/ | |||
| धनिष्ठा | |||
| |[[Dhanishta|Dhaniṣṭhā]] | |||
| |Dhanishta | |||
| |"most famous",  | |||
| also Shravishthā "swiftest" | |||
| |Nakshatra in [[Delphinus|Del]] | |||
| |- | |- | ||
| | | | | ||
| Line 387: | Line 327: | ||
| |Dhanukoti | |Dhanukoti | ||
| |part of Dhanu | |part of Dhanu | ||
| |alf Ori | |from Arabic: alf Ori | ||
| |from Arabic | |||
| |- | |- | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |Dvidaivata | |||
| |Hayaamsha | |||
| |Body part of horse  (from Arabic) | |||
| | | | | ||
| |[[Vishakha]] | |||
| |- | |||
| | | |||
| | | |||
| | | |||
| |Dvitiyabhādra | |||
| | | |||
| |[[Uttara  Bhadrapada]] | |||
| |- | |||
| | | |||
| | | |||
| | | |||
| |Haribha | |||
| | | |||
| |[[Shravana]] | |||
| |- | |||
| |13 | |||
| |हस्त | |||
| |[[Hasta]] | |||
| |Hasta | |||
| |"the hand" | |||
| |Nakshatra in [[Corvus]] | |||
| |- | |||
| | | |||
| | | |||
| | | |||
| |Hayaamsha | |||
| |Body part of horse (from Arabic) | |||
| |Shylaja+ (2016) | |Shylaja+ (2016) | ||
| |- | |||
| | | |||
| | | |||
| | | |||
| |Hutabhuk | |||
| | | |||
| |[[Krittika]] | |||
| |- | |- | ||
| | | | | ||
| Line 403: | Line 376: | ||
| |Hutabhuk | |Hutabhuk | ||
| |Fire, Agni | |Fire, Agni | ||
| |β Tau | |β Tau (Shylaja+ (2016)) | ||
| |Shylaja+ (2016) | |||
| |- | |- | ||
| | | | | ||
| |इल्वल | |इल्वल | ||
| |[[Ilvala]] | |[[Ilvala|Ilvala (इल्वल)]] | ||
| |Ilvala | |Ilvala | ||
| | | | | ||
| |ζ, ε, δ Ori (Belt of Orion) | |possibly Indian Indigenous: ζ, ε, δ Ori (Belt of Orion) | ||
| |- | |||
| |possibly Indian | |||
| | | |||
| | | |||
| | | |||
| |Jaladaivata  | |||
| | | |||
| |[[Purva Ashadha]] | |||
| |- | |||
| | | |||
| | | |||
| | | |||
| |Jalarksha | |||
| | | |||
| |[[Purva Ashadha]] | |||
| |- | |- | ||
| | | | | ||
| Line 419: | Line 404: | ||
| |Jantupuchcha | |Jantupuchcha | ||
| | | | | ||
| |bet Cet | |from Arabic: bet Cet | ||
| |- | |||
| |from Arabic | |||
| |18 | |||
| |ज्येष्ठा | |||
| |[[Jyeshtha|Jyeṣṭha]] | |||
| |Jyeshtha | |||
| |"the eldest, most excellent" | |||
| |Nakshatra in [[Scorpius|Sco]] | |||
| |- | |- | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |Kakaskandha | |Kakaskandha | ||
| |shoulder of crow | |shoulder of crow | ||
| |eps Crv | |from Arabic: eps Crv | ||
| |from Arabic | |||
| |- | |- | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |Kakayukta | |||
| |kakayukta, kakudapuchha, kalaja | |||
| |related to crow | |related to crow | ||
| |alf Cyg | |from Arabic: alf Cyg | ||
| |- | |||
| |from Arabic | |||
| | | |||
| | | |||
| | | |||
| |Kakudapuchha | |||
| | | |||
| |kakayukta | |||
| |- | |||
| | | |||
| | | |||
| | | |||
| |Kalaja | |||
| | | |||
| |kakayukta | |||
| |- | |- | ||
| | | | | ||
| Line 443: | Line 446: | ||
| |Kapala | |Kapala | ||
| |human skull | |human skull | ||
| |alf Phe | |possibly Indian Indigenous:  alf Phe | ||
| |- | |||
| |possibly Indian | |||
| | | |||
| | | |||
| | | |||
| |Kara | |||
| | | |||
| |[[Hasta]] | |||
| |- | |- | ||
| | | | | ||
| Line 451: | Line 460: | ||
| |Kartitakara | |Kartitakara | ||
| |?? | |?? | ||
| |β Cas | |β Cas (Shylaja+ (2016)) | ||
| |- | |||
| |Shylaja+ (2016) | |||
| |3 | |||
| |कृत्तिका | |||
| |[[Krittika|Kṛttika]] | |||
| |Krittika | |||
| |personified as the nurses of Kārttikeya, a son of Shiva | |||
| |Nakshatra ([[Pleiades]]) | |||
| |- | |- | ||
| | | | | ||
| Line 459: | Line 474: | ||
| |Lubdhaka | |Lubdhaka | ||
| | | | | ||
| |alf CMa | |possibly Indian Indigenous: alf CMa  | ||
| |possibly Indian | |||
| |- | |- | ||
| | | | | ||
| | | | | ||
| | | |||
| |Lubdhaka Bandhu | |||
| | | |||
| |Yamyavasu | |||
| |- | |||
| |10 | |||
| |मघा | |||
| |[[Magha|Maghā]] | |||
| |Magha | |||
| |"the bountiful"? | |||
| |Nakshatra in [[Leo]] | |||
| |- | |||
| | | |||
| | | |||
| | | |||
| |Mahendrasuri | |||
| | | | | ||
| |Malayendu | |Malayendu | ||
| |- | |||
| | | |||
| | | |||
| | | |||
| |Maitra | |||
| | | | | ||
| |[[Anuradha]] | |||
| |Ardralubdhaka  | |||
| |possibly Indian | |||
| |- | |- | ||
| | | | | ||
| | | | | ||
| |Malayendu, Ardralubdhaka, ShaNmukha, Sadaasya | |||
| |Malayendu | |||
| | | | | ||
| |from Arabic, possibly Indian: tet Cet | |||
| |Malayendu / mahendrasuri | |||
| |- | |||
| | | | | ||
| | | |||
| |ShaNmukha, Sadaasya | |||
| |Mānus ̟ aśīrs ̟ a | |||
| |possibly Indian | |||
| |Manusasirsa, Manusha shirsha | |||
| |Head of a person (from Arabic) | |||
| |β Per (Shylaja+ (2016)) | |||
| |- | |- | ||
| | | | | ||
| | | | | ||
| | | |||
| |Mānus  ̟ aśīrs ̟ a | |||
| |Manushahsta | |||
| |Manusasirsa, Manusha  shirsha | |||
| | | |||
| |Head of a person  (from Arabic) | |||
| |Nrihasta | |||
| |β Per | |||
| |Shylaja+ (2016) | |||
| |- | |- | ||
| | | | | ||
| Line 491: | Line 530: | ||
| |Manushyaparshava | |Manushyaparshava | ||
| | | | | ||
| |alf Per | |possibly Indian Indigenous: alf Per | ||
| |possibly Indian | |||
| |- | |- | ||
| | | | | ||
| Line 499: | Line 537: | ||
| |Marici | |Marici | ||
| |name of a sage | |name of a sage | ||
| |eta UMa | |possibly Indian Indigenous: eta UMa | ||
| |possibly Indian | |||
| |- | |- | ||
| | | | | ||
| Line 507: | Line 544: | ||
| |Matsyamukha | |Matsyamukha | ||
| | | | | ||
| |alf PsA | |from Arabic: alf PsA | ||
| |from Arabic | |||
| |- | |- | ||
| | | | | ||
| Line 515: | Line 551: | ||
| |Matsyapuchha | |Matsyapuchha | ||
| |the tail of a fish | |the tail of a fish | ||
| |alf Gru | |possibly Indian Indigenous: alf Gru | ||
| |possibly Indian | |||
| |- | |- | ||
| | | | | ||
| Line 522: | Line 557: | ||
| | | | | ||
| |Matsyodara | |Matsyodara | ||
| |Belly of the fish | |Belly of the fish (from Arabic) | ||
| |β And | |β And (Shylaja+ (2016)) | ||
| |Shylaja+ (2016) | |||
| |- | |- | ||
| | | | | ||
| Line 531: | Line 565: | ||
| |Mithunadakshina, Mithunapadadakshina | |Mithunadakshina, Mithunapadadakshina | ||
| |left side of Gemini | |left side of Gemini | ||
| |bet Ori | |from Arabic: bet Ori | ||
| |from Arabic | |||
| |- | |- | ||
| | | | | ||
| Line 539: | Line 572: | ||
| |Mithunapada | |Mithunapada | ||
| |foot of Gemini | |foot of Gemini | ||
| |zet Tau | |from Arabic: zet Tau | ||
| |from Arabic | |||
| |- | |- | ||
| | | | | ||
| Line 547: | Line 579: | ||
| |Mithunavamaskanda | |Mithunavamaskanda | ||
| |right side of Gemini | |right side of Gemini | ||
| |kap, nu Ori | |from Arabic: kap, nu Ori | ||
| |- | |||
| |from Arabic | |||
| |5 | |||
| |मृगशिर | |||
| |[[Mrigashira]] | |||
| |Mrigashira | |||
| |"the deer's head". | |||
| |Nakshatra in [[Orion|Ori]] | |||
| |- | |||
| |19 | |||
| |मूल | |||
| |[[Mula|Mūlā]] | |||
| |Mula | |||
| |"the root" | |||
| |Nakshatra in [[Scorpius|Sco]] | |||
| |- | |- | ||
| | | | | ||
| Line 555: | Line 600: | ||
| |Muneendra | |Muneendra | ||
| |great sage | |great sage | ||
| |alf UMa | |possibly Indian Indigenous: alf UMa | ||
| |possibly Indian | |||
| |- | |- | ||
| | | | | ||
| Line 563: | Line 607: | ||
| |Muni | |Muni | ||
| |sage | |sage | ||
| |eta UMa | |possibly Indian Indigenous: eta UMa | ||
| |possibly Indian | |||
| |- | |- | ||
| | | | | ||
| Line 570: | Line 613: | ||
| | | | | ||
| |Nadyantaka | |Nadyantaka | ||
| |End of the river | |End of the river (from Arabic) | ||
| |γ Phe | |γ Phe (Shylaja+ (2016)) | ||
| |Shylaja+ (2016) | |||
| |- | |- | ||
| | | | | ||
| Line 579: | Line 621: | ||
| |Nakrapuchha | |Nakrapuchha | ||
| |tail of the crocodile | |tail of the crocodile | ||
| |sig Aqr | |possibly Indian Indigenous: sig Aqr  | ||
| |possibly Indian | |||
| |- | |- | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |Nirtibha | |||
| |Nrihasta/Manushahsta | |||
| | | |||
| |Mula | |||
| |- | |||
| | | |||
| | | |||
| | | |||
| |Nrihasta | |||
| |man's hand | |man's hand | ||
| |tet Aur | |from Arabic: tet Aur | ||
| |from Arabic | |||
| |- | |- | ||
| | | | | ||
| Line 595: | Line 642: | ||
| |Nripada | |Nripada | ||
| |foot of a man | |foot of a man | ||
| |bet Cen | |from Arabic: bet Cen | ||
| |from Arabic | |||
| |- | |- | ||
| | | | | ||
| | | | | ||
| |Nr | |Nr ̟ pārśva | ||
| |Nrparsva, Nruparshva | |Nrparsva, Nruparshva | ||
| |Side of a person/ | |Side of a person/ part of the face of a  man (from Arabic) | ||
| |α Per | |α Per (Shylaja+ (2016)) | ||
| |Shylaja+ (2016) | |||
| |- | |- | ||
| | | | | ||
| Line 611: | Line 656: | ||
| |Nuramsa | |Nuramsa | ||
| |man's shoulder | |man's shoulder | ||
| |bet Aur | |from Arabic: bet Aur | ||
| |from Arabic | |||
| |- | |- | ||
| | | | | ||
| | | | | ||
| | | |||
| |Pīt  ̟ hamūla | |||
| |Paitra | |||
| |Pithhamula,  Peethamulam  | |||
| | | |||
| |Base of the seat or  chair | |||
| |Magha | |||
| |γ Cas | |||
| |- | |||
| |Shylaja+ (2016) | |||
| | | |||
| | | |||
| | | |||
| |Phanibha | |||
| | | |||
| |Ashlesha | |||
| |- | |||
| | | |||
| | | |||
| |Pīt ̟ hamūla | |||
| |Pithhamula, Peethamulam | |||
| |Base of the seat or chair | |||
| |γ Cas (Shylaja+ (2016)) | |||
| |- | |||
| | | |||
| | | |||
| | | |||
| |Pourshna | |||
| | | |||
| |Revati | |||
| |- | |||
| | | |||
| | | |||
| | | |||
| |Pragbhadra | |||
| | | |||
| |Purva  Bhadrapada | |||
| |- | |- | ||
| | | | | ||
| Line 627: | Line 698: | ||
| |Prajapathi | |Prajapathi | ||
| | | | | ||
| |possibly Indian Indigenous: d Aur | |||
| |d Aur | |||
| |- | |||
| |possibly Indian | |||
| |7 | |||
| |पुनर्वसु (dual) | |||
| |[[Punarvasu]] | |||
| |Punarvasu | |||
| |"the twinrestorers of goods",  | |||
| yamakau "the two chariots"? | |||
| |Nakshatra in [[Gemini|Gem]] | |||
| |- | |- | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |Purato Muneendra | |Purato Muneendra | ||
| |next sage | |next sage | ||
| |gam UMa | |possibly Indian Indigenous: gam UMa  | ||
| |- | |||
| |possibly Indian | |||
| |20 | |||
| |पूर्व आषाढा | |||
| |[[Purva Ashadha|Purvaṣādha]] | |||
| |Purva Ashadha | |||
| |"first of the invincible" | |||
| |Nakshatra in [[Sagittarius|Sgr]] | |||
| |- | |||
| |25 | |||
| |पूर्व भाद्रपदा/ | |||
| पूर्व प्रोष्ठपदा | |||
| |[[Purva Bhadrapada|Purvābhādra]] | |||
| |Purva Bhadrapada | |||
| |"the first of the blessed feet"? | |||
| |Nakshatra in [[Pegasus|Peg]] | |||
| |- | |||
| |11 | |||
| |पूर्व फाल्गुनी | |||
| |[[Purva Phalguni|Pūrva Phalgunī]] | |||
| |Purva Phalguni | |||
| |"first reddish one"? | |||
| |Nakshatra in [[Leo]] | |||
| |- | |||
| |8 | |||
| |पुष्य | |||
| |[[Pushya]] | |||
| |Pushya | |||
| |"the nourisher" | |||
| |Nakshatra in [[Cancer|Cnc]] | |||
| |- | |- | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |Ravibha | |||
| |Samudra pakshi | |||
| | | | | ||
| |[[Hasta]] | |||
| |i Cet | |||
| |- | |||
| |from Arabic | |||
| |27 | |||
| |रेवती | |||
| |[[Revati]] | |||
| |Revati | |||
| |"prosperous"? | |||
| |Nakshatra in [[Pisces|Psc]] | |||
| |- | |||
| |4 | |||
| |रोहिणी | |||
| |[[Rohini]] | |||
| |Rohini | |||
| |"the red one" | |||
| |Nakshatra ([[Hyades]]) | |||
| |- | |- | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |Roudra | |||
| |sarpa shirsha / Bhujaga shirsha | |||
| | | |||
| |[[Ardra]] | |||
| |- | |||
| | | |||
| | | |||
| | | |||
| |Śakra | |||
| | | |||
| |[[Jyeshtha]] | |||
| |- | |||
| | | |||
| | | |||
| | | |||
| |Samudra  pakshi | |||
| | | |||
| |from Arabic: i Cet | |||
| |- | |||
| | | |||
| | | |||
| | | |||
| |Sarpa | |||
| | | |||
| |[[Ashlesha]] | |||
| |- | |||
| | | |||
