Canes Venatici: Difference between revisions
From All Skies Encyclopaedia
Line 14: | Line 14: | ||
File:CVn Hevel detail.jpg|CVn in Hevelius (1687) |
File:CVn Hevel detail.jpg|CVn in Hevelius (1687) |
||
File:CVn Flamsteed 1729 detail.jpg|Canes Venatici in Flamsteed (1729) |
File:CVn Flamsteed 1729 detail.jpg|Canes Venatici in Flamsteed (1729) |
||
File:CVn Bode1782-1805.jpg|CVn in Bode (1782,1805) with the "Heart of Charles II" |
|||
</gallery> |
</gallery> |
||
Revision as of 16:30, 26 January 2025
One of the 88 IAU constellations. The constellation was invented by Hevelius (1687) in it's present shape but with predecessors in other cultures and atlases.
Etymology and History