File list
From All Skies Encyclopaedia
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 20:28, 31 October 2025 | Wangliang and Ce in Jesuits Star Map in 17th Century.jpg (file) | 374 KB | Boshunyang | 1 | ||
| 20:29, 31 October 2025 | Wangliang and Ce Reconstructed by Boshun Yang (2023) based on Huangyou Star Catalogue in 1052 CE.jpg (file) | 20 KB | Boshunyang | 1 | ||
| 20:29, 31 October 2025 | Wangliang and Ce Reconstructed by Yi Shitong (1981) based on Qing Star Catalogue in 18th Century.jpg (file) | 38 KB | Boshunyang | 1 | ||
| 20:29, 31 October 2025 | Wangliang and Ce before 17th Century in Stellarium.jpg (file) | 37 KB | Boshunyang | 1 | ||
| 20:29, 31 October 2025 | Wangliang and Ce after 17th Century in Stellarium.jpg (file) | 28 KB | Boshunyang | 1 | ||
| 09:33, 2 November 2025 | Wangliang and Ce in Suzhou Star Map.jpg (file) | 83 KB | Boshunyang | 1 | ||
| 15:01, 3 November 2025 | Bagu in Cheonsang Yeolcha Bunyajido.jpg (file) | 219 KB | Boshunyang | 1 | ||
| 15:01, 3 November 2025 | Bagu in Suzhou Star Map.jpg (file) | 55 KB | Boshunyang | 1 | ||
| 15:01, 3 November 2025 | Bagu in Jesuits Star Map in 17th Century.jpg (file) | 210 KB | Boshunyang | 1 | ||
| 15:01, 3 November 2025 | Bagu before Tang Dynasty Reconstructed by Boshun Yang (2023) .jpg (file) | 164 KB | Boshunyang | 1 | ||
| 15:02, 3 November 2025 | Bagu in Song Dynasty Reconstructed by Pan Nai (2009).jpg (file) | 42 KB | Boshunyang | 1 | ||
| 15:02, 3 November 2025 | Bagu Reconstructed by Yi Shitong (1981) based on Qing Star Catalogue in 18th Century.jpg (file) | 85 KB | Boshunyang | 1 | ||
| 15:02, 3 November 2025 | Bagu in Song dynasty demonstrated in Stellarium.jpg (file) | 23 KB | Boshunyang | 1 | ||
| 15:03, 3 November 2025 | Bagu in 18th century demonstrated in Stellarium.jpg (file) | 39 KB | Boshunyang | 1 | ||
| 08:30, 4 November 2025 | Bagu before Tang dynasty demonstrated in Stellarium.jpg (file) | 29 KB | Boshunyang | 1 | ||
| 13:43, 4 November 2025 | TetPsc+alfPeg stellarium.jpg (file) | 205 KB | Sushoff | Stellarium map of the region in question with tet Psc in the centre and naksatra and rasi displayed (SMH 2025). | 1 | |
| 14:18, 4 November 2025 | Qin bronze chariot.jpg (file) | 139 KB | Boshunyang | 1 | ||
| 19:07, 5 November 2025 | Aladfar stickfigure SadeghFaghanpour-IAU-WGSN.jpg (file) | 1.92 MB | Sushoff | Aladfar - stickfigure (CC BY Sadegh Faghanpour for IAU-WGSN). | 1 | |
| 19:10, 5 November 2025 | Aldebaran profileCard SadeghFaghanpour-IAU-WGSN.jpg (file) | 579 KB | Sushoff | Aldebaran - profile card (CC BY Sadegh Faghanpour for IAU-WGSN). | 1 | |
| 19:11, 5 November 2025 | Aldebaran stickfigure SadeghFaghanpour-IAU-WGSN.jpg (file) | 221 KB | Sushoff | Aldebaran - stickfigure (CC BY Sadegh Faghanpour for IAU-WGSN). | 1 | |
| 19:12, 5 November 2025 | Ain profileCard SadeghFaghanpour-IAU-WGSN.jpg (file) | 12.82 MB | Sushoff | Ain - profile card (CC BY Sadegh Faghanpour for IAU-WGSN). | 1 | |
| 19:12, 5 November 2025 | Ain stickfigure SadeghFaghanpour-IAU-WGSN.jpg (file) | 537 KB | Sushoff | Ain - stickfigure (CC BY Sadegh Faghanpour for IAU-WGSN). | 1 | |
| 19:13, 5 November 2025 | Amateru profileCard SadeghFaghanpour-IAU-WGSN.jpg (file) | 1.66 MB | Sushoff | Ain-Amateru profile card (CC BY Sadegh Faghanpour for IAU-WGSN). | 1 | |
| 19:14, 5 November 2025 | Ainalrami profileCard SadeghFaghanpour-IAU-WGSN.jpg (file) | 2.36 MB | Sushoff | Ainalrami - profile card (CC BY Sadegh Faghanpour for IAU-WGSN). | 1 | |
| 19:14, 5 November 2025 | Ainalrami stickfigure SadeghFaghanpour-IAU-WGSN.jpg (file) | 626 KB | Sushoff | Ainalrami - stickfigure (CC BY Sadegh Faghanpour for IAU-WGSN). | 1 | |
| 19:15, 5 November 2025 | Adhil profileCard SadeghFaghanpour-IAU-WGSN.jpg (file) | 14.98 MB | Sushoff | Adhil - profile card (CC BY Sadegh Faghanpour for IAU-WGSN). | 1 | |
| 19:16, 5 November 2025 | Adhil stickfigure SadeghFaghanpour-IAU-WGSN.jpg (file) | 1.74 MB | Sushoff | Adhil - stickfigure (CC BY Sadegh Faghanpour for IAU-WGSN). | 1 | |
| 19:23, 5 November 2025 | Shengong profileCard SadeghFaghanpour-IAU-WGSN.jpg (file) | 13.95 MB | Sushoff | Shengong - profile card (CC BY Sadegh Faghanpour for IAU-WGSN). | 1 | |
| 19:24, 5 November 2025 | Shengong stickfigure SadeghFaghanpour-IAU-WGSN.jpg (file) | 3.12 MB | Sushoff | Shengong - stickfigure (CC BY Sadegh Faghanpour for IAU-WGSN). | 1 | |
| 19:24, 5 November 2025 | Apamvatsa profileCard SadeghFaghanpour-IAU-WGSN.jpg (file) | 1.94 MB | Sushoff | Apamvatsa - profile card (CC BY Sadegh Faghanpour for IAU-WGSN). | 1 | |
| 19:25, 5 November 2025 | Apamvatsa stickfigure SadeghFaghanpour-IAU-WGSN.jpg (file) | 2.99 MB | Sushoff | Apamvatsa - stickfigure (CC BY Sadegh Faghanpour for IAU-WGSN). | 1 | |
| 07:06, 6 November 2025 | Aladfar profileCard SadeghFaghanpour-IAU-WGSN.jpg (file) | 18.09 MB | Sushoff | Aladfar - profile Card (CC BY Sadegh Faghanpour for IAU-WGSN). | 1 | |
| 11:26, 6 November 2025 | IdentTuraganga.png (file) | 319 KB | Sushoff | map for the identification of Turaganga (CC BY B.S. Shylaja). | 1 | |
| 17:41, 6 November 2025 | Stellarium ApduBird.gif (file) | 535 KB | Sushoff | Apdu bird as falcon mapped to Stellarium | 1 | |
| 09:26, 9 November 2025 | ArabTent Laffitte2025.jpg (file) | 45 KB | Rolandlaffitte | Arabian constellation of The (Northern) Tent (CC BY Laffitte 2025) | 1 | |
| 09:55, 9 November 2025 | AlHibaY Laffitte2025 bothMaps.jpg (file) | 37 KB | Rolandlaffitte | Arabian constellation of The Yemenite Tent (CC BY Laffitte 2025) | 1 | |
| 10:29, 9 November 2025 | Wangliang and Ce before Tang Dynasty Reconstructed by Boshun Yang (2023).jpg (file) | 39 KB | Boshunyang | 1 | ||
| 10:29, 9 November 2025 | Wangliang and Ce before Tang Dynasty in Stellarium.jpg (file) | 25 KB | Boshunyang | 1 | ||
| 10:50, 9 November 2025 | Laffitte2025 lunarStations lucky.png (file) | 133 KB | Rolandlaffitte | Lucky Stars in Aquarius and Capricornus (CC BY Laffitte 2025). | 1 | |
| 10:52, 9 November 2025 | Stellarium-LuckyLunarMansions.jpg (file) | 134 KB | Rolandlaffitte | Lucky Stars, Arabian lunar stations (CC BY Khalid al-Ajaji for Stellarium). | 1 | |
| 10:58, 9 November 2025 | Laffitte2025 luckyStarsMap+draw.jpg (file) | 394 KB | Rolandlaffitte | Lucky Stars, Arab asterism, map and drawing: CC BY Laffitte (2025). | 1 | |
| 11:10, 9 November 2025 | (Left) The end of jade horsewhip in late Shang and early Zhou dynasty and (Right) the demonstration of the horsewhip.jpg (file) | 51 KB | Boshunyang | 1 | ||
| 16:52, 10 November 2025 | UZ3-enzu stellarium.jpg (file) | 207 KB | Sushoff | Babylonian UZ3 (enzu) constellation in Lyra (Stellarium). | 1 | |
| 17:01, 10 November 2025 | GABA Sco Lisi Stellarium.png (file) | 537 KB | Sushoff | Heart of the Scorpion, Babylonian star name in Stellarium. | 1 | |
| 17:21, 10 November 2025 | Sharru King.png (file) | 41 KB | Sushoff | Babylonian single star-asterism Sharru, LUGAL, the King, in Stellarium. | 1 | |
| 17:27, 10 November 2025 | Lugalirra+Meslamtaea Stellarium Gullberg.png (file) | 403 KB | Sushoff | Lugalirra and Meslamtaea as "Great Twins" in Stellarium, painted by Jessica Gullberg (CC BY). | 1 | |
| 17:38, 10 November 2025 | Bab RiverBarge+GoatFish.png (file) | 848 KB | Sushoff | Babylonian constellations River Barge and Goat-Fish interpreted by Jessica Gullberg for Stellarium (CC BY). | 1 | |
| 17:46, 10 November 2025 | Pabilsag-over-MA2GUR8.png (file) | 516 KB | Sushoff | Babylonian constellations Pabilsag over the River Barge (CC BY Jessica Gullberg for Stellarium). | 1 | |
| 22:27, 11 November 2025 | Khaima night uu bd1 nomadin astro b300dpi.png (file) | 1.21 MB | Sushoff | a beduine tent (khaima), CC BY SMH 2008 | 1 | |
| 22:29, 11 November 2025 | Khaima2 uu bd1 nomadin astro b300dpi.png (file) | 5.05 MB | Sushoff | a beduine tent (khaima) in Mauretania, CC BY SMH 2008 | 1 |




